Daily markets bulletins

Reset
Loading data
2026-06-08 - 2026-06-08
Past 12 month P/E DIV Code Company Symbol Sector Last closing price Reference price Opening price High price Low price Closing price Change price Avg price Value traded JD No of shares No of trans Best Bid Best Ask
Low High Price No of shares Price No of shares
First market 12,072,555 2,378,891 3,062 Index : 2,256.40 CHG : -0.40%
5.02 8.05 8.50 5.40 113023 ARAB BANK ARBK 1\1 7.49 7.49 7.45 7.49 7.40 7.41 -0.08 7.43 1,691,307 227,646 172 7.40 3,618 7.41 1,962
1.75 3.37 12.07 2.99 111007 BANK AL ETIHAD ETHD 1\1 3.37 3.37 3.31 3.35 3.31 3.35 -0.02 3.32 93,353 28,158 16 3.35 98 3.36 1,500
3.70 5.00 9.67 6.22 111004 HOUSING BK TRD FIN THBK 1\1 4.98 4.98 4.98 4.98 4.82 4.82 -0.16 4.87 15,175 3,118 12 4.80 100 4.89 100
1.87 3.14 5.90 6.07 111017 CAPITAL BANK CAPL 1\1 2.79 2.79 2.78 2.80 2.77 2.80 0.01 2.78 107,958 38,833 40 2.79 636 2.80 23,919
1.01 1.55 14.05 6.16 111033 JORDAN AHLI BANK AHLI 1\1 1.38 1.38 1.39 1.39 1.36 1.38 0.00 1.37 37,966 27,689 24 1.37 4,900 1.38 4,147
2.15 2.80 13.61 7.00 111022 BANK OF JORDAN BOJX 1\1 2.57 2.57 2.56 2.57 2.54 2.57 0.00 2.56 9,572 3,741 10 2.55 3,000 2.58 1,000
1.08 1.64 12.64 4.83 111021 CAIRO AMMAN BANK CABK 1\1 1.45 1.45 1.43 1.46 1.43 1.45 0.00 1.45 303,015 208,943 53 1.45 27,000 1.46 25,703
4.13 5.14 13.16 5.22 111001 JOR ISLAMIC BANK JOIB 1\1 4.79 4.79 4.76 4.81 4.76 4.79 0.00 4.79 1,294,749 270,554 232 4.78 3,118 4.79 3,069
S 2.06 4.49 20.99 0.00 111006 SAFWA ISLAMIC BANK SIBK 1\1 4.26 4.26 4.24 4.26 4.21 4.25 -0.01 4.24 50,162 11,830 33 4.23 3 4.25 1,500
1.26 1.94 15.59 7.06 111005 ARAB JOR/INV/BANK AJIB 1\1 1.72 1.72 1.70 1.72 1.70 1.70 -0.02 1.70 5,874 3,450 4 1.70 1,647 1.73 500
2.82 3.50 5.06 5.86 111002 JOR KUWAIT BANK JOKB 1\1 3.10 3.10 3.08 3.10 3.07 3.07 -0.03 3.08 14,471 4,698 15 3.06 170 3.08 325
0.96 1.34 10.78 5.01 111003 JCBANK JCBK 1\1 1.29 1.29 1.29 1.29 1.29 1.29 0.00 1.29 1,290 1,000 1 1.29 192 1.30 266
0.98 1.55 9.84 C 121004 JORDAN INSURANCE JOIN 1\2 1.42 1.42 1.37 1.39 1.32 1.39 -0.03 1.34 40,493 30,200 50 1.35 500 1.40 760
0.73 1.30 9.32 4.31 121034 FIRST INSURANCE FINS 1\2 1.25 1.25 1.16 1.16 1.16 1.16 -0.09 1.16 5,597 4,825 10 1.12 200 1.16 8,270
1.60 2.60 10.94 5.95 121025 ISLAMIC INSUR CO TIIC 1\2 2.53 2.53 2.55 2.55 2.52 2.52 -0.01 2.53 7,833 3,101 12 2.52 20 2.55 271
0.57 0.75 14.01 10.77 131025 JORDAN EXPAT .INV JEIH 1\3 0.62 0.62 0.63 0.65 0.63 0.65 0.03 0.64 39,556 61,445 36 0.64 2,800 0.65 4,498
0.50 0.80 12.57 5.33 131274 DARAT DARA 1\3 0.75 0.75 0.73 0.75 0.72 0.75 0.00 0.74 6,745 9,175 27 0.74 500 0.75 13,343
0.82 3.17 14.78 5.30 131234 AMAD REALST. INVST AMAD 1\4 2.90 2.90 2.87 2.89 2.81 2.83 -0.07 2.83 71,681 25,339 46 2.83 652 2.86 1,500
1.64 1.92 21.24 3.37 131207 CONSULTING GROUP CICO 2\1 1.78 1.78 1.78 1.78 1.78 1.78 0.00 1.78 5 3 1 1.78 2,384 1.83 1,000
2.40 3.65 14.24 4.44 131052 ARAB INT INV EDU AIEI 2\2 3.15 3.15 3.27 3.38 3.27 3.38 0.23 3.36 4,126 1,228 11 3.14 107 3.37 720
^ 3.65 4.05 13.81 5.75 131220 ISRA EDUE AIFE 2\2 4.05 4.05 4.35 4.35 4.35 4.35 0.30 4.35 1,531 352 2 4.06 1,000 4.35 648
0.62 0.88 11.54 4.82 131243 MASAFAT TRANSPORT MSFT 2\4 0.83 0.83 0.83 0.83 0.83 0.83 0.00 0.83 31,715 38,211 19 0.83 2,000 0.84 8,604
2.48 3.85 9.96 7.04 131012 SHIPPING LINE SHIP 2\4 3.58 3.58 3.59 3.59 3.55 3.55 -0.03 3.59 82,537 23,000 14 3.56 1,000 3.58 2,000
1.43 2.15 9.03 5.88 131080 JORDAN EXPRESS JETT 2\4 1.70 1.70 1.70 1.70 1.70 1.70 0.00 1.70 2 1 1 1.65 300 1.70 1,425
2.87 4.45 16.77 5.84 131206 JORDAN TELECOM JTEL 2\5 3.80 3.80 3.79 3.79 3.76 3.77 -0.03 3.79 86,497 22,837 23 3.76 1,820 3.77 1,565
1.70 3.00 12.17 6.95 131286 AFAQ ENERGY MANE 2\7 2.57 2.57 2.57 2.59 2.54 2.59 0.02 2.57 9,588 3,738 28 2.56 220 2.58 1,000
S 2.34 4.23 15.56 1.70 131004 JOR ELECTREIC PWR JOEP 2\7 3.65 3.65 3.65 3.65 3.59 3.62 -0.03 3.60 156,155 43,342 66 3.60 10,494 3.63 1,102
4.80 9.77 8.68 5.45 142041 JOR PETROLM REF JOPT 2\7 9.13 9.13 9.10 9.20 9.02 9.17 0.04 9.15 2,310,186 252,594 454 9.10 1,477 9.17 7,034
5.14 7.25 14.71 3.39 131010 IRBID ELECTRICITY IREL 2\7 5.46 5.46 5.42 5.50 5.42 5.50 0.04 5.48 1,421 259 3 5.43 205 5.50 311
6.00 7.00 14.07 7.20 131022 JOR DUTY FRE SHP JDFS 2\8 6.25 6.25 6.24 6.25 6.24 6.25 0.00 6.25 8,051 1,289 4 6.11 275 6.25 68
1.09 1.31 8.72 2.46 141012 DAR ALDAWA DV/IV DADI 3\1 1.16 1.16 1.17 1.17 1.14 1.15 -0.01 1.15 23,507 20,500 32 1.14 25,884 1.15 1,804
S 2.67 4.53 10.06 2.58 141209 ARAB PESTICIDES MBED 3\2 3.21 3.21 3.20 3.24 3.15 3.20 -0.01 3.21 30,455 9,479 37 3.17 1,000 3.22 25
0.80 0.93 19.59 4.76 141009 INDSTRAL/COMM/AGR ICAG 3\2 0.82 0.82 0.84 0.84 0.84 0.84 0.02 0.84 1,008 1,200 3 0.82 2,380 0.84 1,000
2.62 3.00 12.37 4.56 141029 GENERAL INVEST GENI 3\5 2.84 2.84 2.77 2.77 2.63 2.63 -0.21 2.65 883 333 4 2.45 500 2.63 1,167
1.71 1.95 30.39 2.59 141052 UNIV MOD INDCO UMIC 3\5 1.92 1.92 1.87 1.93 1.85 1.93 0.01 1.86 12,016 6,460 29 1.86 85 1.93 50
S 14.06 33.30 14.89 5.80 141018 JOR PHOSPHATE MN JOPH 3\7 17.98 17.98 17.57 17.67 17.21 17.58 -0.40 17.51 4,430,819 253,094 1,130 17.57 766 17.58 26
30.40 42.98 18.17 2.96 141043 ARAB POTASH CO APOT 3\7 40.40 40.40 40.40 40.60 40.40 40.60 0.20 40.50 2,187 54 3 40.45 2 40.60 18
0.84 1.47 9.63 0.00 141065 READY MIX CONCRT RMCC 3\8 1.35 1.35 1.36 1.36 1.34 1.35 0.00 1.35 697,610 515,269 207 1.33 31,323 1.35 4,993
1.47 2.45 8.24 5.43 141098 ARAB STEEL PIPES ASPMM 3\8 2.22 2.22 2.21 2.22 2.18 2.21 -0.01 2.21 3,985 1,801 7 2.21 400 2.22 3,900
0.79 1.07 8.86 5.88 141208 AL-QUDS READY MIX AQRM 3\8 0.85 0.85 0.85 0.86 0.85 0.85 0.00 0.85 1,466 1,725 4 0.84 5,092 0.86 7,494
0.68 0.88 9.26 5.63 141214 AL ASSAS ASAS 3\8 0.71 0.71 0.70 0.71 0.70 0.71 0.00 0.70 179 255 2 0.69 5,955 0.71 3,965
0.82 1.80 15.68 4.00 141215 UNITED CABLE INDUSTRIES UCIC 3\9 1.75 1.75 1.72 1.77 1.71 1.75 0.00 1.74 379,123 217,872 181 1.74 10,000 1.75 15,700
1.88 2.94 13.75 5.65 141014 JOR WORSTED MILL JOWM 3\10 2.86 2.86 2.83 2.83 2.83 2.83 -0.03 2.83 708 250 4 2.72 10,160 2.83 70
Second market 1,165,276 1,731,747 1,227 Index : 1,033.66 CHG : -0.23%
0.68 0.98 P 0.00 111009 ARAB BANKING CO. ABCO 1\1 0.85 0.85 0.86 0.86 0.84 0.85 0.00 0.85 6,130 7,200 14 0.85 110 0.86 1,886
0.33 0.43 9.44 0.00 121022 JOR INT INSUR CO JIJC 1\2 0.40 0.40 0.40 0.40 0.40 0.40 0.00 0.40 1,760 4,400 2 0.40 1,600 0.41 4,029
^S 0.87 1.29 7.01 C 121023 EURA ARAB INS. AMMI 1\2 1.28 1.28 1.29 1.34 1.29 1.34 0.06 1.32 961 726 3 1.34 449 0.00 0
0.56 0.69 G C 121009 JOR FRENCH INS JOFR 1\2 0.58 0.58 0.57 0.58 0.57 0.58 0.00 0.57 3,822 6,696 9 0.57 5,250 0.58 55
0.27 0.40 2.26 C 121013 AL MANARA ISLAMIC MIIC 1\2 0.34 0.34 0.33 0.33 0.33 0.33 -0.01 0.33 3,399 10,300 12 0.32 25,000 0.33 750
1.03 1.50 G C 121005 ARABIA INSURANCE AICJ 1\2 1.50 1.50 1.43 1.43 1.43 1.43 -0.07 1.43 373 261 2 0.00 0 1.43 739
0.27 0.35 G 0.00 131269 FIRST JORDAN FRST 1\3 0.29 0.29 0.29 0.29 0.29 0.29 0.00 0.29 628 2,164 4 0.29 1,778 0.30 14,650
0.82 1.25 46.67 0.00 131082 ARAB EAST INVST. AEIV 1\3 1.16 1.16 1.14 1.14 1.11 1.14 -0.02 1.12 89,267 79,490 57 1.13 1,000 1.14 1,750
R 0.40 0.75 19.47 0.00 131251 FIRST FINANCE FFCO 1\3 0.59 0.59 0.59 0.59 0.59 0.59 0.00 0.59 851 1,443 3 0.58 6,784 0.60 2,500
1.30 1.59 4.93 0.00 131219 BINDAR BIND 1\3 1.34 1.34 1.33 1.33 1.33 1.33 -0.01 1.33 424 319 2 1.34 100 2.00 250
0.38 0.61 G C 131249 AL-SANABEL INT. SANA 1\3 0.45 0.45 0.43 0.44 0.43 0.44 -0.01 0.43 4,838 11,251 7 0.43 8,227 0.44 7,849
0.57 0.82 30.23 6.06 131258 FUTURE ARAB FUTR 1\3 0.65 0.65 0.64 0.66 0.64 0.66 0.01 0.65 14,280 22,050 26 0.64 24,707 0.66 10,428
0.31 0.57 1.87 0.00 131097 CENTURY INV.GRP CEIG 1\3 0.42 0.42 0.41 0.42 0.41 0.42 0.00 0.41 9,041 22,050 14 0.41 3,095 0.42 25,550
0.31 0.42 G 0.00 131248 SHARECO SHBC 1\3 0.34 0.34 0.33 0.33 0.33 0.33 -0.01 0.33 875 2,650 4 0.32 11,800 0.33 1,400
R 0.27 0.80 55.95 0.00 131282 DAR AL AMAN DAFI 1\3 0.47 0.47 0.46 0.46 0.46 0.46 -0.01 0.46 138 300 2 0.45 500 0.46 2,199
0.33 0.42 G 0.00 131267 KAFA`A INVESTMENTS KAFA 1\3 0.39 0.39 0.38 0.39 0.38 0.39 0.00 0.38 689 1,800 3 0.38 1,512 0.39 17,176
0.30 1.47 G C 131268 TUHAMA INVESTMENTS THMA 1\3 0.34 0.34 0.33 0.34 0.33 0.34 0.00 0.33 6,000 18,180 28 0.33 2,500 0.34 6,000
L1 0.29 1.66 G C 141032 JORDANIAN DEVELOP JDFI 1\3 0.39 0.39 0.40 0.40 0.40 0.40 0.01 0.40 1,420 3,550 3 0.40 57,945 0.41 200
R 0.18 1.29 G 0.00 131289 RUMM BROKERAGE RUMI 1\3 1.19 1.19 1.19 1.21 1.19 1.21 0.02 1.20 16,268 13,562 50 1.19 12,388 1.21 1,740
0.52 0.79 22.67 7.04 131019 TAJ TOURIST PROJ TAJM 1\4 0.70 0.70 0.70 0.71 0.70 0.71 0.01 0.70 40,490 57,800 26 0.70 3,300 0.71 190,971
0.45 0.81 P 0.00 131087 REAL ESTATE DV REDV 1\4 0.64 0.64 0.64 0.64 0.63 0.64 0.00 0.63 17,358 27,491 35 0.63 525 0.64 20,730
0.27 0.69 G 0.00 131017 J D PROPERTIES JDPC 1\4 0.39 0.39 0.39 0.40 0.39 0.40 0.01 0.39 17,029 43,661 28 0.39 14,449 0.40 20,500
0.32 0.64 G 0.00 131239 PHOENIX HOLDINGS PHNX 1\4 0.63 0.63 0.61 0.63 0.61 0.62 -0.01 0.62 260,865 422,206 86 0.61 287,900 0.62 162,095
0.36 0.55 G 0.00 131255 DEERA DERA 1\4 0.51 0.51 0.52 0.52 0.52 0.52 0.01 0.52 104 200 1 0.51 500 0.52 900
0.52 0.82 28.72 3.17 131229 JO REALESTATE JRCD 1\4 0.63 0.63 0.63 0.63 0.63 0.63 0.00 0.63 6,670 10,587 6 0.62 14,000 0.63 7,859
R 0.53 0.90 12.64 7.23 131270 PROFESSIONAL PROF 1\4 0.85 0.85 0.85 0.85 0.83 0.83 -0.02 0.83 85,274 102,458 77 0.82 40,797 0.83 5,241
0.69 1.35 15.48 0.00 141106 AD-DULAYL PARK IDMC 1\4 1.16 1.16 1.16 1.18 1.16 1.18 0.02 1.16 2,182 1,875 4 1.16 2,750 1.18 6,744
0.32 0.47 G 0.00 131278 SHIRA SHRA 1\4 0.40 0.40 0.39 0.40 0.39 0.40 0.00 0.39 1,429 3,664 8 0.39 827 0.40 14,471
0.25 0.37 G 0.00 131246 HIGH PERFORMANCE HIPR 1\4 0.37 0.37 0.36 0.37 0.36 0.37 0.00 0.36 2,702 7,495 13 0.36 2,905 0.37 19,568
0.64 0.84 G 0.00 141036 COMPLAND DEV&INV CLDI 1\4 0.68 0.68 0.65 0.67 0.65 0.65 -0.03 0.65 995 1,531 6 0.65 1,379 0.66 300
0.54 0.81 61.11 0.00 131076 TAJCATERINGHOUSING JNTH 1\4 0.69 0.69 0.69 0.70 0.68 0.69 0.00 0.69 23,789 34,600 40 0.68 7,514 0.69 4,092
2.40 2.94 P 0.00 131240 METHAQ MEET 1\4 2.49 2.49 2.42 2.45 2.42 2.44 -0.05 2.42 183,050 75,633 9 0.00 0 2.44 999
R 0.31 0.66 G 0.00 131236 IHDATHIAT CO. IHCO 1\4 0.64 0.64 0.62 0.64 0.62 0.64 0.00 0.63 417 661 3 0.62 820 0.64 1,227
0.90 1.80 10.57 4.40 131077 SPCZ.INVST.COMD SPIC 1\4 1.59 1.59 1.59 1.61 1.58 1.59 0.00 1.58 12,960 8,193 18 1.58 173 1.59 25
L1O 0.17 0.37 G 0.00 131281 AMWAJ AMWJ 1\4 0.22 0.22 0.21 0.23 0.21 0.22 0.00 0.21 1,776 8,316 12 0.21 26,500 0.22 7,688
0.41 0.66 P 0.00 131285 AMOUN INT. INV. AMON 1\4 0.44 0.44 0.43 0.44 0.42 0.44 0.00 0.43 1,782 4,151 16 0.42 9,037 0.44 3,902
L1 0.74 1.05 G 0.00 141015 LATENT ENERGIES LEIN 1\4 0.94 0.94 0.94 0.94 0.91 0.92 -0.02 0.92 40,997 44,496 83 0.91 3,468 0.92 3,971
0.37 0.49 G 0.00 131247 ARAB INV. UNION UNAI 1\4 0.45 0.45 0.44 0.44 0.44 0.44 -0.01 0.44 12,928 29,381 22 0.43 33,139 0.44 6,521
0.19 0.28 G 0.00 131225 ARABIAN DEV CO INMA 1\4 0.19 0.19 0.19 0.20 0.19 0.20 0.01 0.19 325 1,700 4 0.19 5,515 0.20 16,420
^ 0.90 1.48 6.87 4.00 141003 ARAB INVEST PROJ APCT 1\4 1.48 1.48 1.48 1.52 1.45 1.50 0.02 1.49 40,366 27,085 65 1.46 1,000 1.49 959
L1O 0.30 0.56 G C 131287 ALENTKAEYA COMPANY ENTK 1\4 0.36 0.36 0.37 0.37 0.37 0.37 0.01 0.37 41,191 111,328 70 0.37 50,173 0.38 39,561
0.65 0.95 97.17 0.00 131265 AL-TAHDITH THDI 1\4 0.79 0.79 0.80 0.80 0.77 0.80 0.01 0.79 20,096 25,321 69 0.78 50 0.80 1,463
0.43 0.59 G 0.00 131067 ZARA INVESTMENTS ZARA 2\3 0.47 0.47 0.47 0.47 0.46 0.46 -0.01 0.46 925 2,010 2 0.46 8,000 0.47 2,990
0.70 0.83 G 0.00 131005 ARAB INTL HOTEL AIHO 2\3 0.76 0.76 0.73 0.79 0.73 0.79 0.03 0.77 78 102 4 0.73 280 0.78 200
0.36 0.53 24.10 0.00 131261 AL-RAKAEZ RICS 2\3 0.48 0.48 0.47 0.48 0.47 0.48 0.00 0.48 635 1,325 3 0.45 1,995 0.47 500
0.61 0.85 G 0.00 131256 COMP TRANSPORTS ABUS 2\4 0.64 0.64 0.63 0.64 0.63 0.64 0.00 0.63 5,348 8,486 19 0.63 35 0.64 5,359
R 0.35 1.16 20.03 0.00 131208 TRANSPORT BARTER NAQL 2\4 1.15 1.15 1.13 1.13 1.13 1.13 -0.02 1.13 791 700 2 1.12 600 1.14 1,000
0.45 0.55 11.40 0.00 131232 AL-FARIS NATIONAL CEBC 2\5 0.51 0.51 0.50 0.50 0.50 0.50 -0.01 0.50 250 500 1 0.49 22,243 0.50 1,000
^ 0.21 0.34 35.97 0.00 141058 INJAZ ATCO 2\8 0.34 0.34 0.35 0.35 0.35 0.35 0.01 0.35 102,624 293,211 102 0.35 221,910 0.36 126,332
0.94 1.07 15.21 5.05 131023 JORDAN INTL TRAD JITC 2\8 0.99 0.99 0.99 0.99 0.99 0.99 0.00 0.99 990 1,000 1 0.99 1,500 1.00 500
0.80 1.05 G 0.00 131238 NOBAR NOTI 2\8 0.87 0.87 0.83 0.87 0.83 0.87 0.00 0.84 334 398 4 0.00 0 0.87 102
1.19 1.60 15.17 2.68 141204 JORDAN PHARMA JPHM 3\1 1.49 1.49 1.45 1.49 1.45 1.49 0.00 1.49 38,358 25,804 25 1.46 2,000 1.49 31,024
0.45 0.58 G 0.00 141055 JORDAN IND.RES. JOIR 3\2 0.51 0.51 0.49 0.50 0.49 0.50 -0.01 0.49 331 676 6 0.48 35 0.50 490
0.18 0.29 G 0.00 141002 JORDAN POUL PROC JPPC 3\5 0.20 0.20 0.20 0.21 0.20 0.21 0.01 0.20 16,277 81,365 45 0.20 13,300 0.21 59,189
0.70 1.12 17.76 0.00 141094 NUTRIDAR NDAR 3\5 1.03 1.03 1.00 1.00 1.00 1.00 -0.03 1.00 900 900 4 0.98 350 1.00 628
3.45 5.20 15.85 5.77 141141 JOR VEG OIL IND JVOI 3\5 5.20 5.20 5.20 5.20 5.20 5.20 0.00 5.20 473 91 1 5.25 50 5.40 65
0.63 0.88 G 0.00 141091 NAT'L ALUM IND NATA 3\7 0.73 0.73 0.72 0.72 0.72 0.72 -0.01 0.72 360 500 2 0.72 250 0.73 1,851
1.05 1.84 G 0.00 141006 ARAB ALUM IND AALU 3\7 1.32 1.32 1.26 1.32 1.26 1.32 0.00 1.28 147 115 4 1.28 20 1.31 44
L1 0.32 0.59 G 0.00 131259 AFAQ HOLDING MANR 3\8 0.32 0.32 0.31 0.32 0.31 0.32 0.00 0.31 15,288 49,317 43 0.30 2,510 0.32 22,669
L3R 0.34 0.81 G 0.00 141019 JOR PIPES MANFACT JOPI 3\8 0.76 0.76 0.77 0.77 0.74 0.76 0.00 0.74 5,225 7,022 13 0.74 1,625 0.76 1,206
Total 13,237,831 4,110,638 4,289 General Index : 3,991.41 CHG : -0.39%
Statistical Information
Sector Name Index Change% Value traded JD No. of Shares No of trans
Financial 3,864.47 -0.44% 4,772,738 2,221,970 1,739
1\1 Banks 6,012.35 -0.44% 3,631,023 836,860 626
1\2 Insurance 2,587.52 -0.99% 64,238 60,509 100
1\3 Diversified Financial Services 1,196.94 -0.26% 191,020 249,429 266
1\4 Real Estate 2,172.41 -0.06% 886,456 1,075,172 747
Services 2,708.18 0.40% 2,803,789 694,586 764
2\1 Health Care Services 1,019.33 0.00% 5 3 1
2\2 Educational Services 3,324.49 3.77% 5,657 1,580 13
2\3 Hotels and Tourism 734.01 -0.43% 1,638 3,437 9
2\4 Transportation 378.92 -0.53% 120,393 70,398 55
2\5 Technology and Communication 992.22 -0.81% 86,747 23,337 24
2\7 Utilities and Energy 12,386.87 0.05% 2,477,349 299,933 551
2\8 Commercial Services 685.04 0.36% 111,999 295,898 111
Industrial 10,313.46 -1.22% 5,661,305 1,194,082 1,786
3\1 Pharmaceutical and Medical Industries 1,046.38 -0.55% 61,866 46,304 57
3\2 Chemical Industries 2,397.51 -0.15% 31,794 11,355 46
3\5 Food and Beverages 1,379.96 -1.75% 30,549 89,149 83
3\7 Mining and Extraction Industries 13,110.42 -1.47% 4,433,513 253,763 1,139
3\8 Engineering and Construction 934.92 -0.08% 723,753 575,389 276
3\9 Electrical Industries 4,292.65 0.00% 379,123 217,872 181
3\10 Textiles, Leathers and Clothings 1,666.52 -1.05% 708 250 4
Loading data
Loading data
To view old sectors classification click here