Primary tabs

| 2025-01-02 - 2025-12-31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Sector | Previous year close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
| First market | 1,764,624,801 | 502,351,134 | 437,679 | Index : 2,039.79 | CHG : 46.16% | ||||||||
| ARAB BANK | ARBK | 1\1 | 4.50 | 7.35 | 4.29 | 6.85 | 2.35 | 5.71 | 254,695,907 | 44,574,588 | 40,949 | 6.96 | 246 |
| BANK AL ETIHAD | ETHD | 1\1 | 1.73 | 3.15 | 1.60 | 2.97 | 1.24 | 2.22 | 22,110,425 | 9,978,841 | 7,636 | 3.07 | 240 |
| HOUSING BK TRD FIN | THBK | 1\1 | 3.34 | 4.43 | 3.33 | 4.43 | 1.09 | 3.88 | 6,358,135 | 1,639,717 | 3,293 | 0.52 | 237 |
| CAPITAL BANK | CAPL | 1\1 | 1.95 | 3.14 | 1.80 | 3.14 | 1.19 | 2.44 | 86,512,222 | 35,410,935 | 15,228 | 13.46 | 246 |
| JORDAN AHLI BANK | AHLI | 1\1 | 1.02 | 1.55 | 0.95 | 1.52 | 0.50 | 1.12 | 29,888,697 | 26,606,989 | 8,978 | 13.26 | 246 |
| CAIRO AMMAN BANK | CABK | 1\1 | 1.09 | 1.64 | 0.98 | 1.55 | 0.46 | 1.24 | 27,140,538 | 21,958,910 | 9,411 | 10.98 | 246 |
| BANK OF JORDAN | BOJX | 1\1 | 2.19 | 2.71 | 2.03 | 2.66 | 0.47 | 2.34 | 14,218,501 | 6,085,647 | 4,446 | 3.04 | 243 |
| JOR ISLAMIC BANK | JOIB | 1\1 | 4.00 | 4.62 | 3.99 | 4.60 | 0.60 | 4.30 | 170,998,977 | 39,815,413 | 31,251 | 19.91 | 246 |
| SAFWA ISLAMIC BANK | SIBK | 1\1 | 1.86 | 3.09 | 1.87 | 2.96 | 1.10 | 2.43 | 7,363,465 | 3,028,961 | 4,493 | 2.02 | 242 |
| JOR KUWAIT BANK | JOKB | 1\1 | 2.88 | 3.49 | 2.55 | 3.45 | 0.57 | 3.05 | 13,427,065 | 4,401,850 | 5,934 | 2.94 | 244 |
| ARAB JOR/INV/BANK | AJIB | 1\1 | 1.30 | 1.73 | 1.23 | 1.61 | 0.31 | 1.41 | 3,153,436 | 2,230,520 | 1,060 | 1.49 | 162 |
| INVESTBANK | INVB | 1\1 | 1.49 | 1.91 | 1.45 | 1.80 | 0.31 | 1.62 | 3,195,035 | 1,968,764 | 768 | 1.58 | 88 |
| JCBANK | JCBK | 1\1 | 1.11 | 1.32 | 0.94 | 1.22 | 0.11 | 1.12 | 640,309 | 574,017 | 617 | 0.48 | 113 |
| ARAB BANKING CO. | ABCO | 1\1 | 0.62 | 0.98 | 0.59 | 0.93 | 0.31 | 0.75 | 4,094,893 | 5,463,319 | 3,130 | 4.97 | 219 |
| JORDAN INSURANCE | JOIN | 1\2 | 1.04 | 1.55 | 0.98 | 1.16 | 0.12 | 1.12 | 313,924 | 281,612 | 456 | 0.94 | 68 |
| FIRST INSURANCE | FINS | 1\2 | 0.72 | 1.13 | 0.69 | 1.12 | 0.40 | 0.88 | 2,217,843 | 2,516,919 | 3,039 | 8.99 | 207 |
| ISLAMIC INSUR CO | TIIC | 1\2 | 1.65 | 2.18 | 1.60 | 2.00 | 0.35 | 1.77 | 1,113,669 | 630,475 | 1,400 | 3.82 | 193 |
| UNITED INSURANCE | UNIN | 1\2 | 1.50 | 1.50 | 1.13 | 1.13 | -0.37 | 1.43 | 41,118 | 28,763 | 23 | 0.18 | 13 |
| ALNISR ALARABI | AAIN | 1\2 | 3.02 | 5.00 | 2.81 | 3.51 | 0.49 | 3.87 | 14,079 | 3,642 | 117 | 0.02 | 50 |
| JERUSALEM INS | JERY | 1\2 | 2.01 | 2.27 | 1.49 | 1.70 | -0.31 | 1.70 | 655,581 | 385,740 | 110 | 2.41 | 53 |
| NATIONAL INSURANCE | NAAI | 1\2 | 1.24 | 1.95 | 1.02 | 1.95 | 0.71 | 1.23 | 57,479 | 46,770 | 123 | 0.53 | 58 |
| JOR LOAN GRNT.CO | JLGC | 1\3 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 26,220 | 26,220 | 11 | 0.09 | 9 |
| MIDDLE EAST | MEHC | 1\3 | 1.16 | 1.71 | 0.98 | 1.67 | 0.51 | 1.38 | 370,417 | 267,584 | 569 | 1.57 | 67 |
| AD-DULAYL PARK | IDMC | 1\4 | 0.70 | 1.35 | 0.59 | 1.13 | 0.43 | 1.01 | 13,780,720 | 13,639,727 | 10,312 | 61.22 | 241 |
| CONSULTING GROUP | CICO | 2\1 | 1.88 | 1.92 | 1.64 | 1.85 | -0.03 | 1.83 | 1,607,316 | 880,828 | 219 | 4.40 | 65 |
| ARAB INT INV EDU | AIEI | 2\2 | 2.31 | 3.10 | 2.23 | 3.10 | 0.79 | 2.53 | 2,722,613 | 1,074,424 | 773 | 2.65 | 164 |
| PETRA EDUCATION | PEDC | 2\2 | 3.01 | 4.08 | 3.05 | 4.00 | 0.99 | 3.53 | 511,105 | 144,786 | 338 | 0.72 | 111 |
| ZARQA EDUC | ZEIC | 2\2 | 3.05 | 3.60 | 2.80 | 3.40 | 0.35 | 3.16 | 469,961 | 148,889 | 498 | 0.86 | 141 |
| ISRA EDUE | AIFE | 2\2 | 3.81 | 3.94 | 3.65 | 3.92 | 0.11 | 3.75 | 136,908 | 36,492 | 71 | 0.24 | 30 |
| PHILADELPHIA UNI | PIEC | 2\2 | 1.83 | 2.40 | 1.75 | 2.37 | 0.54 | 1.95 | 1,061,574 | 545,035 | 533 | 3.63 | 125 |
| MASAFAT TRANSPORT | MSFT | 2\4 | 0.61 | 0.84 | 0.55 | 0.84 | 0.23 | 0.74 | 8,937,052 | 12,052,470 | 9,356 | 65.15 | 242 |
| SALAM INT TRN TD | SITT | 2\4 | 0.82 | 1.49 | 0.80 | 1.49 | 0.67 | 0.95 | 1,026,354 | 1,083,287 | 810 | 6.02 | 128 |
| SHIPPING LINE | SHIP | 2\4 | 2.09 | 3.49 | 2.10 | 3.49 | 1.40 | 2.56 | 1,115,962 | 436,797 | 1,336 | 2.91 | 198 |
| JORDAN EXPRESS | JETT | 2\4 | 1.55 | 2.15 | 1.19 | 2.10 | 0.55 | 1.52 | 1,730,629 | 1,138,792 | 1,872 | 10.54 | 181 |
| JORDAN TELECOM | JTEL | 2\5 | 2.86 | 3.15 | 2.84 | 3.12 | 0.26 | 2.99 | 177,059,718 | 59,247,539 | 38,878 | 31.60 | 246 |
| AFAQ ENERGY | MANE | 2\7 | 1.57 | 2.33 | 1.52 | 2.30 | 0.73 | 1.91 | 56,338,875 | 29,512,294 | 10,876 | 26.83 | 245 |
| JOR PETROLM REF | JOPT | 2\7 | 5.00 | 5.95 | 4.61 | 5.88 | 0.88 | 5.34 | 146,150,707 | 27,379,473 | 40,315 | 27.38 | 246 |
| JOR ELECTREIC PWR | JOEP | 2\7 | 2.21 | 3.87 | 2.19 | 3.68 | 1.47 | 2.55 | 240,620,555 | 94,326,916 | 60,483 | 97.67 | 246 |
| IRBID ELECTRICITY | IREL | 2\7 | 6.20 | 6.90 | 5.34 | 6.51 | 0.31 | 5.89 | 2,448,753 | 416,042 | 2,309 | 1.55 | 227 |
| JOR DUTY FRE SHP | JDFS | 2\8 | 6.88 | 7.08 | 5.70 | 6.50 | -0.38 | 6.49 | 771,529 | 118,960 | 814 | 0.53 | 152 |
| DAR ALDAWA DV/IV | DADI | 3\1 | 1.26 | 1.31 | 1.09 | 1.18 | -0.08 | 1.20 | 7,821,860 | 6,543,010 | 5,446 | 13.09 | 240 |
| HAYAT PHAR. IND. | HPIC | 3\1 | 2.45 | 3.35 | 2.55 | 3.30 | 0.85 | 2.89 | 660,316 | 228,347 | 783 | 2.40 | 160 |
| PHILADELPHIAPHARMA | PHIL | 3\1 | 1.50 | 1.60 | 1.36 | 1.60 | 0.10 | 1.50 | 388,693 | 259,843 | 126 | 3.47 | 58 |
| ARAB PESTICIDES | MBED | 3\2 | 2.48 | 3.05 | 2.47 | 2.95 | 0.47 | 2.77 | 5,268,842 | 1,905,485 | 2,651 | 11.55 | 220 |
| INDSTRAL/COMM/AGR | ICAG | 3\2 | 0.83 | 0.93 | 0.77 | 0.86 | 0.03 | 0.86 | 1,137,198 | 1,325,342 | 2,237 | 8.86 | 216 |
| GENERAL INVEST | GENI | 3\5 | 2.95 | 2.95 | 2.76 | 2.80 | -0.15 | 2.78 | 222,563 | 80,123 | 7 | 0.80 | 7 |
| UNIV MOD INDCO | UMIC | 3\5 | 1.93 | 2.10 | 1.74 | 1.90 | -0.03 | 1.83 | 3,888,836 | 2,120,548 | 676 | 35.34 | 140 |
| JOR PHOSPHATE MN | JOPH | 3\7 | 14.43 | 23.89 | 14.06 | 23.69 | 9.26 | 18.65 | 408,324,689 | 21,891,492 | 74,680 | 7.30 | 246 |
| ARAB POTASH CO | APOT | 3\7 | 26.60 | 38.60 | 26.40 | 37.84 | 11.24 | 32.00 | 12,578,803 | 393,089 | 6,654 | 0.47 | 243 |
| NORTHERN | NCCO | 3\7 | 2.35 | 2.35 | 1.72 | 2.18 | -0.17 | 2.12 | 209,518 | 98,732 | 443 | 0.18 | 94 |
| NAT'L ALUM IND | NATA | 3\7 | 0.71 | 0.88 | 0.63 | 0.74 | 0.03 | 0.72 | 438,092 | 609,391 | 1,258 | 6.77 | 155 |
| ARAB ALUM IND | AALU | 3\7 | 2.12 | 2.20 | 1.05 | 1.34 | -0.78 | 1.72 | 1,663,369 | 968,497 | 1,661 | 14.35 | 161 |
| READY MIX CONCRT | RMCC | 3\8 | 1.08 | 1.27 | 0.83 | 1.27 | 0.19 | 1.04 | 12,773,686 | 12,276,607 | 11,719 | 49.11 | 245 |
| ARAB STEEL PIPES | ASPMM | 3\8 | 1.18 | 2.03 | 1.20 | 2.00 | 0.82 | 1.54 | 858,402 | 555,828 | 1,313 | 6.18 | 181 |
| AL-QUDS READY MIX | AQRM | 3\8 | 1.19 | 1.30 | 0.79 | 0.97 | -0.22 | 0.88 | 1,515,043 | 1,716,700 | 2,907 | 23.01 | 209 |
| AL ASSAS | ASAS | 3\8 | 0.69 | 0.88 | 0.63 | 0.79 | 0.10 | 0.75 | 543,510 | 727,167 | 1,064 | 10.21 | 122 |
| JOR WORSTED MILL | JOWM | 3\10 | 2.02 | 2.93 | 1.88 | 2.87 | 0.85 | 2.28 | 1,233,111 | 541,986 | 1,219 | 3.61 | 155 |
| Second market | 321,586,376 | 525,467,938 | 308,574 | Index : 1,022.39 | CHG : 22.80% | ||||||||
| GIG - JORDAN | GIGJ | 1\2 | 1.76 | 3.72 | 1.73 | 3.13 | 1.37 | 2.61 | 170,072 | 65,220 | 336 | 0.25 | 97 |
| MIDDLE EAST INS | MEIN | 1\2 | 1.28 | 1.47 | 1.05 | 1.47 | 0.19 | 1.24 | 7,430 | 6,007 | 29 | 0.03 | 20 |
| JOR INT INSUR CO | JIJC | 1\2 | 0.52 | 0.50 | 0.33 | 0.39 | -0.13 | 0.45 | 520,527 | 1,155,813 | 251 | 6.37 | 77 |
| DELTA INS | DICL | 1\2 | 0.91 | 0.84 | 0.76 | 0.83 | -0.08 | 0.83 | 2,029,681 | 2,445,524 | 31 | 17.75 | 8 |
| EURA ARAB INS. | AMMI | 1\2 | 1.90 | 1.81 | 0.87 | 1.23 | -0.67 | 1.39 | 11,211 | 8,066 | 39 | 0.06 | 28 |
| ARAB JOR INSUR | ARGR | 1\2 | 0.69 | 1.00 | 0.35 | 0.35 | -0.34 | 0.71 | 14,827 | 20,785 | 32 | 0.20 | 26 |
| MED GULF-JORDAN | MDGF | 1\2 | 0.33 | 0.26 | 0.19 | 0.22 | -0.11 | 0.25 | 7,196 | 29,049 | 34 | 0.29 | 10 |
| JOR FRENCH INS | JOFR | 1\2 | 0.65 | 0.70 | 0.57 | 0.60 | -0.05 | 0.65 | 229,949 | 354,066 | 446 | 3.89 | 89 |
| AL MANARA ISLAMIC | MIIC | 1\2 | 0.39 | 0.43 | 0.27 | 0.36 | -0.03 | 0.37 | 556,867 | 1,520,117 | 1,947 | 17.08 | 164 |
| ARABIA INSURANCE | AICJ | 1\2 | 0.92 | 1.44 | 0.91 | 1.44 | 0.52 | 0.98 | 4,924,462 | 5,013,948 | 734 | 62.67 | 94 |
| FIRST JORDAN | FRST | 1\3 | 0.27 | 0.35 | 0.26 | 0.30 | 0.03 | 0.29 | 450,996 | 1,548,215 | 1,324 | 2.06 | 210 |
| ARAB EAST INVST. | AEIV | 1\3 | 1.10 | 1.14 | 0.85 | 0.87 | -0.23 | 0.98 | 3,739,158 | 3,822,943 | 3,541 | 8.13 | 223 |
| UNION INV | UINV | 1\3 | 0.11 | 0.15 | 0.06 | 0.13 | 0.02 | 0.11 | 1,355,143 | 12,846,525 | 3,247 | 32.12 | 95 |
| FIRST FINANCE | FFCO | 1\3 | 0.45 | 0.75 | 0.44 | 0.74 | 0.29 | 0.58 | 573,462 | 989,435 | 1,472 | 2.89 | 148 |
| JOR INV TRUST | JOIT | 1\3 | 0.82 | 0.89 | 0.70 | 0.76 | -0.06 | 0.81 | 1,507,211 | 1,866,506 | 102 | 6.85 | 22 |
| BINDAR | BIND | 1\3 | 1.40 | 1.59 | 1.30 | 1.52 | 0.12 | 1.45 | 46,624 | 32,212 | 40 | 0.13 | 20 |
| UN FOR FINCL INV | UCFI | 1\3 | 1.12 | 2.16 | 0.92 | 0.92 | -0.20 | 1.22 | 45,524 | 37,359 | 299 | 0.18 | 65 |
| AL-SANABEL INT. | SANA | 1\3 | 0.58 | 0.69 | 0.41 | 0.50 | -0.08 | 0.52 | 4,935,268 | 9,511,869 | 9,902 | 47.56 | 230 |
| FUTURE ARAB | FUTR | 1\3 | 0.65 | 0.82 | 0.48 | 0.66 | 0.01 | 0.66 | 4,536,143 | 6,897,799 | 6,837 | 38.32 | 242 |
| AL TAS-HEELAT | TJSF | 1\3 | 1.56 | 1.98 | 1.59 | 1.89 | 0.33 | 1.88 | 20,016 | 10,625 | 31 | 0.06 | 12 |
| DAR AL AMAN | DAFI | 1\3 | 0.26 | 0.80 | 0.25 | 0.45 | 0.19 | 0.41 | 1,005,083 | 2,444,542 | 2,180 | 48.89 | 164 |
| AMAL | AMAL | 1\3 | 1.00 | 1.00 | 0.84 | 0.99 | -0.01 | 0.91 | 103,147 | 113,681 | 103 | 0.76 | 39 |
| JORDAN EXPAT .INV | JEIH | 1\3 | 0.51 | 0.68 | 0.46 | 0.65 | 0.14 | 0.61 | 2,550,198 | 4,216,130 | 2,730 | 29.05 | 194 |
| DARAT | DARA | 1\3 | 0.48 | 0.76 | 0.45 | 0.74 | 0.26 | 0.61 | 4,690,462 | 7,675,332 | 6,422 | 74.88 | 242 |
| ALDAMAN FOR INV. | DMAN | 1\3 | 0.77 | 2.16 | 0.79 | 1.90 | 1.13 | 1.21 | 82,900 | 68,344 | 138 | 0.68 | 38 |
| CENTURY INV.GRP | CEIG | 1\3 | 0.19 | 0.57 | 0.17 | 0.48 | 0.29 | 0.39 | 10,832,516 | 27,718,053 | 16,037 | 277.18 | 242 |
| SHARECO | SHBC | 1\3 | 0.36 | 0.42 | 0.33 | 0.35 | -0.01 | 0.37 | 1,025,711 | 2,796,924 | 1,734 | 31.08 | 96 |
| BILAD INVESTMENT | BLAD | 1\3 | 0.38 | 0.37 | 0.20 | 0.33 | -0.05 | 0.30 | 126,502 | 429,255 | 669 | 8.59 | 124 |
| SABAEK INVEST | SABK | 1\3 | 0.49 | 0.79 | 0.44 | 0.63 | 0.14 | 0.56 | 420,655 | 752,505 | 621 | 12.54 | 113 |
| JORDANIAN FUNDS | FUND | 1\3 | 0.04 | 0.05 | 0.03 | 0.04 | 0.00 | 0.04 | 91,054 | 2,247,972 | 560 | 37.47 | 41 |
| NATL PORTFOLIO | MHFZ | 1\3 | 0.62 | 1.21 | 0.59 | 1.19 | 0.57 | 0.74 | 1,575,175 | 2,118,507 | 2,407 | 49.85 | 211 |
| KAFA`A INVESTMENTS | KAFA | 1\3 | 0.37 | 0.41 | 0.33 | 0.37 | 0.00 | 0.36 | 530,901 | 1,464,390 | 1,859 | 36.61 | 169 |
| RUMM BROKERAGE | RUMI | 1\3 | 0.27 | 0.42 | 0.16 | 0.40 | 0.13 | 0.29 | 2,995,471 | 10,424,918 | 7,153 | 453.26 | 199 |
| TUHAMA INVESTMENTS | THMA | 1\3 | 2.08 | 2.37 | 0.38 | 0.42 | -1.66 | 1.21 | 5,895,116 | 4,876,421 | 4,481 | 150.51 | 150 |
| JORDANIAN DEVELOP | JDFI | 1\3 | 1.83 | 1.74 | 1.58 | 1.58 | -0.25 | 1.65 | 1,075 | 650 | 3 | 0.02 | 3 |
| JORDAN CONSULTING | JOMC | 2\8 | 1.61 | 2.08 | 1.53 | 2.04 | 0.43 | 1.71 | 415,064 | 243,476 | 415 | 9.74 | 103 |
| BABELON | SALM | 1\3 | 0.92 | 1.50 | 0.81 | 1.41 | 0.49 | 1.18 | 802,294 | 681,731 | 1,933 | 34.09 | 180 |
| DIMENSIONS | JEDI | 1\3 | 5.24 | 1.08 | 0.89 | 0.89 | -4.35 | 0.98 | 383 | 390 | 12 | 0.08 | 9 |
| AKARY | WOOL | 1\3 | 7.98 | 7.59 | 7.22 | 7.22 | -0.76 | 7.41 | 148 | 20 | 2 | 0.00 | 2 |
| TAJ TOURIST PROJ | TAJM | 1\4 | 0.64 | 0.76 | 0.52 | 0.76 | 0.12 | 0.66 | 48,698,505 | 74,311,940 | 21,329 | 79.91 | 246 |
| PHOENIX HOLDINGS | PHNX | 1\4 | 0.16 | 0.58 | 0.15 | 0.54 | 0.38 | 0.45 | 22,109,621 | 49,242,200 | 15,697 | 115.04 | 240 |
| REAL ESTATE DV | REDV | 1\4 | 0.52 | 0.81 | 0.44 | 0.71 | 0.19 | 0.68 | 4,352,703 | 6,399,049 | 6,467 | 12.90 | 198 |
| J D PROPERTIES | JDPC | 1\4 | 0.26 | 0.69 | 0.24 | 0.47 | 0.21 | 0.45 | 6,131,966 | 13,576,520 | 7,977 | 28.91 | 220 |
| DEERA | DERA | 1\4 | 0.45 | 0.55 | 0.33 | 0.55 | 0.10 | 0.42 | 5,183,120 | 12,309,758 | 2,377 | 30.77 | 190 |
| JO REALESTATE | JRCD | 1\4 | 0.53 | 0.70 | 0.51 | 0.66 | 0.13 | 0.57 | 3,084,001 | 5,422,862 | 1,143 | 15.72 | 173 |
| PROFESSIONAL | PROF | 1\4 | 0.45 | 0.81 | 0.44 | 0.78 | 0.33 | 0.66 | 18,820,314 | 28,473,125 | 13,738 | 110.68 | 217 |
| SHIRA | SHRA | 1\4 | 0.34 | 0.47 | 0.30 | 0.44 | 0.10 | 0.39 | 2,059,056 | 5,288,399 | 3,326 | 34.04 | 199 |
| HIGH PERFORMANCE | HIPR | 1\4 | 0.27 | 0.31 | 0.25 | 0.26 | -0.01 | 0.27 | 588,835 | 2,171,415 | 1,536 | 18.10 | 187 |
| INTERNATIONAL INV. | JIIG | 1\4 | 0.56 | 0.74 | 0.35 | 0.39 | -0.17 | 0.48 | 346,266 | 723,657 | 1,607 | 7.24 | 179 |
| COMPLAND DEV&INV | CLDI | 1\4 | 1.00 | 1.00 | 0.68 | 0.72 | -0.28 | 0.79 | 862,764 | 1,086,106 | 3,048 | 10.86 | 219 |
| TAJCATERINGHOUSING | JNTH | 1\4 | 0.58 | 0.81 | 0.57 | 0.68 | 0.10 | 0.69 | 12,736,809 | 18,567,889 | 8,419 | 185.68 | 235 |
| METHAQ | MEET | 1\4 | 2.95 | 3.09 | 2.64 | 2.78 | -0.17 | 2.89 | 6,030,911 | 2,089,797 | 148 | 22.00 | 40 |
| SPCZ.INVST.COMD | SPIC | 1\4 | 0.79 | 1.60 | 0.76 | 1.50 | 0.71 | 1.24 | 18,398,013 | 14,849,918 | 12,775 | 183.33 | 238 |
| AMWAJ | AMWJ | 1\4 | 0.60 | 0.37 | 0.27 | 0.28 | -0.32 | 0.31 | 715,802 | 2,318,715 | 1,933 | 28.80 | 98 |
| MASAKEN | MSKN | 1\4 | 1.35 | 1.29 | 0.79 | 0.86 | -0.49 | 0.90 | 47,192 | 52,520 | 394 | 0.66 | 66 |
| AMOUN INT. INV. | AMON | 1\4 | 0.43 | 0.66 | 0.38 | 0.50 | 0.07 | 0.50 | 1,399,336 | 2,794,223 | 3,995 | 45.21 | 217 |
| RE ES & INV PORT C | AQAR | 1\4 | 0.62 | 1.34 | 0.57 | 1.30 | 0.68 | 0.86 | 468,954 | 547,641 | 1,030 | 9.13 | 142 |
| CONTEMPRO | COHO | 1\4 | 0.72 | 0.97 | 0.70 | 0.94 | 0.22 | 0.80 | 150,827 | 189,360 | 283 | 3.16 | 66 |
| AMAD REALST. INVST | AMAD | 1\4 | 0.83 | 2.60 | 0.82 | 2.42 | 1.59 | 1.83 | 1,234,868 | 675,243 | 1,720 | 11.25 | 135 |
| IHDATHIAT CO. | IHCO | 1\4 | 0.31 | 0.63 | 0.27 | 0.56 | 0.25 | 0.42 | 492,655 | 1,169,430 | 1,759 | 40.44 | 198 |
| LATENT ENERGIES | LEIN | 1\4 | 0.71 | 0.99 | 0.56 | 0.78 | 0.07 | 0.82 | 2,226,758 | 2,717,316 | 5,412 | 72.46 | 236 |
| ARAB INV. UNION | UNAI | 1\4 | 0.37 | 0.49 | 0.31 | 0.43 | 0.06 | 0.42 | 2,447,353 | 5,856,584 | 5,835 | 195.22 | 220 |
| ARABIAN DEV CO | INMA | 1\4 | 0.34 | 0.34 | 0.22 | 0.24 | -0.10 | 0.25 | 496,974 | 1,966,253 | 2,555 | 65.54 | 191 |
| ARAB INVEST PROJ | APCT | 1\4 | 1.73 | 1.65 | 0.90 | 1.21 | -0.52 | 1.17 | 902,710 | 774,147 | 1,941 | 30.97 | 125 |
| ALENTKAEYA COMPANY | ENTK | 1\4 | 0.44 | 0.56 | 0.34 | 0.37 | -0.07 | 0.45 | 2,462,007 | 5,501,334 | 6,438 | 234.58 | 233 |
| AL-TAHDITH | THDI | 1\4 | 0.73 | 0.95 | 0.65 | 0.79 | 0.06 | 0.79 | 1,582,426 | 2,006,751 | 3,550 | 87.25 | 218 |
| SPEC.INV JOR | SIJC | 1\4 | 1.28 | 1.50 | 0.95 | 1.07 | -0.21 | 1.28 | 824,442 | 644,892 | 2,486 | 44.78 | 154 |
| ALSHAMEKHA REAL. | VFED | 1\4 | 1.09 | 1.30 | 0.95 | 1.28 | 0.19 | 1.23 | 6,610,805 | 5,381,068 | 249 | 448.42 | 61 |
| NOOR CAPITAL | NCMD | 1\4 | 1.57 | 1.85 | 1.38 | 1.68 | 0.11 | 1.57 | 188,415 | 119,735 | 477 | 11.97 | 82 |
| IBN ALHAYTHAM H. | IBNH | 2\1 | 0.70 | 0.97 | 0.62 | 0.95 | 0.25 | 0.73 | 210,387 | 289,184 | 363 | 1.45 | 84 |
| ZARA INVESTMENTS | ZARA | 2\3 | 0.43 | 0.59 | 0.43 | 0.52 | 0.09 | 0.47 | 730,281 | 1,549,688 | 368 | 1.07 | 81 |
| MEDITER. TOURISM | MDTR | 2\3 | 1.99 | 1.99 | 1.33 | 1.92 | -0.07 | 1.72 | 967,238 | 563,878 | 135 | 1.25 | 35 |
| AL-DAWLIYAH H&M | MALL | 2\3 | 0.39 | 0.49 | 0.37 | 0.48 | 0.09 | 0.43 | 534,657 | 1,256,956 | 783 | 2.91 | 143 |
| ARAB INTL HOTEL | AIHO | 2\3 | 0.79 | 0.84 | 0.70 | 0.78 | -0.01 | 0.74 | 82,322 | 111,980 | 456 | 0.34 | 129 |
| AL SHARQ INV | AIPC | 2\3 | 2.04 | 2.00 | 1.28 | 2.00 | -0.04 | 1.36 | 1,513,782 | 1,113,436 | 72 | 6.96 | 33 |
| AL-RAKAEZ | RICS | 2\3 | 0.37 | 0.51 | 0.34 | 0.47 | 0.10 | 0.40 | 385,506 | 972,643 | 1,049 | 8.84 | 161 |
| JOR HOTEL TOURS | JOHT | 2\3 | 1.61 | 1.77 | 1.55 | 1.75 | 0.14 | 1.68 | 13,179 | 7,851 | 50 | 0.08 | 23 |
| SURA | SURA | 2\3 | 0.76 | 0.84 | 0.74 | 0.76 | 0.00 | 0.75 | 475,064 | 631,042 | 313 | 19.83 | 96 |
| COMP TRANSPORTS | ABUS | 2\4 | 0.57 | 1.03 | 0.41 | 0.74 | 0.17 | 0.67 | 2,661,146 | 3,974,368 | 7,795 | 26.50 | 245 |
| TRANSPORT BARTER | NAQL | 2\4 | 0.29 | 0.94 | 0.28 | 0.90 | 0.61 | 0.47 | 3,974,803 | 8,402,700 | 5,204 | 120.04 | 231 |
| JOR. INV.TRANS | ALFA | 2\4 | 1.26 | 1.26 | 1.10 | 1.20 | -0.06 | 1.20 | 33,133 | 27,659 | 64 | 0.55 | 18 |
| UBOUR | TRUK | 2\4 | 0.58 | 0.79 | 0.53 | 0.70 | 0.12 | 0.65 | 131,638 | 201,284 | 1,078 | 36.27 | 141 |
| AL-FARIS NATIONAL | CEBC | 2\5 | 0.45 | 0.53 | 0.44 | 0.48 | 0.03 | 0.48 | 1,930,347 | 4,023,872 | 4,583 | 25.15 | 241 |
| SHEBA | SHBA | 2\7 | 14.72 | 13.99 | 13.30 | 13.30 | -1.42 | 13.31 | 679 | 51 | 4 | 0.01 | 2 |
| INJAZ | ATCO | 2\8 | 0.29 | 0.30 | 0.21 | 0.26 | -0.03 | 0.25 | 5,610,558 | 22,590,797 | 7,801 | 59.89 | 245 |
| OFFTEC HOLDING | OFTC | 2\8 | 0.39 | 1.30 | 0.37 | 1.24 | 0.85 | 1.04 | 1,542,852 | 1,477,957 | 1,966 | 11.72 | 150 |
| COMP. LEASING | LEAS | 2\8 | 3.39 | 4.00 | 3.50 | 4.00 | 0.61 | 3.57 | 432,547 | 121,316 | 30 | 0.81 | 22 |
| JORDAN INTL TRAD | JITC | 2\8 | 1.00 | 1.06 | 0.94 | 1.06 | 0.06 | 1.01 | 350,364 | 347,050 | 429 | 10.21 | 118 |
| NOBAR | NOTI | 2\8 | 0.95 | 1.05 | 0.80 | 0.98 | 0.03 | 0.95 | 62,004 | 64,978 | 549 | 5.91 | 69 |
| SPCZ.TRDG&INVST | SPTI | 2\8 | 0.80 | 1.71 | 0.83 | 1.44 | 0.64 | 1.09 | 188,686 | 173,631 | 471 | 23.15 | 120 |
| JORDAN IND.RES. | JOIR | 3\2 | 0.50 | 0.58 | 0.36 | 0.55 | 0.05 | 0.50 | 595,397 | 1,180,589 | 2,181 | 65.64 | 189 |
| PREMIER | ACDT | 3\2 | 1.27 | 1.25 | 0.80 | 0.86 | -0.41 | 0.91 | 131,932 | 145,632 | 660 | 9.71 | 86 |
| SINIORA | SNRA | 3\5 | 4.90 | 5.00 | 3.88 | 4.50 | -0.40 | 4.49 | 526,726 | 117,223 | 97 | 0.36 | 34 |
| JORDAN POUL PROC | JPPC | 3\5 | 0.27 | 0.31 | 0.21 | 0.24 | -0.03 | 0.25 | 1,940,396 | 7,871,395 | 5,451 | 33.41 | 242 |
