AL-TAJAMOUAT FOR CATERING AND HOUSING CO PLC Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.70
Last Closing0.69
No. of Transactions40
SectorReal Estate
Low Price0.68
Opening Price0.69
No. of Shares34,600
Div0.00
Change0.00
Closing Price0.69
Average Price0.69
P/E61.11
Value Traded23,789

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/06/2026 0.70 0.68 0.69 23,789 40 34,600
07/06/2026 0.69 0.66 0.69 130,724 115 192,293
04/06/2026 0.66 0.61 0.66 81,226 70 125,654
03/06/2026 0.63 0.63 0.63 3,163 3 5,020
02/06/2026 0.64 0.62 0.64 9,486 24 15,127
01/06/2026 0.63 0.62 0.62 20,058 23 32,247
31/05/2026 0.65 0.63 0.65 8,783 13 13,909
24/05/2026 0.66 0.63 0.66 2,523 6 3,890
21/05/2026 0.65 0.64 0.64 4,494 6 6,990
20/05/2026 0.66 0.64 0.65 31,175 38 48,192
19/05/2026 0.65 0.63 0.65 15,997 21 25,138
18/05/2026 0.63 0.62 0.63 1,512 3 2,435
17/05/2026 0.65 0.63 0.63 9,267 19 14,710
14/05/2026 0.65 0.63 0.64 52,288 59 81,537
13/05/2026 0.65 0.60 0.64 111,415 113 176,238
12/05/2026 0.62 0.59 0.62 39,023 34 64,650
11/05/2026 0.61 0.60 0.61 451 3 750
10/05/2026 0.60 0.60 0.60 1,116 7 1,860
07/05/2026 0.61 0.59 0.59 13,893 13 23,133
06/05/2026 0.61 0.59 0.61 5,830 9 9,857
Date High Low Closing Value Traded No. of Trans No. of Shares
31/05/2026 0.66 0.61 0.66 122,716 133 191,957
24/05/2026 0.66 0.63 0.66 2,523 6 3,890
17/05/2026 0.66 0.62 0.64 62,444 87 97,465
10/05/2026 0.65 0.59 0.64 204,293 216 325,035
03/05/2026 0.62 0.59 0.59 115,660 50 190,662
26/04/2026 0.63 0.60 0.62 28,082 73 45,538
19/04/2026 0.63 0.58 0.63 231,476 322 381,646
12/04/2026 0.59 0.56 0.59 51,119 76 88,352
05/04/2026 0.60 0.57 0.58 55,907 115 94,853
29/03/2026 0.58 0.54 0.58 83,855 125 147,809
24/03/2026 0.58 0.55 0.55 54,441 84 97,454
15/03/2026 0.60 0.58 0.60 887 6 1,520
08/03/2026 0.59 0.58 0.59 5,883 20 10,035
01/03/2026 0.62 0.57 0.61 126,117 73 212,253
22/02/2026 0.61 0.58 0.60 19,007 47 32,007
15/02/2026 0.63 0.59 0.61 57,920 84 95,947
08/02/2026 0.63 0.61 0.62 29,001 53 47,250
01/02/2026 0.63 0.61 0.62 36,168 70 59,068
25/01/2026 0.64 0.61 0.63 19,549 73 31,624
18/01/2026 0.66 0.63 0.64 30,950 65 48,153
Date High Low Closing Value Traded No. of Trans No. of Shares
03/05/2026 0.66 0.59 0.65 393,703 372 630,961
01/04/2026 0.63 0.55 0.62 437,804 676 735,265
01/03/2026 0.62 0.54 0.54 199,965 218 344,195
01/02/2026 0.63 0.58 0.60 142,096 254 234,272
04/01/2026 0.68 0.61 0.63 157,144 229 240,467
01/12/2025 0.70 0.66 0.68 444,887 431 653,405
02/11/2025 0.76 0.66 0.68 1,144,431 446 1,569,187
01/10/2025 0.77 0.71 0.76 776,905 445 1,053,956
01/09/2025 0.81 0.73 0.76 1,753,634 931 2,269,469
03/08/2025 0.81 0.68 0.80 2,746,085 2,174 3,656,479
01/07/2025 0.73 0.69 0.71 511,698 530 722,558
01/06/2025 0.78 0.67 0.72 739,202 495 1,069,192
04/05/2025 0.74 0.60 0.67 718,330 794 1,059,856
03/04/2025 0.63 0.57 0.62 707,401 466 1,169,681
02/03/2025 0.62 0.58 0.60 1,894,053 412 3,165,134
02/02/2025 0.61 0.57 0.59 394,478 369 673,500
02/01/2025 0.64 0.57 0.61 905,705 926 1,505,472
01/12/2024 0.59 0.51 0.58 1,385,388 1,129 2,572,691
03/11/2024 0.52 0.47 0.52 450,132 469 920,242
01/10/2024 0.49 0.46 0.48 275,858 250 577,977