JORDAN AHLI BANK Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price1.39
Last Closing1.38
No. of Transactions24
SectorBanks
Low Price1.36
Opening Price1.39
No. of Shares27,689
Div6.16
Change0.00
Closing Price1.38
Average Price1.37
P/E14.05
Value Traded37,966

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
20/07/2025 1.05 1.03 1.05 167,523 31 160,084
17/07/2025 1.04 1.03 1.04 207,067 56 200,538
16/07/2025 1.05 1.04 1.04 380,407 89 365,726
15/07/2025 1.06 1.05 1.05 232,121 59 221,000
14/07/2025 1.05 1.04 1.04 15,270 18 14,633
13/07/2025 1.05 1.04 1.05 29,825 16 28,557
10/07/2025 1.05 1.04 1.04 317,338 22 305,133
09/07/2025 1.05 1.04 1.04 78,667 20 75,640
08/07/2025 1.05 1.03 1.04 106,703 42 102,604
07/07/2025 1.04 1.04 1.04 44,969 18 43,239
06/07/2025 1.04 1.03 1.04 105,379 43 101,337
03/07/2025 1.04 1.03 1.03 8,585 7 8,321
02/07/2025 1.04 1.02 1.04 138,333 34 133,910
01/07/2025 1.04 1.03 1.03 80,739 22 78,307
30/06/2025 1.04 1.03 1.04 146,113 37 140,750
29/06/2025 1.04 1.03 1.03 105,108 25 102,046
25/06/2025 1.04 1.02 1.03 47,644 19 46,160
24/06/2025 1.03 1.03 1.03 25,780 12 25,029
23/06/2025 1.02 1.01 1.02 36,278 20 35,567
22/06/2025 1.03 1.02 1.02 64,236 19 62,705
Date High Low Closing Value Traded No. of Trans No. of Shares
27/02/2022 1.01 0.99 1.00 370,959 135 372,770
20/02/2022 1.01 0.98 0.99 798,085 214 800,888
13/02/2022 1.01 0.98 1.00 1,066,713 245 1,075,562
06/02/2022 1.00 0.97 0.99 1,104,645 265 1,122,760
30/01/2022 1.00 0.97 0.99 1,337,448 600 1,360,331
23/01/2022 0.96 0.95 0.96 297,945 213 313,176
16/01/2022 0.97 0.95 0.96 371,373 276 386,255
09/01/2022 0.98 0.94 0.97 213,446 190 223,707
02/01/2022 0.98 0.94 0.97 1,309,358 298 1,372,839
26/12/2021 0.97 0.94 0.97 457,724 243 478,367
19/12/2021 0.95 0.93 0.95 128,456 154 136,143
12/12/2021 0.94 0.92 0.94 178,557 150 190,391
05/12/2021 0.93 0.89 0.93 147,117 134 162,050
28/11/2021 0.92 0.89 0.90 150,254 139 166,851
21/11/2021 0.92 0.90 0.91 59,840 98 65,972
14/11/2021 0.92 0.90 0.91 165,315 104 183,395
07/11/2021 0.93 0.91 0.91 107,507 123 117,647
31/10/2021 0.96 0.90 0.92 217,587 149 238,042
24/10/2021 0.95 0.93 0.94 114,216 140 121,451
17/10/2021 0.95 0.93 0.95 63,548 65 67,131
Date High Low Closing Value Traded No. of Trans No. of Shares
02/12/2007 3.17 2.92 3.14 6,021,110 478 1,944,045
01/11/2007 3.20 2.90 2.90 1,703,793 447 566,603
01/10/2007 3.36 2.76 3.18 4,370,896 714 1,404,725
02/09/2007 2.96 2.72 2.92 1,540,657 336 552,705
01/08/2007 3.02 2.60 2.83 1,426,616 567 495,571
01/07/2007 3.30 3.00 3.00 5,179,736 474 1,607,580
03/06/2007 3.36 3.12 3.34 4,912,457 998 1,509,695
01/05/2007 3.27 2.98 3.20 5,902,294 1,040 1,879,160
01/04/2007 3.42 3.13 3.14 11,238,157 1,049 3,433,194
01/03/2007 3.41 3.07 3.19 10,189,619 1,679 3,124,456
01/02/2007 3.26 3.05 3.15 3,707,259 1,432 1,187,892
07/01/2007 3.54 3.10 3.20 24,292,462 3,940 7,166,223
03/12/2006 3.14 2.48 3.14 9,970,478 2,739 3,468,079
01/11/2006 2.93 2.60 2.63 6,125,776 1,345 2,304,089
01/10/2006 3.08 2.82 2.93 3,316,219 941 1,129,408
03/09/2006 3.10 2.86 2.91 3,687,982 1,797 1,252,330
01/08/2006 3.10 2.85 2.95 3,375,550 1,212 1,129,729
02/07/2006 3.11 2.76 3.09 25,543,418 1,550 8,570,589
01/06/2006 4.23 2.85 3.10 7,890,998 1,771 2,533,964
01/05/2006 4.49 3.93 4.25 21,324,845 2,012 5,005,375