THE ARAB POTASH Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price40.60
Last Closing40.40
No. of Transactions3
SectorMining and Extraction Industries
Low Price40.40
Opening Price40.40
No. of Shares54
Div2.96
Change0.20
Closing Price40.60
Average Price40.50
P/E18.17
Value Traded2,187

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
12/08/2025 32.40 32.20 32.20 2,264 5 70
11/08/2025 32.50 31.40 32.39 63,366 32 1,971
10/08/2025 32.65 32.00 32.30 16,368 17 505
07/08/2025 32.50 31.63 32.50 22,827 27 716
06/08/2025 31.99 31.52 31.55 28,106 22 884
05/08/2025 32.20 31.82 31.85 13,187 21 412
04/08/2025 32.49 31.80 32.49 16,316 13 511
03/08/2025 33.17 31.50 33.00 94,915 52 2,960
31/07/2025 33.33 32.80 32.80 6,442 6 196
30/07/2025 33.00 32.50 32.50 16,491 18 506
29/07/2025 33.00 32.90 32.99 25,969 18 788
28/07/2025 33.25 33.00 33.00 15,038 14 454
27/07/2025 33.35 33.00 33.00 18,251 13 553
24/07/2025 33.40 33.00 33.38 145,317 37 4,401
23/07/2025 33.28 32.95 32.95 51,945 32 1,574
22/07/2025 33.66 32.75 33.09 25,981 16 779
21/07/2025 33.65 32.90 33.34 50,758 33 1,535
20/07/2025 33.70 33.50 33.69 9,751 12 291
17/07/2025 34.20 33.80 33.80 79,738 46 2,356
16/07/2025 34.87 32.70 34.00 122,938 85 3,684
Date High Low Closing Value Traded No. of Trans No. of Shares
24/07/2022 43.90 43.40 43.50 114,011 48 2,615
17/07/2022 43.99 42.25 43.89 187,681 110 4,367
13/07/2022 44.49 42.50 42.90 87,200 34 2,028
03/07/2022 44.40 41.90 44.30 374,768 182 8,574
26/06/2022 42.60 41.35 41.80 118,694 50 2,841
19/06/2022 43.99 41.01 42.20 272,755 93 6,435
12/06/2022 44.19 43.00 43.00 73,603 44 1,693
05/06/2022 44.25 43.50 43.95 193,834 61 4,418
29/05/2022 44.25 43.50 44.01 190,646 85 4,317
22/05/2022 44.50 42.99 43.85 353,937 112 8,073
15/05/2022 43.25 42.00 43.25 329,553 152 7,761
08/05/2022 44.40 38.59 42.00 1,377,969 373 32,411
24/04/2022 36.82 34.00 35.90 181,970 93 5,091
17/04/2022 37.10 35.60 36.90 367,037 217 10,084
10/04/2022 41.20 34.50 36.35 1,181,827 492 31,327
03/04/2022 37.50 29.83 37.00 1,019,892 427 29,656
27/03/2022 35.50 30.29 31.00 565,192 246 16,981
20/03/2022 34.88 32.51 34.70 948,928 488 28,128
13/03/2022 32.00 28.52 31.98 826,247 407 27,327
06/03/2022 29.00 27.40 28.82 539,169 242 18,945
Date High Low Closing Value Traded No. of Trans No. of Shares
02/08/2009 39.01 36.75 38.60 4,731,961 617 124,823
01/07/2009 41.37 32.35 39.00 13,470,990 1,947 372,634
01/06/2009 49.25 33.53 37.00 19,034,823 1,820 428,285
03/05/2009 41.95 32.00 41.80 13,709,087 2,011 374,795
01/04/2009 37.30 31.01 32.00 9,250,271 1,367 264,961
01/03/2009 37.50 32.49 37.25 9,838,470 1,711 277,129
01/02/2009 41.80 35.20 35.99 17,827,859 2,113 458,645
04/01/2009 41.00 31.33 36.55 17,691,452 2,352 488,657
01/12/2008 40.18 28.50 35.15 12,466,109 1,252 359,696
02/11/2008 46.75 25.60 30.97 24,840,977 1,778 708,728
05/10/2008 50.28 30.53 34.96 30,560,660 2,112 778,652
01/09/2008 64.30 42.77 52.92 79,099,053 5,166 1,494,184
03/08/2008 76.99 45.22 55.56 75,043,791 3,865 1,391,805
01/07/2008 84.99 64.13 75.20 60,304,899 3,182 798,654
01/06/2008 99.00 74.30 81.25 15,627,898 1,230 182,069
04/05/2008 74.60 61.52 74.58 13,155,328 848 186,717
01/04/2008 76.76 48.75 67.61 63,715,697 1,740 966,831
02/03/2008 55.89 45.00 50.85 13,797,556 952 274,453
02/02/2008 52.39 35.21 52.39 23,845,494 814 558,413
02/01/2008 44.48 35.50 36.99 8,605,542 1,052 210,057