THE ARAB POTASH Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price40.60
Last Closing40.40
No. of Transactions3
SectorMining and Extraction Industries
Low Price40.40
Opening Price40.40
No. of Shares54
Div2.96
Change0.20
Closing Price40.60
Average Price40.50
P/E18.17
Value Traded2,187

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/10/2025 33.33 32.65 33.00 66,468 42 2,022
07/10/2025 32.68 32.03 32.66 4,615 6 144
06/10/2025 32.50 31.87 32.50 27,703 22 865
05/10/2025 32.19 32.00 32.10 10,288 18 321
02/10/2025 32.18 31.66 32.00 10,623 17 334
01/10/2025 32.18 31.90 32.18 608 6 19
30/09/2025 32.30 32.00 32.18 3,447 13 107
29/09/2025 32.26 32.00 32.24 4,535 11 141
28/09/2025 32.25 31.62 32.25 5,526 16 174
25/09/2025 32.18 31.72 32.13 544 4 17
24/09/2025 32.26 31.50 32.00 44,105 62 1,392
23/09/2025 33.02 31.40 31.97 95,788 88 3,009
22/09/2025 33.50 33.03 33.10 8,417 11 254
21/09/2025 33.56 33.05 33.10 84,306 52 2,542
18/09/2025 33.73 33.20 33.65 6,975 9 209
17/09/2025 33.74 32.50 33.60 100,980 67 3,047
16/09/2025 33.50 32.85 33.50 124,663 84 3,745
15/09/2025 32.75 31.96 32.75 108,194 65 3,329
14/09/2025 32.15 31.80 32.15 29,959 25 937
11/09/2025 32.15 32.15 32.15 2,090 3 65
Date High Low Closing Value Traded No. of Trans No. of Shares
01/05/2023 33.00 32.00 32.50 33,470 39 1,021
25/04/2023 33.00 30.40 32.70 183,090 84 5,868
16/04/2023 31.97 30.00 31.89 203,890 153 6,569
09/04/2023 32.86 28.80 30.40 508,383 375 16,888
02/04/2023 35.15 32.15 32.30 1,011,165 210 30,776
26/03/2023 36.20 32.20 35.97 335,618 243 9,702
19/03/2023 40.95 33.89 33.89 460,351 231 12,269
12/03/2023 42.25 40.00 40.93 608,700 266 14,853
05/03/2023 42.57 41.00 42.49 194,097 128 4,643
26/02/2023 41.70 40.00 41.48 405,776 229 9,958
19/02/2023 43.19 40.00 41.49 270,926 200 6,473
12/02/2023 45.44 40.00 41.95 1,083,794 550 25,123
05/02/2023 44.80 40.00 44.40 740,306 321 17,391
29/01/2023 40.73 39.70 40.10 201,882 116 5,034
22/01/2023 40.50 38.00 40.49 460,006 279 11,647
15/01/2023 40.78 38.49 38.60 732,803 352 18,497
08/01/2023 41.00 38.15 40.50 354,142 257 8,898
02/01/2023 37.98 35.00 37.95 274,395 213 7,428
26/12/2022 35.25 34.45 35.17 72,811 73 2,092
18/12/2022 35.90 34.50 34.50 217,702 168 6,228
Date High Low Closing Value Traded No. of Trans No. of Shares
02/12/2012 50.25 44.50 46.51 502,930 63 10,822
01/11/2012 48.50 47.51 48.40 419,247 65 8,756
01/10/2012 47.80 46.35 47.55 608,538 83 12,845
02/09/2012 47.85 46.30 47.80 1,008,348 239 21,249
01/08/2012 46.99 41.52 46.90 753,415 199 16,975
01/07/2012 42.50 41.26 41.90 448,577 61 10,718
03/06/2012 43.00 40.85 41.50 1,650,558 122 39,554
01/05/2012 42.90 39.80 40.50 1,506,293 216 36,936
01/04/2012 44.50 40.25 40.35 354,322 77 8,183
01/03/2012 43.30 42.00 43.00 460,131 86 10,713
01/02/2012 42.70 39.25 42.50 424,102 110 10,432
02/01/2012 44.00 39.04 39.50 309,035 52 7,659
01/12/2011 44.10 40.00 44.10 10,333,767 234 248,353
01/11/2011 43.00 40.00 41.00 661,831 217 16,096
02/10/2011 44.00 36.17 42.50 285,906 172 7,086
04/09/2011 40.85 37.17 38.00 197,749 85 4,989
01/08/2011 42.40 39.20 40.98 510,938 109 12,455
03/07/2011 42.50 41.00 42.00 427,629 79 10,292
01/06/2011 42.40 40.13 41.39 920,669 133 22,181
02/05/2011 43.00 39.00 40.95 5,327,073 243 135,336