THE REAL ESTATE & INVESTMENT PORTFOLIO CO. Historical

Loading data
High Low
Performance Indicators 07/06/2026
MarketSecond
High Price1.16
Last Closing1.14
No. of Transactions9
SectorReal Estate
Low Price1.09
Opening Price1.16
No. of Shares5,642
Div7.34
Change-0.05
Closing Price1.09
Average Price1.11
P/E28.2
Value Traded6,279

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
27/08/2024 0.60 0.60 0.60 1,200 7 2,000
25/08/2024 0.61 0.61 0.61 11 1 18
19/08/2024 0.61 0.61 0.61 43 1 70
08/08/2024 0.59 0.59 0.59 147 2 249
31/07/2024 0.62 0.62 0.62 619 3 998
29/07/2024 0.63 0.63 0.63 630 1 1,000
22/07/2024 0.65 0.63 0.65 4,466 20 6,964
18/07/2024 0.62 0.62 0.62 682 3 1,100
17/07/2024 0.62 0.62 0.62 310 1 500
11/07/2024 0.64 0.62 0.64 1,310 7 2,069
10/07/2024 0.61 0.61 0.61 634 3 1,040
09/07/2024 0.59 0.59 0.59 160 2 271
04/07/2024 0.60 0.59 0.60 1,865 6 3,161
02/07/2024 0.60 0.57 0.60 719 5 1,250
01/07/2024 0.58 0.58 0.58 85 4 146
30/06/2024 0.59 0.59 0.59 172 3 291
27/06/2024 0.61 0.58 0.61 541 4 930
24/06/2024 0.61 0.59 0.59 811 7 1,345
23/06/2024 0.61 0.61 0.61 671 1 1,100
05/06/2024 0.62 0.62 0.62 12 1 20
Date High Low Closing Value Traded No. of Trans No. of Shares
28/02/2021 0.73 0.70 0.72 10,343 22 14,480
21/02/2021 0.79 0.73 0.76 5,477 5 7,441
14/02/2021 0.79 0.76 0.76 2,094 5 2,700
07/02/2021 0.83 0.83 0.83 166 1 200
31/01/2021 0.83 0.79 0.83 16,138 25 20,050
24/01/2021 0.79 0.75 0.79 12,007 19 15,509
17/01/2021 0.75 0.73 0.75 479 4 650
10/01/2021 0.73 0.73 0.73 1,460 2 2,000
03/01/2021 0.77 0.71 0.76 9,092 16 12,505
27/12/2020 0.68 0.68 0.68 296 1 436
20/12/2020 0.71 0.68 0.68 911 4 1,310
13/12/2020 0.71 0.69 0.71 1,806 6 2,585
29/11/2020 0.69 0.65 0.69 292 4 430
22/11/2020 0.68 0.63 0.68 1,880 9 2,912
01/11/2020 0.66 0.66 0.66 4,257 4 6,450
25/10/2020 0.69 0.68 0.68 2,050 4 3,000
11/10/2020 0.71 0.68 0.71 548 6 802
04/10/2020 0.69 0.68 0.68 2,964 6 4,298
27/09/2020 0.72 0.70 0.72 1,154 3 1,648
20/09/2020 0.75 0.70 0.70 14,695 41 20,425
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2006 3.14 2.19 2.54 10,696,555 4,026 4,144,039
01/02/2006 4.64 3.12 3.12 31,830,503 7,515 7,637,600
02/01/2006 4.70 3.81 4.12 43,396,490 9,454 9,965,037