AL-QUDS READY MIX Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price0.86
Last Closing0.85
No. of Transactions4
SectorEngineering and Construction
Low Price0.85
Opening Price0.85
No. of Shares1,725
Div5.88
Change0.00
Closing Price0.85
Average Price0.85
P/E8.86
Value Traded1,466

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/08/2025 0.86 0.82 0.85 8,023 37 9,530
04/08/2025 0.84 0.82 0.84 5,321 23 6,435
03/08/2025 0.84 0.84 0.84 1,326 6 1,578
31/07/2025 0.85 0.84 0.85 346 5 412
30/07/2025 0.86 0.81 0.85 25,348 51 30,867
29/07/2025 0.86 0.83 0.85 39,930 23 47,621
28/07/2025 0.87 0.84 0.87 3,068 8 3,610
27/07/2025 0.84 0.83 0.83 4,085 22 4,866
24/07/2025 0.86 0.84 0.85 5,025 31 5,950
23/07/2025 0.88 0.85 0.86 10,020 38 11,735
22/07/2025 0.88 0.86 0.86 3,507 13 4,044
21/07/2025 0.90 0.87 0.87 857 5 967
20/07/2025 0.90 0.87 0.90 4,588 10 5,235
17/07/2025 0.88 0.87 0.88 5,225 8 6,006
16/07/2025 0.87 0.87 0.87 4,797 12 5,514
15/07/2025 0.87 0.86 0.87 5,914 14 6,867
14/07/2025 0.89 0.87 0.89 4,353 9 5,003
13/07/2025 0.89 0.88 0.88 1,889 11 2,146
10/07/2025 0.89 0.88 0.89 1,016 5 1,153
09/07/2025 0.90 0.88 0.90 5,344 14 6,060
Date High Low Closing Value Traded No. of Trans No. of Shares
13/07/2022 0.35 0.34 0.35 10,370 31 30,497
03/07/2022 0.36 0.34 0.35 15,675 63 45,102
26/06/2022 0.36 0.35 0.36 17,132 58 48,648
19/06/2022 0.38 0.36 0.37 36,912 133 101,509
12/06/2022 0.38 0.37 0.38 18,164 65 49,060
05/06/2022 0.39 0.37 0.38 8,830 38 23,532
29/05/2022 0.39 0.37 0.39 16,932 65 44,947
22/05/2022 0.39 0.37 0.39 20,938 63 56,026
15/05/2022 0.41 0.38 0.39 46,978 135 120,772
08/05/2022 0.41 0.36 0.39 38,346 134 102,140
24/04/2022 0.46 0.40 0.40 67,940 101 164,345
17/04/2022 0.48 0.43 0.48 212,349 336 457,274
10/04/2022 0.43 0.39 0.43 75,706 170 184,560
03/04/2022 0.42 0.39 0.41 41,631 141 103,669
27/03/2022 0.42 0.38 0.42 94,562 172 233,806
20/03/2022 0.45 0.39 0.41 77,173 173 187,179
13/03/2022 0.51 0.43 0.47 108,751 243 229,981
06/03/2022 0.56 0.48 0.50 146,666 304 283,344
27/02/2022 0.58 0.53 0.58 95,962 274 171,063
20/02/2022 0.60 0.51 0.53 65,336 112 120,512
Date High Low Closing Value Traded No. of Trans No. of Shares
02/08/2009 0.63 0.50 0.57 271,908 671 489,146
01/07/2009 0.69 0.57 0.60 932,771 625 1,544,973
01/06/2009 0.83 0.67 0.67 1,463,551 1,134 1,958,990
03/05/2009 1.05 0.78 0.82 3,474,810 2,043 3,702,360
01/04/2009 1.07 0.79 0.93 4,264,235 2,046 4,441,309
01/03/2009 0.92 0.73 0.81 2,368,810 1,558 2,827,521
01/02/2009 0.77 0.67 0.76 470,570 623 646,356
04/01/2009 0.86 0.66 0.74 549,061 617 722,729
01/12/2008 0.75 0.59 0.67 515,013 622 784,941
02/11/2008 0.96 0.59 0.67 605,006 804 772,982
05/10/2008 1.06 0.79 0.88 662,226 750 714,827
01/09/2008 1.14 0.98 1.08 608,708 689 574,227
03/08/2008 1.27 1.09 1.13 1,675,541 1,268 1,423,497
01/07/2008 1.54 1.13 1.18 5,224,602 2,351 4,010,133
01/06/2008 1.69 1.10 1.41 16,200,870 6,535 12,054,847
04/05/2008 1.14 0.95 1.11 3,558,192 2,593 3,345,469
01/04/2008 1.05 0.92 0.96 1,623,279 1,602 1,653,237
02/03/2008 1.07 0.93 0.95 1,806,930 1,637 1,781,104
02/02/2008 1.18 1.03 1.06 5,203,779 3,177 4,644,734
02/01/2008 1.17 1.01 1.11 5,843,132 3,161 5,292,805