ASSAS FOR CONCRETE PRODUCTS CO. LTD Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price0.71
Last Closing0.71
No. of Transactions2
SectorEngineering and Construction
Low Price0.70
Opening Price0.70
No. of Shares255
Div5.63
Change0.00
Closing Price0.71
Average Price0.70
P/E9.26
Value Traded179

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
25/03/2025 0.68 0.65 0.68 2,302 17 3,513
24/03/2025 0.69 0.66 0.69 34 2 50
16/03/2025 0.69 0.68 0.69 272 3 400
13/03/2025 0.68 0.66 0.68 215 3 325
12/03/2025 0.69 0.66 0.69 51 2 75
11/03/2025 0.69 0.68 0.69 238 4 350
10/03/2025 0.68 0.65 0.68 256 7 386
03/03/2025 0.69 0.65 0.69 122 6 182
18/02/2025 0.69 0.65 0.69 1,921 3 2,955
17/02/2025 0.68 0.66 0.68 1,642 7 2,481
05/02/2025 0.68 0.67 0.68 7 2 11
28/01/2025 0.70 0.69 0.70 104 2 150
27/01/2025 0.70 0.69 0.70 104 2 150
26/01/2025 0.70 0.67 0.70 28 2 41
23/01/2025 0.70 0.68 0.70 149 5 216
22/01/2025 0.70 0.67 0.70 281 4 417
16/01/2025 0.70 0.67 0.70 133 7 196
15/01/2025 0.70 0.67 0.70 31 2 46
13/01/2025 0.70 0.67 0.70 31 2 46
12/01/2025 0.70 0.69 0.70 14 2 20
Date High Low Closing Value Traded No. of Trans No. of Shares
08/05/2022 0.51 0.49 0.50 156,709 8 316,578
24/04/2022 0.51 0.49 0.51 275,628 18 554,830
17/04/2022 0.51 0.47 0.51 500,718 14 1,007,028
03/04/2022 0.51 0.49 0.51 1,035 6 2,110
27/03/2022 0.51 0.49 0.51 3,045 19 6,086
13/03/2022 0.53 0.49 0.52 16,488 33 32,620
06/03/2022 0.51 0.49 0.51 27,185 49 54,352
27/02/2022 0.53 0.49 0.52 18,885 38 37,549
20/02/2022 0.53 0.51 0.53 2,047 26 3,946
13/02/2022 0.55 0.51 0.53 27,124 69 51,111
06/02/2022 0.54 0.51 0.53 23,515 64 45,409
30/01/2022 0.52 0.50 0.52 431 5 838
23/01/2022 0.52 0.50 0.52 5,400 9 10,600
16/01/2022 0.53 0.50 0.53 8,814 34 17,124
09/01/2022 0.53 0.50 0.52 11,302 49 22,051
02/01/2022 0.55 0.52 0.54 3,707 15 7,059
26/12/2021 0.55 0.52 0.55 15,042 56 28,606
19/12/2021 0.56 0.53 0.54 23,925 54 43,980
12/12/2021 0.57 0.55 0.56 24,025 52 43,559
05/12/2021 0.57 0.55 0.57 14,857 47 26,783
Date High Low Closing Value Traded No. of Trans No. of Shares
02/08/2009 0.67 0.57 0.64 117,980 469 189,150
01/07/2009 0.71 0.57 0.64 174,308 569 266,828
01/06/2009 0.99 0.64 0.68 781,900 1,436 956,648
03/05/2009 1.21 0.88 0.97 1,559,658 1,635 1,484,310
01/04/2009 1.33 0.99 1.10 1,934,091 1,381 1,642,259
01/03/2009 1.19 0.88 1.05 877,252 1,205 801,414
01/02/2009 0.95 0.90 0.95 29,300 163 31,767
04/01/2009 1.02 0.92 0.95 42,576 191 44,153
01/12/2008 1.03 0.90 1.01 116,195 291 118,366
02/11/2008 1.12 0.90 0.99 432,666 425 436,060
05/10/2008 1.06 0.88 1.02 265,432 479 278,430
01/09/2008 1.15 1.01 1.06 84,949 271 79,679
03/08/2008 1.22 1.05 1.10 139,953 478 122,436
01/07/2008 1.40 1.16 1.23 579,765 1,067 442,907
01/06/2008 1.39 1.14 1.30 1,340,070 2,016 1,051,358
04/05/2008 1.25 1.10 1.15 576,918 1,351 494,798
01/04/2008 1.17 1.05 1.12 414,671 1,093 375,953
02/03/2008 1.26 1.04 1.11 485,848 1,456 423,313
02/02/2008 1.35 1.21 1.26 638,355 1,358 500,771
02/01/2008 1.49 1.25 1.27 590,130 1,268 443,693