AL-FARIS NATIONAL COMPANY FOR INVESTMENT & EXPORT Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.50
Last Closing0.51
No. of Transactions1
SectorTechnology and Communication
Low Price0.50
Opening Price0.50
No. of Shares500
Div0.00
Change-0.01
Closing Price0.50
Average Price0.50
P/E11.4
Value Traded250

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2026 0.50 0.50 0.50 908 9 1,816
31/03/2026 0.51 0.48 0.48 536 5 1,092
30/03/2026 0.50 0.49 0.50 1,274 15 2,582
29/03/2026 0.51 0.49 0.50 3,881 21 7,774
26/03/2026 0.52 0.51 0.51 8,511 24 16,674
25/03/2026 0.53 0.52 0.52 1,688 12 3,245
24/03/2026 0.54 0.52 0.53 2,518 11 4,747
19/03/2026 0.54 0.52 0.54 29,227 50 54,464
18/03/2026 0.52 0.50 0.52 25,756 54 50,875
17/03/2026 0.51 0.49 0.50 20,878 45 42,084
16/03/2026 0.49 0.49 0.49 10 1 20
15/03/2026 0.49 0.48 0.49 687 12 1,430
12/03/2026 0.48 0.48 0.48 1,083 8 2,257
11/03/2026 0.49 0.48 0.49 113 2 233
10/03/2026 0.50 0.49 0.50 1,470 4 3,000
09/03/2026 0.50 0.49 0.50 1,043 13 2,129
08/03/2026 0.50 0.49 0.50 12,956 24 26,439
05/03/2026 0.49 0.49 0.49 181 3 370
04/03/2026 0.50 0.48 0.50 1,130 5 2,305
03/03/2026 0.50 0.47 0.50 1,072 10 2,265
Date High Low Closing Value Traded No. of Trans No. of Shares
24/08/2025 0.49 0.47 0.49 45,822 102 96,084
17/08/2025 0.48 0.46 0.47 35,765 94 75,849
10/08/2025 0.50 0.47 0.48 136,875 207 285,092
03/08/2025 0.50 0.46 0.48 64,793 117 135,408
27/07/2025 0.49 0.47 0.48 27,621 69 57,698
20/07/2025 0.51 0.48 0.48 81,711 177 166,340
13/07/2025 0.51 0.48 0.49 43,306 180 87,812
06/07/2025 0.50 0.47 0.49 122,598 243 254,289
29/06/2025 0.48 0.46 0.47 39,449 118 84,571
22/06/2025 0.48 0.46 0.47 13,315 47 28,413
15/06/2025 0.47 0.45 0.47 14,512 54 31,421
11/06/2025 0.49 0.47 0.48 4,230 19 8,872
01/06/2025 0.49 0.47 0.49 59,843 161 123,971
26/05/2025 0.50 0.47 0.48 39,547 86 81,719
18/05/2025 0.52 0.48 0.48 60,681 171 119,493
11/05/2025 0.50 0.45 0.50 182,793 286 377,411
04/05/2025 0.46 0.44 0.46 41,537 130 93,199
27/04/2025 0.47 0.45 0.47 13,340 49 29,056
20/04/2025 0.49 0.45 0.47 37,674 150 80,859
13/04/2025 0.49 0.46 0.49 43,072 77 91,235
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2023 0.48 0.42 0.44 543,822 122 1,190,908
01/12/2022 0.52 0.45 0.48 1,041,263 176 2,246,856
01/11/2022 0.51 0.46 0.46 395,243 40 815,543
02/10/2022 0.54 0.48 0.52 702,873 136 1,412,099
01/09/2022 0.65 0.53 0.56 401,313 103 666,827
01/08/2022 0.80 0.62 0.65 593,004 186 869,445
03/07/2022 0.78 0.72 0.77 209,601 30 279,479
01/06/2022 0.90 0.74 0.77 390,222 127 475,994
08/05/2022 0.90 0.82 0.86 184,868 103 217,281
03/04/2022 1.03 0.90 0.90 137,087 13 141,310
01/03/2022 1.19 1.03 1.08 349,629 31 312,950
01/02/2022 1.23 1.17 1.19 109,715 10 92,579
02/01/2022 1.24 1.18 1.23 88,606 12 72,636
01/12/2021 1.21 1.06 1.20 16,660 51 14,240
01/11/2021 1.12 1.02 1.11 9,944 69 9,190
03/10/2021 1.29 1.06 1.14 29,855 137 26,860
01/09/2021 1.47 1.18 1.29 19,581 132 15,173
01/06/2021 1.54 1.54 1.54 308 3 200
02/05/2021 1.70 1.62 1.62 660 6 400
01/03/2021 1.85 1.71 1.71 1,220,578 22 699,880