DARAT JORDAN HOLDINGS Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price0.75
Last Closing0.75
No. of Transactions27
SectorDiversified Financial Services
Low Price0.72
Opening Price0.73
No. of Shares9,175
Div5.33
Change0.00
Closing Price0.75
Average Price0.74
P/E12.57
Value Traded6,745

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/04/2026 0.72 0.70 0.71 25,060 22 35,748
02/04/2026 0.72 0.70 0.72 10,127 11 14,400
01/04/2026 0.72 0.70 0.72 38,318 45 54,539
31/03/2026 0.71 0.70 0.70 15,577 13 22,250
30/03/2026 0.71 0.69 0.70 11,037 30 15,890
29/03/2026 0.71 0.70 0.71 3,164 9 4,519
26/03/2026 0.72 0.70 0.72 9,592 27 13,700
25/03/2026 0.72 0.70 0.72 924 6 1,319
24/03/2026 0.72 0.70 0.72 6,494 12 9,266
19/03/2026 0.71 0.70 0.71 32,192 40 45,935
18/03/2026 0.72 0.69 0.72 24,131 61 34,498
17/03/2026 0.71 0.68 0.71 29,229 61 42,259
16/03/2026 0.71 0.69 0.69 18,970 31 27,262
15/03/2026 0.72 0.70 0.72 11,529 18 16,300
12/03/2026 0.72 0.71 0.72 1,459 8 2,055
11/03/2026 0.72 0.70 0.72 3,569 20 5,031
10/03/2026 0.72 0.71 0.71 9,799 29 13,800
09/03/2026 0.71 0.70 0.70 5,032 16 7,150
08/03/2026 0.71 0.70 0.71 702 5 992
05/03/2026 0.71 0.70 0.71 19,565 28 27,822
Date High Low Closing Value Traded No. of Trans No. of Shares
24/08/2025 0.63 0.59 0.62 99,320 191 163,058
17/08/2025 0.62 0.59 0.60 51,082 94 84,909
10/08/2025 0.64 0.62 0.63 131,454 169 209,277
03/08/2025 0.64 0.60 0.64 222,891 302 358,242
27/07/2025 0.60 0.57 0.60 67,050 127 114,798
20/07/2025 0.60 0.57 0.59 153,330 232 262,284
13/07/2025 0.57 0.55 0.57 42,709 80 76,810
06/07/2025 0.57 0.53 0.56 99,444 111 177,467
29/06/2025 0.55 0.52 0.55 60,239 89 113,368
22/06/2025 0.53 0.51 0.53 22,119 42 42,689
15/06/2025 0.52 0.50 0.51 19,055 69 37,732
11/06/2025 0.54 0.51 0.52 61,838 75 117,923
01/06/2025 0.55 0.52 0.54 48,463 116 90,549
26/05/2025 0.58 0.53 0.53 189,667 268 339,139
18/05/2025 0.55 0.50 0.55 182,587 213 344,664
11/05/2025 0.51 0.49 0.50 34,171 72 68,604
04/05/2025 0.51 0.48 0.50 63,898 160 129,771
27/04/2025 0.50 0.48 0.50 18,513 42 38,274
20/04/2025 0.52 0.47 0.49 33,235 63 67,630
13/04/2025 0.52 0.50 0.52 19,039 29 37,391
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2023 0.53 0.46 0.51 181,251 365 361,317
01/12/2022 0.47 0.44 0.46 99,466 260 217,729
01/11/2022 0.51 0.44 0.48 313,572 555 682,950
02/10/2022 0.58 0.49 0.51 55,978 161 106,874
01/09/2022 0.58 0.53 0.56 23,940 88 43,087
01/08/2022 0.60 0.57 0.57 33,851 122 58,142
03/07/2022 0.68 0.60 0.62 167,090 327 262,534
01/06/2022 0.63 0.46 0.61 383,554 706 694,497
08/05/2022 0.48 0.44 0.47 134,856 299 295,133
03/04/2022 0.49 0.46 0.48 132,685 326 280,656
01/03/2022 0.61 0.48 0.48 609,327 446 1,057,517
01/02/2022 0.61 0.55 0.57 323,928 456 562,603
02/01/2022 0.57 0.52 0.55 733,374 872 1,333,039
01/12/2021 0.54 0.50 0.53 249,598 269 473,828
01/11/2021 0.58 0.45 0.52 532,981 689 1,001,146
03/10/2021 0.49 0.45 0.46 53,290 133 113,498
01/09/2021 0.48 0.45 0.47 317,771 65 688,992
01/08/2021 0.48 0.44 0.47 196,695 132 425,097
01/07/2021 0.49 0.44 0.45 63,195 152 137,321
01/06/2021 0.51 0.44 0.48 59,154 137 127,108