DEERA INVESTMENT & REAL ESTATE DEVELOPMENT CO Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.52
Last Closing0.51
No. of Transactions1
SectorReal Estate
Low Price0.52
Opening Price0.52
No. of Shares200
Div0.00
Change0.01
Closing Price0.52
Average Price0.52
P/EN
Value Traded104

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
03/02/2026 0.53 0.51 0.51 7,885 22 15,327
02/02/2026 0.52 0.51 0.52 8,074 10 15,700
29/01/2026 0.51 0.50 0.50 1,845 3 3,620
28/01/2026 0.52 0.51 0.52 3,505 12 6,872
27/01/2026 0.53 0.52 0.52 11,139 15 21,415
26/01/2026 0.53 0.50 0.53 6,881 15 13,350
25/01/2026 0.51 0.50 0.51 1,026 3 2,050
22/01/2026 0.51 0.50 0.51 176 3 350
19/01/2026 0.51 0.49 0.51 4,816 4 9,827
18/01/2026 0.51 0.50 0.51 1,234 7 2,466
15/01/2026 0.51 0.50 0.51 1,715 13 3,428
14/01/2026 0.52 0.50 0.52 18,654 34 36,796
13/01/2026 0.53 0.51 0.51 9,066 27 17,683
12/01/2026 0.53 0.51 0.53 5,083 19 9,910
11/01/2026 0.54 0.52 0.53 1,055 9 2,028
08/01/2026 0.54 0.52 0.54 1,794 4 3,426
07/01/2026 0.53 0.52 0.53 31 2 60
06/01/2026 0.54 0.52 0.54 8,189 13 15,736
05/01/2026 0.53 0.53 0.53 4,161 9 7,850
04/01/2026 0.55 0.53 0.55 2,969 8 5,600
Date High Low Closing Value Traded No. of Trans No. of Shares
06/04/2025 0.36 0.33 0.35 1,034,400 51 3,133,098
23/03/2025 0.36 0.33 0.35 7,371 21 21,624
16/03/2025 0.38 0.36 0.37 7,846 31 21,698
09/03/2025 0.41 0.37 0.38 20,413 57 52,861
02/03/2025 0.41 0.38 0.41 28,094 75 71,403
23/02/2025 0.41 0.38 0.39 45,238 129 116,287
16/02/2025 0.44 0.41 0.43 3,196 33 7,477
09/02/2025 0.44 0.44 0.44 88 1 200
02/02/2025 0.45 0.45 0.45 113 1 250
26/01/2025 0.46 0.44 0.44 2,285 22 5,183
19/01/2025 0.46 0.45 0.46 2,704 3 6,008
12/01/2025 0.46 0.44 0.45 17,909 34 39,957
05/01/2025 0.49 0.44 0.48 5,117 27 11,174
29/12/2024 0.45 0.43 0.45 725 11 1,675
22/12/2024 0.45 0.44 0.45 17,623 3 40,050
15/12/2024 0.45 0.44 0.45 2,370 21 5,383
08/12/2024 0.45 0.44 0.44 1,780 4 4,000
01/12/2024 0.46 0.45 0.46 1,031 9 2,250
24/11/2024 0.46 0.44 0.46 56,979 37 128,482
17/11/2024 0.44 0.44 0.44 2,677 11 6,083
Date High Low Closing Value Traded No. of Trans No. of Shares
02/05/2021 0.81 0.73 0.81 600,928 341 776,227
01/04/2021 0.82 0.73 0.76 59,092 139 77,444
01/03/2021 0.86 0.71 0.84 242,855 319 303,725
01/02/2021 0.85 0.75 0.78 156,776 173 195,766
03/01/2021 0.90 0.81 0.85 320,182 415 376,927
01/12/2020 0.94 0.79 0.83 931,492 752 1,051,541
01/11/2020 0.83 0.76 0.82 154,952 82 198,170
01/10/2020 0.85 0.75 0.78 434,064 192 548,099
01/09/2020 0.85 0.72 0.81 541,231 255 691,391
04/08/2020 0.80 0.73 0.73 578,693 197 759,736
01/07/2020 0.81 0.71 0.79 225,925 309 297,644
01/06/2020 0.84 0.73 0.81 884,636 290 1,130,185
10/05/2020 0.77 0.73 0.75 279,543 47 376,303
01/03/2020 0.93 0.76 0.78 1,280,062 787 1,488,842
02/02/2020 0.86 0.74 0.83 864,197 390 1,065,781
02/01/2020 0.76 0.71 0.74 378,306 127 519,934
01/12/2019 0.80 0.73 0.76 572,771 84 741,619
03/11/2019 0.83 0.76 0.79 327,197 206 416,719
01/10/2019 0.87 0.80 0.83 151,802 138 180,917
01/09/2019 0.87 0.80 0.87 666,585 178 816,375