FIRST INSURANCE Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price1.16
Last Closing1.25
No. of Transactions10
SectorInsurance
Low Price1.16
Opening Price1.16
No. of Shares4,825
Div4.31
Change-0.09
Closing Price1.16
Average Price1.16
P/E9.32
Value Traded5,597

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
03/05/2026 1.16 1.15 1.16 11,631 15 10,096
29/04/2026 1.17 1.12 1.17 179,537 88 157,413
28/04/2026 1.13 1.10 1.13 28,026 16 25,084
27/04/2026 1.12 1.10 1.12 11,390 8 10,269
26/04/2026 1.12 1.11 1.11 7,624 11 6,825
23/04/2026 1.13 1.11 1.12 31,458 15 28,110
22/04/2026 1.12 1.08 1.12 90,215 78 81,410
21/04/2026 1.09 1.08 1.09 980 3 900
20/04/2026 1.10 1.08 1.10 12,714 8 11,700
19/04/2026 1.12 1.10 1.10 14,524 24 13,071
16/04/2026 1.10 1.07 1.10 137,932 83 127,250
15/04/2026 1.05 1.01 1.05 22,837 18 22,000
14/04/2026 1.04 1.04 1.04 416 2 400
13/04/2026 1.03 1.02 1.03 613 3 600
12/04/2026 1.03 1.03 1.03 77 1 75
09/04/2026 1.05 1.02 1.02 2,067 6 2,000
08/04/2026 1.06 1.04 1.04 33,316 39 31,884
07/04/2026 1.06 1.00 1.06 105,842 70 103,830
06/04/2026 1.03 1.00 1.01 56,162 28 56,045
05/04/2026 1.06 1.00 1.06 11,908 10 11,754
Date High Low Closing Value Traded No. of Trans No. of Shares
11/01/2026 1.11 1.07 1.10 50,991 73 46,939
04/01/2026 1.11 1.08 1.10 53,906 54 49,521
28/12/2025 1.13 1.09 1.12 141,424 146 127,140
21/12/2025 1.13 1.06 1.11 178,654 210 162,514
14/12/2025 1.10 0.92 1.10 539,624 574 538,942
07/12/2025 0.94 0.82 0.92 331,210 332 372,693
30/11/2025 0.84 0.83 0.84 18,804 27 22,445
23/11/2025 0.84 0.82 0.83 3,450 13 4,174
16/11/2025 0.84 0.81 0.83 30,938 42 37,707
09/11/2025 0.85 0.82 0.83 30,909 39 37,047
02/11/2025 0.85 0.81 0.84 77,865 111 93,638
26/10/2025 0.83 0.81 0.83 17,474 50 21,213
19/10/2025 0.82 0.79 0.82 25,379 48 31,412
12/10/2025 0.83 0.78 0.82 43,175 77 54,009
05/10/2025 0.80 0.77 0.80 35,026 35 44,820
28/09/2025 0.79 0.76 0.79 15,152 37 19,837
21/09/2025 0.79 0.75 0.79 23,907 41 31,140
14/09/2025 0.77 0.75 0.77 8,907 33 11,803
07/09/2025 0.78 0.74 0.77 24,280 67 31,914
31/08/2025 0.79 0.76 0.79 2,795 7 3,630
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2024 0.72 0.70 0.70 25,255 39 35,679
01/08/2024 0.74 0.71 0.72 55,310 79 76,830
01/07/2024 0.75 0.72 0.73 60,490 100 83,610
02/06/2024 0.75 0.73 0.73 10,968 42 14,979
01/05/2024 0.75 0.73 0.73 33,977 30 46,179
01/04/2024 0.76 0.73 0.75 13,217 25 17,752
03/03/2024 0.78 0.74 0.76 16,393 29 21,779
01/02/2024 0.83 0.75 0.75 62,875 107 80,165
02/01/2024 0.78 0.75 0.77 28,923 51 37,540
03/12/2023 0.76 0.73 0.76 41,191 88 55,187
01/11/2023 0.77 0.73 0.77 99,695 149 132,349
01/10/2023 0.76 0.71 0.72 85,686 147 116,772
03/09/2023 0.73 0.65 0.72 353,315 277 506,151
01/08/2023 0.67 0.65 0.66 103,853 115 158,422
02/07/2023 0.68 0.63 0.66 201,644 192 309,582
04/06/2023 0.66 0.63 0.64 48,544 93 75,979
01/05/2023 0.67 0.64 0.66 21,950 100 33,618
02/04/2023 0.69 0.66 0.68 1,163,890 346 1,697,795
01/03/2023 0.70 0.68 0.69 7,676,685 1,791 11,139,058
01/02/2023 0.72 0.68 0.69 7,218,837 1,644 10,452,392