FIRST INSURANCE Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price1.16
Last Closing1.25
No. of Transactions10
SectorInsurance
Low Price1.16
Opening Price1.16
No. of Shares4,825
Div4.31
Change-0.09
Closing Price1.16
Average Price1.16
P/E9.32
Value Traded5,597

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/11/2025 0.82 0.82 0.82 9,259 7 11,291
17/11/2025 0.82 0.81 0.82 12,658 17 15,540
16/11/2025 0.83 0.82 0.83 3,797 4 4,575
13/11/2025 0.85 0.82 0.83 15,910 17 19,054
10/11/2025 0.84 0.83 0.84 7,935 8 9,500
09/11/2025 0.84 0.83 0.84 7,064 14 8,493
06/11/2025 0.84 0.84 0.84 18 1 22
05/11/2025 0.85 0.82 0.85 44,011 56 52,356
04/11/2025 0.83 0.81 0.83 9,684 18 11,787
03/11/2025 0.83 0.81 0.82 6,970 13 8,543
02/11/2025 0.83 0.82 0.82 17,181 23 20,930
30/10/2025 0.83 0.82 0.83 5,713 16 6,959
29/10/2025 0.83 0.82 0.83 1,722 8 2,090
28/10/2025 0.83 0.83 0.83 6,791 16 8,182
27/10/2025 0.82 0.82 0.82 1,916 4 2,336
26/10/2025 0.82 0.81 0.82 1,333 6 1,646
23/10/2025 0.82 0.80 0.82 9,573 16 11,910
22/10/2025 0.82 0.80 0.82 1,051 4 1,310
21/10/2025 0.82 0.81 0.82 7,583 11 9,361
20/10/2025 0.82 0.79 0.82 5,040 11 6,172
Date High Low Closing Value Traded No. of Trans No. of Shares
28/01/2024 0.77 0.77 0.77 2 1 3
21/01/2024 0.78 0.75 0.78 9,560 10 12,511
14/01/2024 0.78 0.77 0.78 2,492 9 3,234
07/01/2024 0.78 0.77 0.77 12,835 22 16,516
31/12/2023 0.78 0.74 0.77 4,460 11 5,845
24/12/2023 0.75 0.74 0.75 3,810 7 5,087
17/12/2023 0.75 0.73 0.75 15,087 29 20,275
10/12/2023 0.75 0.74 0.74 20,544 42 27,467
03/12/2023 0.74 0.74 0.74 1,324 8 1,789
26/11/2023 0.77 0.74 0.77 4,485 11 5,931
19/11/2023 0.74 0.74 0.74 8 1 11
12/11/2023 0.74 0.73 0.73 4,694 14 6,416
05/11/2023 0.76 0.73 0.76 16,445 37 22,425
29/10/2023 0.77 0.72 0.74 74,446 90 98,090
22/10/2023 0.72 0.72 0.72 4,662 7 6,475
15/10/2023 0.74 0.72 0.72 3,342 14 4,584
08/10/2023 0.75 0.72 0.72 6,310 12 8,670
01/10/2023 0.76 0.71 0.76 70,989 110 96,519
24/09/2023 0.73 0.66 0.72 335,305 234 478,851
17/09/2023 0.67 0.65 0.66 4,982 24 7,550
Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2016 0.85 0.71 0.82 573,045 347 751,209
01/03/2016 0.83 0.68 0.75 33,738 19 46,957
01/11/2015 0.80 0.77 0.78 11,449 27 14,595
01/10/2015 0.80 0.72 0.78 430,018 331 564,573
01/09/2015 0.77 0.71 0.74 210,059 168 281,071
02/08/2015 0.76 0.72 0.74 141,097 149 193,308
01/07/2015 0.76 0.73 0.74 99,656 129 134,596
01/06/2015 0.75 0.72 0.72 94,485 98 128,798
03/05/2015 0.80 0.73 0.74 392,156 246 529,776
01/04/2015 0.82 0.70 0.78 322,002 297 421,239
01/03/2015 0.77 0.70 0.72 258,541 195 354,756
01/02/2015 0.85 0.78 0.80 114,579 190 142,185
04/01/2015 0.85 0.72 0.83 510,905 282 656,043
01/12/2014 0.75 0.69 0.72 120,330 172 167,233
02/11/2014 0.73 0.69 0.71 82,679 86 116,798
01/10/2014 0.72 0.67 0.71 1,117,509 145 1,603,756
01/09/2014 0.70 0.66 0.68 38,970 133 57,588
03/08/2014 0.70 0.66 0.67 381,226 132 573,218
01/07/2014 0.68 0.66 0.67 14,962 43 22,539
01/06/2014 0.70 0.66 0.68 50,953 74 75,853