FIRST INSURANCE Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price1.16
Last Closing1.25
No. of Transactions10
SectorInsurance
Low Price1.16
Opening Price1.16
No. of Shares4,825
Div4.31
Change-0.09
Closing Price1.16
Average Price1.16
P/E9.32
Value Traded5,597

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
16/09/2025 0.77 0.75 0.77 5,574 13 7,422
15/09/2025 0.77 0.75 0.77 1,357 7 1,788
14/09/2025 0.77 0.76 0.77 1,208 8 1,590
11/09/2025 0.77 0.74 0.77 12,971 24 17,239
10/09/2025 0.78 0.77 0.78 2,350 9 3,025
09/09/2025 0.78 0.77 0.78 973 3 1,250
08/09/2025 0.78 0.76 0.78 6,328 16 8,245
07/09/2025 0.78 0.77 0.78 1,659 15 2,155
03/09/2025 0.79 0.77 0.79 121 2 154
02/09/2025 0.78 0.76 0.78 2,557 4 3,326
31/08/2025 0.78 0.78 0.78 117 1 150
28/08/2025 0.79 0.77 0.79 3,843 13 4,928
27/08/2025 0.78 0.75 0.78 13,669 25 18,062
26/08/2025 0.76 0.76 0.76 761 7 1,001
25/08/2025 0.77 0.76 0.77 192 7 252
24/08/2025 0.77 0.76 0.77 913 4 1,200
20/08/2025 0.77 0.76 0.77 373 2 490
19/08/2025 0.77 0.76 0.77 4,960 9 6,452
18/08/2025 0.77 0.73 0.76 12,507 25 16,803
17/08/2025 0.78 0.77 0.78 2,621 5 3,400
Date High Low Closing Value Traded No. of Trans No. of Shares
25/04/2023 0.68 0.67 0.68 7,027 9 10,474
16/04/2023 0.67 0.66 0.67 23,684 15 35,632
09/04/2023 0.69 0.67 0.67 304,154 108 445,174
02/04/2023 0.69 0.68 0.68 829,025 214 1,206,515
26/03/2023 0.69 0.68 0.69 1,638,639 392 2,381,437
19/03/2023 0.70 0.68 0.69 1,931,551 410 2,800,122
12/03/2023 0.69 0.68 0.68 1,693,788 416 2,460,711
05/03/2023 0.70 0.68 0.68 1,719,297 415 2,491,548
26/02/2023 0.70 0.68 0.69 1,923,873 416 2,779,901
19/02/2023 0.72 0.68 0.68 2,124,618 428 3,077,463
12/02/2023 0.70 0.68 0.69 1,844,635 449 2,675,553
05/02/2023 0.69 0.68 0.68 1,419,740 351 2,059,990
29/01/2023 0.70 0.68 0.69 1,323,528 315 1,900,574
22/01/2023 0.70 0.68 0.69 1,442,500 385 2,073,950
15/01/2023 0.70 0.67 0.70 1,652,225 363 2,408,046
08/01/2023 0.69 0.66 0.68 1,436,752 341 2,134,918
02/01/2023 0.68 0.66 0.66 746,679 193 1,112,656
26/12/2022 0.67 0.65 0.67 1,013 9 1,558
18/12/2022 0.67 0.66 0.67 201 5 305
11/12/2022 0.67 0.66 0.67 59,683 51 89,871
Date High Low Closing Value Traded No. of Trans No. of Shares
02/09/2012 0.93 0.88 0.89 90,141 27 97,850
01/08/2012 0.95 0.87 0.90 64,265 37 71,331
01/07/2012 0.95 0.82 0.89 11,090 37 12,372
03/06/2012 0.93 0.82 0.86 16,348 48 18,141
01/05/2012 1.00 0.85 0.93 436,887 110 443,371
01/04/2012 0.99 0.87 0.92 516,023 156 531,576
01/03/2012 0.97 0.79 0.93 453,605 291 501,745
01/02/2012 0.84 0.75 0.78 14,886 61 18,465
02/01/2012 0.86 0.67 0.84 242,961 215 309,856
01/12/2011 0.70 0.67 0.70 6,280 22 9,043
01/11/2011 0.72 0.68 0.70 174,578 31 253,601
02/10/2011 0.74 0.67 0.70 10,852 34 15,398
04/09/2011 0.79 0.73 0.76 2,074 24 2,775
01/08/2011 0.80 0.76 0.80 7,593 28 9,685
03/07/2011 0.82 0.74 0.80 22,581 88 28,570
01/06/2011 0.83 0.76 0.78 15,137 39 19,062
02/05/2011 0.83 0.73 0.82 12,896 40 16,190
03/04/2011 0.78 0.74 0.78 23,474 56 30,715
01/03/2011 0.82 0.77 0.80 383,008 50 480,162
01/02/2011 0.83 0.78 0.79 1,385,109 60 1,730,766