FIRST JORDAN INVESTMENT COMPANY PLC Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.29
Last Closing0.29
No. of Transactions4
SectorDiversified Financial Services
Low Price0.29
Opening Price0.29
No. of Shares2,164
Div0.00
Change0.00
Closing Price0.29
Average Price0.29
P/EN
Value Traded628

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
03/08/2025 0.30 0.29 0.30 680 9 2,286
31/07/2025 0.30 0.29 0.30 713 6 2,457
30/07/2025 0.30 0.28 0.30 475 11 1,661
29/07/2025 0.29 0.28 0.29 189 5 654
28/07/2025 0.29 0.28 0.29 3,207 15 11,067
27/07/2025 0.30 0.29 0.29 39,736 17 137,020
24/07/2025 0.29 0.28 0.29 2,500 10 8,927
23/07/2025 0.29 0.28 0.29 588 9 2,062
22/07/2025 0.29 0.28 0.29 586 6 2,023
21/07/2025 0.29 0.28 0.29 4,856 15 17,033
20/07/2025 0.29 0.29 0.29 303 6 1,045
17/07/2025 0.30 0.29 0.30 3,512 10 12,112
16/07/2025 0.29 0.28 0.29 914 4 3,214
15/07/2025 0.29 0.29 0.29 80 3 276
14/07/2025 0.30 0.29 0.30 1,066 6 3,572
10/07/2025 0.30 0.29 0.30 445 6 1,534
09/07/2025 0.30 0.30 0.30 155 4 516
08/07/2025 0.29 0.29 0.29 102 1 350
07/07/2025 0.29 0.29 0.29 668 7 2,302
06/07/2025 0.28 0.28 0.28 23 2 82
Date High Low Closing Value Traded No. of Trans No. of Shares
06/11/2022 0.25 0.24 0.24 4,112 12 17,084
30/10/2022 0.24 0.24 0.24 2,996 10 12,484
23/10/2022 0.25 0.24 0.25 1,164 15 4,826
16/10/2022 0.25 0.24 0.25 6,121 21 25,483
09/10/2022 0.24 0.24 0.24 4,317 28 17,986
02/10/2022 0.24 0.24 0.24 9,104 12 37,935
25/09/2022 0.25 0.24 0.25 1,034 15 4,288
18/09/2022 0.25 0.24 0.25 3,236 16 13,466
11/09/2022 0.25 0.24 0.25 1,160 23 4,812
04/09/2022 0.25 0.24 0.25 1,908 33 7,904
28/08/2022 0.26 0.24 0.25 54,832 35 219,628
21/08/2022 0.25 0.24 0.25 2,162 24 8,982
14/08/2022 0.26 0.24 0.25 1,324 18 5,358
07/08/2022 0.26 0.25 0.25 5,973 7 23,886
31/07/2022 0.26 0.24 0.26 69,625 83 279,881
24/07/2022 0.25 0.24 0.25 7,988 51 33,019
17/07/2022 0.25 0.23 0.25 17,676 46 71,740
13/07/2022 0.24 0.23 0.24 10,006 20 43,502
03/07/2022 0.24 0.23 0.24 2,648 26 11,104
26/06/2022 0.25 0.24 0.25 15,340 28 63,893
Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2011 0.26 0.21 0.24 5,091,692 3,292 21,464,012
01/03/2011 0.23 0.19 0.20 3,103,063 2,558 14,605,616
01/02/2011 0.27 0.20 0.21 3,077,678 2,365 13,027,127
02/01/2011 0.29 0.25 0.25 2,392,157 2,160 8,634,640
01/12/2010 0.30 0.25 0.26 2,806,580 2,125 10,172,133
01/11/2010 0.29 0.25 0.26 1,779,475 1,539 6,537,790
03/10/2010 0.31 0.26 0.28 1,940,598 1,549 6,820,074
01/09/2010 0.36 0.29 0.29 6,118,211 3,184 18,326,093
01/08/2010 0.36 0.33 0.34 4,675,352 2,367 13,545,831
01/07/2010 0.37 0.29 0.35 10,254,926 3,645 29,604,254
01/06/2010 0.33 0.28 0.30 3,662,505 2,303 11,796,791
02/05/2010 0.48 0.33 0.33 16,556,649 5,682 39,735,088
01/04/2010 0.52 0.38 0.46 31,895,306 9,135 69,048,089
01/03/2010 0.38 0.28 0.37 12,241,400 5,106 35,234,163
01/02/2010 0.30 0.24 0.27 1,594,549 2,038 6,007,794
03/01/2010 0.35 0.29 0.29 2,199,635 2,279 7,046,867
01/12/2009 0.37 0.29 0.33 1,911,619 2,287 5,708,866
01/11/2009 0.39 0.35 0.35 2,106,391 2,242 5,720,589
01/10/2009 0.50 0.36 0.38 6,937,737 5,197 16,452,426
01/09/2009 0.55 0.33 0.52 10,061,295 5,687 22,522,726