HIGH PERFORMANCE REAL ESTATE INVESTMENTS Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.37
Last Closing0.37
No. of Transactions13
SectorReal Estate
Low Price0.36
Opening Price0.36
No. of Shares7,495
Div0.00
Change0.00
Closing Price0.37
Average Price0.36
P/EN
Value Traded2,702

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
12/10/2025 0.27 0.27 0.27 141 2 522
09/10/2025 0.27 0.27 0.27 135 1 500
08/10/2025 0.27 0.27 0.27 368 6 1,364
07/10/2025 0.27 0.27 0.27 8 1 30
06/10/2025 0.28 0.27 0.27 4,464 17 16,525
05/10/2025 0.27 0.27 0.27 2,295 7 8,500
02/10/2025 0.27 0.27 0.27 127 4 470
01/10/2025 0.28 0.26 0.28 4,800 24 17,783
29/09/2025 0.27 0.27 0.27 810 1 3,000
28/09/2025 0.27 0.27 0.27 54 2 200
24/09/2025 0.26 0.26 0.26 136 3 524
23/09/2025 0.26 0.26 0.26 554 3 2,130
16/09/2025 0.27 0.26 0.27 36 4 138
15/09/2025 0.27 0.26 0.27 35 2 135
14/09/2025 0.27 0.26 0.27 2,314 4 8,899
11/09/2025 0.26 0.26 0.26 1,690 4 6,500
10/09/2025 0.27 0.26 0.27 10,921 14 42,005
09/09/2025 0.27 0.26 0.27 130 3 501
03/09/2025 0.27 0.26 0.27 768 4 2,954
02/09/2025 0.27 0.26 0.27 2,687 5 10,335
Date High Low Closing Value Traded No. of Trans No. of Shares
30/07/2023 0.25 0.24 0.25 12,025 42 50,101
23/07/2023 0.26 0.24 0.25 27,566 52 113,725
16/07/2023 0.26 0.25 0.26 2,516 17 10,060
09/07/2023 0.26 0.25 0.26 9,803 24 39,171
02/07/2023 0.26 0.25 0.26 32,454 55 129,803
25/06/2023 0.26 0.26 0.26 59 4 225
18/06/2023 0.27 0.25 0.26 5,801 30 22,378
11/06/2023 0.27 0.26 0.27 8,252 34 31,727
04/06/2023 0.27 0.25 0.27 27,877 80 106,856
28/05/2023 0.27 0.26 0.27 27,125 44 104,018
21/05/2023 0.28 0.26 0.28 13,831 71 51,927
14/05/2023 0.29 0.25 0.27 95,962 200 349,519
07/05/2023 0.27 0.25 0.26 16,953 60 65,861
01/05/2023 0.26 0.25 0.26 15,038 34 60,151
25/04/2023 0.26 0.25 0.26 3,687 13 14,746
16/04/2023 0.26 0.25 0.26 17,127 25 68,340
09/04/2023 0.27 0.25 0.26 893 8 3,517
02/04/2023 0.27 0.26 0.27 10,305 44 39,632
26/03/2023 0.27 0.26 0.27 8,670 13 33,345
19/03/2023 0.27 0.26 0.27 4,920 18 18,609
Date High Low Closing Value Traded No. of Trans No. of Shares
04/05/2014 0.55 0.50 0.55 6,788 20 12,922
01/04/2014 0.55 0.53 0.55 1,910 17 3,550
02/03/2014 0.55 0.52 0.54 2,329 40 4,362
02/02/2014 0.56 0.53 0.54 76,109 133 139,999
02/01/2014 0.56 0.54 0.56 28,115 56 51,591
01/12/2013 0.54 0.50 0.54 77,357 113 149,750
03/11/2013 0.53 0.49 0.52 154,937 130 303,786
01/10/2013 0.53 0.49 0.51 58,781 28 115,213
01/09/2013 0.54 0.44 0.52 149,106 164 316,920
01/08/2013 0.49 0.44 0.46 53,419 96 116,682
01/07/2013 0.52 0.48 0.49 11,768 46 24,134
02/06/2013 0.57 0.48 0.51 588,649 533 1,134,491
01/05/2013 0.58 0.52 0.57 41,701 54 77,737
01/04/2013 0.57 0.53 0.55 23,572 76 43,058
03/03/2013 0.57 0.50 0.55 165,136 300 305,413
03/02/2013 0.57 0.50 0.50 60,750 199 118,441
02/01/2013 0.58 0.55 0.56 292,072 103 515,640
02/12/2012 0.58 0.54 0.57 391,112 270 698,367
01/11/2012 0.59 0.52 0.56 1,619,329 388 2,911,260
01/10/2012 0.65 0.53 0.58 33,963 78 56,138