THE INDUSTRIAL COMMERCIAL & AGRICULTURAL Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price0.84
Last Closing0.82
No. of Transactions3
SectorChemical Industries
Low Price0.84
Opening Price0.84
No. of Shares1,200
Div4.76
Change0.02
Closing Price0.84
Average Price0.84
P/E19.59
Value Traded1,008

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
02/06/2025 0.88 0.83 0.88 66,062 74 77,355
01/06/2025 0.84 0.82 0.84 4,061 8 4,935
29/05/2025 0.85 0.83 0.84 41,640 65 49,707
28/05/2025 0.82 0.82 0.82 2,074 6 2,529
27/05/2025 0.83 0.82 0.82 7,793 11 9,390
26/05/2025 0.83 0.83 0.83 415 1 500
22/05/2025 0.83 0.81 0.83 9,032 18 10,929
21/05/2025 0.82 0.80 0.81 2,914 12 3,609
20/05/2025 0.79 0.79 0.79 246 3 311
19/05/2025 0.81 0.79 0.79 1,626 7 2,048
18/05/2025 0.81 0.79 0.81 2,451 6 3,100
15/05/2025 0.82 0.78 0.82 2,924 5 3,703
14/05/2025 0.82 0.79 0.82 4,270 17 5,349
13/05/2025 0.80 0.79 0.80 3,260 7 4,126
12/05/2025 0.80 0.78 0.80 5,360 15 6,848
11/05/2025 0.80 0.78 0.80 53 3 68
08/05/2025 0.80 0.80 0.80 400 1 500
07/05/2025 0.80 0.78 0.80 103 4 131
05/05/2025 0.78 0.78 0.78 1,386 9 1,777
04/05/2025 0.80 0.78 0.80 68 3 85
Date High Low Closing Value Traded No. of Trans No. of Shares
17/07/2022 1.00 0.92 1.00 64,367 121 66,134
13/07/2022 0.95 0.92 0.92 3,294 7 3,516
03/07/2022 0.95 0.92 0.94 13,219 19 14,279
26/06/2022 0.95 0.89 0.94 17,635 53 19,427
19/06/2022 0.94 0.90 0.90 24,365 48 26,850
12/06/2022 0.92 0.90 0.92 5,408 32 5,971
05/06/2022 0.93 0.90 0.91 431 10 472
29/05/2022 0.93 0.91 0.91 1,586 13 1,740
22/05/2022 0.93 0.92 0.92 2,786 10 3,017
15/05/2022 0.95 0.91 0.94 12,197 46 13,085
08/05/2022 0.98 0.92 0.92 9,192 29 9,873
24/04/2022 0.99 0.93 0.99 4,769 26 5,100
17/04/2022 1.02 0.96 1.00 503 5 515
10/04/2022 0.98 0.93 0.96 158 6 165
03/04/2022 0.99 0.96 0.99 2,786 7 2,827
27/03/2022 0.98 0.95 0.97 2,433 10 2,516
20/03/2022 0.99 0.97 0.98 3,487 8 3,560
13/03/2022 1.00 0.96 1.00 3,993 20 4,076
06/03/2022 0.99 0.96 0.96 2,714 10 2,774
27/02/2022 1.00 0.98 0.98 3,794 7 3,867
Date High Low Closing Value Traded No. of Trans No. of Shares
02/03/2008 0.77 0.68 0.68 1,923,699 2,114 2,691,395
02/02/2008 0.91 0.76 0.77 4,824,513 3,255 5,843,405
02/01/2008 0.94 0.79 0.89 5,935,417 3,106 6,909,748
02/12/2007 0.95 0.77 0.87 5,242,779 3,119 6,009,653
01/11/2007 1.10 0.82 0.84 18,492,361 7,218 19,271,004
01/10/2007 0.88 0.70 0.88 6,234,401 3,953 7,823,989
02/09/2007 0.77 0.71 0.71 1,825,633 2,109 2,481,972
01/08/2007 0.85 0.75 0.76 4,706,448 3,081 5,930,064
01/07/2007 0.98 0.83 0.84 8,510,033 4,571 9,215,254
03/06/2007 0.96 0.84 0.85 5,448,760 2,573 6,030,584
01/05/2007 1.03 0.81 0.93 16,690,945 7,613 17,997,682
01/04/2007 1.02 0.77 0.87 15,322,685 7,809 16,821,897
01/03/2007 0.84 0.69 0.81 4,389,392 3,010 5,758,819
01/02/2007 0.85 0.68 0.70 3,271,116 2,233 4,158,161
07/01/2007 0.85 0.68 0.83 2,765,061 2,557 3,632,143
03/12/2006 0.84 0.68 0.68 849,199 1,215 1,129,897
01/11/2006 0.85 0.74 0.79 2,515,326 2,047 3,097,015
01/10/2006 0.87 0.76 0.80 1,467,322 2,128 1,772,936
03/09/2006 0.93 0.85 0.86 5,074,601 4,255 5,700,524
01/08/2006 1.00 0.87 0.87 5,705,834 4,577 6,059,835