THE INDUSTRIAL COMMERCIAL & AGRICULTURAL Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price0.84
Last Closing0.82
No. of Transactions3
SectorChemical Industries
Low Price0.84
Opening Price0.84
No. of Shares1,200
Div4.76
Change0.02
Closing Price0.84
Average Price0.84
P/E19.59
Value Traded1,008

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
30/04/2025 0.81 0.81 0.81 2,430 5 3,000
24/04/2025 0.81 0.77 0.80 3,383 11 4,379
22/04/2025 0.84 0.83 0.83 6,537 13 7,790
16/04/2025 0.84 0.83 0.84 1,999 8 2,380
15/04/2025 0.84 0.83 0.84 576 2 692
14/04/2025 0.84 0.83 0.83 1,105 5 1,330
13/04/2025 0.83 0.83 0.83 830 1 1,000
09/04/2025 0.84 0.82 0.84 3,743 10 4,519
07/04/2025 0.83 0.82 0.83 825 2 1,000
06/04/2025 0.81 0.80 0.81 5,735 11 7,135
26/03/2025 0.83 0.81 0.83 696 7 849
25/03/2025 0.84 0.82 0.83 4,951 12 6,001
24/03/2025 0.84 0.83 0.84 64 2 77
23/03/2025 0.84 0.84 0.84 30,996 5 36,900
20/03/2025 0.84 0.83 0.84 416 2 501
19/03/2025 0.84 0.83 0.84 4,151 2 5,001
17/03/2025 0.83 0.83 0.83 6,297 6 7,587
16/03/2025 0.84 0.84 0.84 50 3 60
13/03/2025 0.84 0.83 0.83 2,693 9 3,222
12/03/2025 0.84 0.84 0.84 528 1 628
Date High Low Closing Value Traded No. of Trans No. of Shares
20/02/2022 1.00 0.98 0.98 9,187 17 9,318
13/02/2022 1.02 0.98 0.99 17,469 40 17,560
06/02/2022 1.04 0.99 1.00 30,983 53 31,023
30/01/2022 1.04 1.01 1.02 19,423 60 19,054
23/01/2022 1.04 1.02 1.04 1,861 6 1,800
16/01/2022 1.06 1.03 1.03 17,263 35 16,611
09/01/2022 1.06 1.03 1.04 15,243 38 14,594
02/01/2022 1.09 1.04 1.05 84,800 135 79,530
26/12/2021 1.05 1.02 1.02 20,869 48 20,105
19/12/2021 1.04 1.01 1.04 14,817 49 14,512
12/12/2021 1.05 1.00 1.04 19,987 45 19,561
05/12/2021 1.04 0.98 1.03 65,591 152 64,326
28/11/2021 1.00 0.94 0.98 71,682 161 74,649
21/11/2021 1.04 0.99 1.03 40,794 91 40,375
14/11/2021 1.04 0.98 1.01 42,766 111 42,785
07/11/2021 1.06 1.01 1.02 10,524 27 10,250
31/10/2021 1.11 1.03 1.05 112,501 148 105,425
24/10/2021 1.06 0.97 1.05 78,761 162 76,090
17/10/2021 1.01 0.98 0.98 4,624 24 4,666
10/10/2021 1.00 0.98 1.00 1,093 10 1,105
Date High Low Closing Value Traded No. of Trans No. of Shares
02/07/2006 1.13 0.85 0.98 3,746,513 3,018 3,886,330
01/06/2006 1.05 0.84 0.95 4,959,297 3,574 5,216,293
01/05/2006 0.95 0.82 0.85 1,125,543 1,455 1,280,334
02/04/2006 1.03 0.91 0.93 2,243,195 1,637 2,292,742
01/03/2006 1.05 0.83 0.99 1,286,270 1,234 1,356,756
01/02/2006 1.21 0.92 0.99 2,166,973 1,773 2,067,354
02/01/2006 1.26 1.04 1.11 1,310,015 1,204 1,139,299