AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price1.18
Last Closing1.16
No. of Transactions4
SectorReal Estate
Low Price1.16
Opening Price1.16
No. of Shares1,875
Div0.00
Change0.02
Closing Price1.18
Average Price1.16
P/E15.48
Value Traded2,182

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/08/2025 1.23 1.18 1.18 137,327 126 114,915
17/08/2025 1.26 1.24 1.24 16,457 35 13,235
14/08/2025 1.28 1.24 1.26 39,370 41 31,188
13/08/2025 1.29 1.24 1.27 52,013 68 41,403
12/08/2025 1.31 1.26 1.29 239,482 158 184,184
11/08/2025 1.27 1.23 1.26 291,088 174 235,367
10/08/2025 1.34 1.29 1.29 418,301 169 323,408
07/08/2025 1.35 1.27 1.35 367,221 216 275,433
06/08/2025 1.29 1.27 1.29 186,297 93 145,513
05/08/2025 1.23 1.19 1.23 226,543 119 186,417
04/08/2025 1.18 1.15 1.18 156,122 92 133,314
03/08/2025 1.13 1.09 1.13 174,617 120 156,516
31/07/2025 1.08 1.04 1.08 516,798 194 484,740
30/07/2025 1.03 0.99 1.03 96,264 111 94,546
29/07/2025 1.00 0.96 1.00 234,602 95 237,702
28/07/2025 0.98 0.94 0.96 67,784 54 70,510
27/07/2025 0.98 0.96 0.96 97,081 67 100,806
24/07/2025 0.97 0.92 0.97 195,388 142 206,033
23/07/2025 0.94 0.89 0.93 96,006 73 104,900
22/07/2025 0.91 0.88 0.91 55,955 47 62,622
Date High Low Closing Value Traded No. of Trans No. of Shares
24/07/2022 0.59 0.57 0.58 141,884 117 245,614
17/07/2022 0.59 0.57 0.57 126,044 76 218,114
13/07/2022 0.59 0.57 0.58 85,702 68 149,594
03/07/2022 0.59 0.56 0.57 296,338 189 517,914
26/06/2022 0.60 0.57 0.59 149,119 113 256,529
19/06/2022 0.60 0.57 0.60 355,759 310 608,679
12/06/2022 0.58 0.56 0.58 51,613 97 90,460
05/06/2022 0.59 0.57 0.58 99,704 87 173,062
29/05/2022 0.60 0.58 0.60 182,845 120 312,594
22/05/2022 0.59 0.58 0.59 94,637 79 162,928
15/05/2022 0.60 0.58 0.58 224,049 173 380,367
08/05/2022 0.60 0.58 0.59 166,773 197 284,043
24/04/2022 0.61 0.57 0.60 176,573 144 296,821
17/04/2022 0.61 0.59 0.61 127,388 101 211,751
10/04/2022 0.63 0.59 0.61 290,607 171 476,468
03/04/2022 0.60 0.56 0.60 118,622 159 204,435
27/03/2022 0.59 0.55 0.57 117,205 156 209,287
20/03/2022 0.63 0.61 0.62 50,162 55 81,703
13/03/2022 0.64 0.61 0.63 514,460 406 815,596
06/03/2022 0.63 0.59 0.62 326,769 242 535,916
Date High Low Closing Value Traded No. of Trans No. of Shares
02/08/2009 0.91 0.74 0.79 14,896,195 7,932 18,285,237
01/07/2009 0.88 0.66 0.82 12,155,891 7,715 15,596,988
01/06/2009 1.06 0.79 0.84 9,077,310 5,967 9,434,550
03/05/2009 1.16 0.91 1.02 14,150,535 9,072 13,472,684
01/04/2009 1.58 1.07 1.12 48,112,997 16,840 35,466,456
01/03/2009 1.79 1.10 1.38 143,936,108 25,458 99,215,731
01/02/2009 1.30 0.78 1.25 62,413,716 19,092 55,436,154
04/01/2009 0.88 0.64 0.78 13,658,635 7,991 17,347,651
01/12/2008 0.92 0.63 0.63 5,981,879 4,964 7,614,613
02/11/2008 1.45 0.86 0.92 23,193,789 9,406 19,211,869
05/10/2008 1.56 1.04 1.11 17,178,274 7,243 13,271,851
01/09/2008 2.12 1.54 1.59 53,876,486 12,828 29,600,595
03/08/2008 2.42 2.02 2.09 79,958,194 13,382 35,458,258
01/07/2008 2.55 2.21 2.25 79,897,801 13,059 33,226,566
01/06/2008 2.80 2.01 2.40 153,155,086 18,859 62,920,506
04/05/2008 1.96 1.22 1.96 59,384,776 13,890 35,789,098
01/04/2008 1.59 1.30 1.33 51,569,114 16,099 35,970,019
02/03/2008 1.47 1.15 1.31 30,412,505 13,159 23,322,164
02/02/2008 1.34 1.16 1.18 9,153,871 5,999 7,301,533
02/01/2008 1.46 1.26 1.28 15,314,162 6,595 11,402,793