IRBID DISTRICT ELECTRICITY Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price5.50
Last Closing5.46
No. of Transactions3
SectorUtilities and Energy
Low Price5.42
Opening Price5.42
No. of Shares259
Div3.39
Change0.04
Closing Price5.50
Average Price5.49
P/E14.71
Value Traded1,421

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
28/08/2025 5.63 5.60 5.63 2,944 3 525
27/08/2025 5.61 5.59 5.60 4,170 9 744
26/08/2025 5.60 5.58 5.59 4,693 9 840
24/08/2025 5.58 5.55 5.56 1,350 5 243
21/08/2025 5.57 5.57 5.57 1,298 1 233
20/08/2025 5.60 5.58 5.60 10,811 20 1,932
19/08/2025 5.59 5.55 5.56 1,606 4 289
18/08/2025 5.60 5.60 5.60 616 2 110
17/08/2025 5.60 5.55 5.60 21,125 6 3,791
14/08/2025 5.59 5.58 5.58 1,702 3 305
13/08/2025 5.59 5.58 5.59 10,492 11 1,878
12/08/2025 5.60 5.59 5.59 4,064 8 727
11/08/2025 5.60 5.58 5.60 4,148 3 741
07/08/2025 5.60 5.55 5.59 17,083 7 3,053
06/08/2025 5.58 5.55 5.55 428 6 77
05/08/2025 5.55 5.48 5.55 8,458 10 1,543
04/08/2025 5.50 5.45 5.47 3,324 10 607
03/08/2025 5.48 5.45 5.48 22,967 25 4,210
31/07/2025 5.50 5.45 5.50 7,086 15 1,293
30/07/2025 5.60 5.55 5.55 22,604 16 4,071
Date High Low Closing Value Traded No. of Trans No. of Shares
11/12/2022 11.90 11.60 11.87 8,464 19 722
04/12/2022 11.89 11.60 11.65 6,584 16 564
27/11/2022 11.90 11.50 11.88 4,358 10 368
20/11/2022 12.10 11.40 11.87 12,822 35 1,091
13/11/2022 12.25 11.05 12.20 26,851 39 2,272
06/11/2022 11.40 10.60 11.35 38,973 66 3,534
30/10/2022 10.99 10.75 10.95 56,231 57 5,183
23/10/2022 10.59 10.35 10.59 389 2 37
16/10/2022 10.60 10.33 10.59 10,526 14 998
09/10/2022 10.64 10.28 10.31 28,942 26 2,747
02/10/2022 10.50 10.28 10.42 6,506 15 629
25/09/2022 10.50 10.25 10.49 1,846 10 179
18/09/2022 10.40 10.35 10.35 7,174 13 691
11/09/2022 10.53 10.35 10.40 1,809 6 174
04/09/2022 10.50 10.31 10.39 5,746 19 553
28/08/2022 10.40 10.40 10.40 863 3 83
21/08/2022 10.53 10.34 10.42 3,712 13 358
14/08/2022 10.58 10.25 10.32 25,665 45 2,462
07/08/2022 10.60 10.33 10.33 7,718 22 743
31/07/2022 10.74 9.99 10.50 42,421 60 4,039
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2010 17.05 14.90 16.50 249,035 177 15,808
01/11/2010 14.50 12.30 14.50 9,785 36 742
03/10/2010 12.85 11.10 12.01 5,116 19 437
01/09/2010 11.44 10.90 11.10 3,027 10 273
01/08/2010 12.65 11.10 11.10 9,101 20 797
01/07/2010 12.12 10.94 12.05 20,231 25 1,750
01/06/2010 12.97 10.58 10.95 7,025 30 619
02/05/2010 12.35 9.90 11.50 18,819 39 1,695
01/04/2010 12.99 10.71 12.99 56,873 35 4,697
01/03/2010 12.00 9.51 10.71 102,530 59 9,033
01/02/2010 10.50 9.50 10.01 41,121 30 4,107
03/01/2010 10.98 9.03 10.25 101,740 79 10,378
01/12/2009 9.28 8.70 9.00 99,041 43 10,959
01/11/2009 9.43 8.35 9.24 92,539 61 10,566
01/10/2009 8.60 7.50 8.10 47,457 50 5,742
01/09/2009 8.05 7.22 7.87 103,287 19 13,228
02/08/2009 7.80 7.22 7.50 9,221 16 1,185
01/07/2009 8.00 7.00 7.60 215,885 37 27,989
01/06/2009 7.70 6.97 7.30 291,936 54 39,641
03/05/2009 7.59 6.81 7.37 90,513 30 12,427