JORDANIAN DUTY FREE SHOPS Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price6.25
Last Closing6.25
No. of Transactions4
SectorCommercial Services
Low Price6.24
Opening Price6.24
No. of Shares1,289
Div7.20
Change0.00
Closing Price6.25
Average Price6.25
P/E14.07
Value Traded8,051

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
17/03/2025 6.34 6.25 6.25 2,994 3 475
16/03/2025 6.25 6.25 6.25 8,513 2 1,362
12/03/2025 6.35 6.35 6.35 3,429 2 540
11/03/2025 6.35 6.35 6.35 381 2 60
10/03/2025 6.10 6.10 6.10 305 1 50
09/03/2025 6.00 6.00 6.00 600 2 100
06/03/2025 6.35 6.35 6.35 27,610 26 4,348
05/03/2025 6.37 6.37 6.37 4,899 2 769
04/03/2025 6.37 6.37 6.37 637 1 100
27/02/2025 6.38 6.36 6.37 5,980 7 940
26/02/2025 6.57 6.35 6.57 11,940 4 1,879
24/02/2025 6.43 6.16 6.43 1,580 5 256
19/02/2025 6.40 6.25 6.40 6,110 6 967
16/02/2025 6.00 6.00 6.00 9,000 5 1,500
13/02/2025 6.00 5.98 6.00 7,196 11 1,200
12/02/2025 5.87 5.86 5.86 3,698 6 631
11/02/2025 6.00 5.85 5.85 4,145 7 700
10/02/2025 6.00 6.00 6.00 4,650 10 775
09/02/2025 6.05 6.00 6.00 2,553 5 425
04/02/2025 6.20 6.20 6.20 1,240 1 200
Date High Low Closing Value Traded No. of Trans No. of Shares
28/08/2022 8.90 8.45 8.90 37,916 23 4,425
21/08/2022 8.69 8.40 8.50 22,511 12 2,649
14/08/2022 8.60 8.54 8.60 11,973 11 1,395
07/08/2022 8.60 8.33 8.50 15,637 15 1,856
31/07/2022 9.35 8.40 8.60 168,328 46 19,388
24/07/2022 9.09 8.80 8.80 4,234 8 473
17/07/2022 9.00 8.91 9.00 1,439 4 160
13/07/2022 8.85 8.85 8.85 664 2 75
03/07/2022 8.85 8.80 8.80 13,127 20 1,491
26/06/2022 9.45 8.65 9.26 73,756 30 8,297
19/06/2022 9.06 8.50 9.05 40,614 24 4,739
12/06/2022 9.10 9.00 9.10 2,627 5 289
05/06/2022 9.00 8.80 8.80 37,131 14 4,150
29/05/2022 9.65 8.80 9.00 47,098 31 5,221
22/05/2022 9.46 8.25 9.46 325,477 68 36,329
15/05/2022 8.90 8.50 8.55 54,417 45 6,393
08/05/2022 9.25 8.90 9.10 210,784 80 23,169
24/04/2022 9.04 7.15 9.00 96,546 77 12,199
17/04/2022 7.25 7.10 7.20 73,101 50 10,162
10/04/2022 7.25 7.10 7.10 98,539 39 13,711
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2011 20.00 17.58 20.00 244,378 46 13,052
02/01/2011 19.10 17.00 17.11 163,642 40 9,210
01/12/2010 18.00 15.40 17.50 330,830 69 19,521
01/11/2010 16.50 15.60 16.30 126,945 29 8,034
03/10/2010 16.50 14.95 16.40 189,337 37 12,463
01/09/2010 15.00 14.00 14.30 541,106 50 38,055
01/08/2010 15.00 13.25 14.40 792,874 51 57,264
01/07/2010 13.80 12.70 13.80 23,280 16 1,752
01/06/2010 13.00 12.70 12.90 14,275 22 1,115
02/05/2010 13.30 12.71 12.71 258,215 10 20,010
01/04/2010 13.40 11.60 13.30 126,488 33 10,443
01/03/2010 12.00 10.10 12.00 421,908 73 36,566
01/02/2010 10.80 9.69 10.80 30,864 39 3,096
03/01/2010 9.65 9.45 9.45 16,712 10 1,760
01/12/2009 9.59 9.40 9.55 250,175 19 26,291
01/11/2009 9.50 9.30 9.50 16,006 14 1,697
01/10/2009 9.60 9.50 9.50 20,123 11 2,110
01/09/2009 9.65 9.30 9.65 34,860 29 3,703
02/08/2009 9.49 9.20 9.30 28,747 24 3,077
01/07/2009 9.29 8.64 9.29 7,716 15 857