JORDAN ELECTRIC POWER Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price3.65
Last Closing3.65
No. of Transactions66
SectorUtilities and Energy
Low Price3.59
Opening Price3.65
No. of Shares43,342
Div1.70
Change-0.03
Closing Price3.62
Average Price3.60
P/E15.56
Value Traded156,155

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
20/07/2025 2.59 2.54 2.59 89,381 66 34,875
17/07/2025 2.57 2.52 2.56 622,080 219 244,509
16/07/2025 2.59 2.57 2.58 182,438 74 70,720
15/07/2025 2.61 2.58 2.59 360,200 128 139,123
14/07/2025 2.62 2.59 2.59 229,860 122 88,311
13/07/2025 2.64 2.62 2.63 141,709 61 53,791
10/07/2025 2.65 2.61 2.64 327,147 147 124,776
09/07/2025 2.66 2.62 2.65 307,230 104 116,216
08/07/2025 2.64 2.61 2.63 267,201 134 101,843
07/07/2025 2.68 2.62 2.64 186,466 128 70,456
06/07/2025 2.67 2.65 2.65 423,437 178 159,272
03/07/2025 2.67 2.60 2.64 967,956 288 366,580
02/07/2025 2.60 2.55 2.58 563,394 239 218,627
01/07/2025 2.64 2.59 2.59 520,494 292 198,875
30/06/2025 2.62 2.46 2.62 1,401,094 434 553,776
29/06/2025 2.46 2.41 2.46 464,284 135 190,590
25/06/2025 2.44 2.42 2.44 89,885 54 36,949
24/06/2025 2.46 2.43 2.44 161,300 70 66,024
23/06/2025 2.42 2.35 2.41 462,627 146 194,221
22/06/2025 2.36 2.34 2.36 223,972 102 95,041
Date High Low Closing Value Traded No. of Trans No. of Shares
27/02/2022 1.27 1.19 1.23 943,846 306 772,186
20/02/2022 1.22 1.19 1.20 889,234 302 740,695
13/02/2022 1.22 1.18 1.21 1,081,399 303 900,958
06/02/2022 1.21 1.17 1.20 2,578,007 593 2,177,474
30/01/2022 1.18 1.17 1.18 1,631,363 430 1,384,283
23/01/2022 1.18 1.16 1.18 1,617,413 392 1,377,441
16/01/2022 1.18 1.17 1.17 1,613,282 403 1,371,632
09/01/2022 1.18 1.16 1.17 2,141,284 517 1,828,157
02/01/2022 1.18 1.16 1.18 1,795,114 390 1,528,524
26/12/2021 1.16 1.13 1.16 1,497,752 424 1,305,529
19/12/2021 1.15 1.13 1.15 1,676,426 403 1,465,446
12/12/2021 1.16 1.13 1.15 2,305,111 608 2,006,150
05/12/2021 1.16 1.15 1.16 1,779,893 436 1,540,634
28/11/2021 1.17 1.15 1.16 1,722,908 446 1,486,965
21/11/2021 1.18 1.16 1.17 1,709,327 360 1,457,137
14/11/2021 1.18 1.15 1.17 2,216,943 582 1,910,057
07/11/2021 1.18 1.15 1.16 1,771,257 441 1,524,677
31/10/2021 1.18 1.16 1.16 453,306 204 388,435
24/10/2021 1.19 1.18 1.19 2,372,834 580 2,000,099
17/10/2021 1.19 1.18 1.19 799,393 196 674,668
Date High Low Closing Value Traded No. of Trans No. of Shares
02/12/2007 4.55 3.29 4.32 47,901,831 10,298 11,709,818
01/11/2007 3.40 3.10 3.31 4,732,993 1,902 1,446,700
01/10/2007 3.22 2.70 3.12 5,267,902 1,974 1,735,629
02/09/2007 2.78 2.56 2.74 1,531,002 1,150 578,165
01/08/2007 2.88 2.67 2.68 1,911,346 1,004 690,974
01/07/2007 3.02 2.85 2.85 2,921,839 1,433 1,001,071
03/06/2007 3.21 2.78 2.84 2,903,588 1,553 963,772
01/05/2007 3.21 2.96 3.07 1,352,636 979 441,064
01/04/2007 3.40 3.17 3.17 2,753,950 1,149 828,945
01/03/2007 3.44 3.28 3.31 3,740,999 1,276 1,118,121
01/02/2007 3.41 3.18 3.40 4,516,728 1,802 1,383,445
07/01/2007 3.29 2.85 3.24 4,567,272 2,137 1,463,410
03/12/2006 2.95 2.74 2.85 994,527 795 350,555
01/11/2006 3.08 2.75 2.86 2,140,365 1,558 737,621
01/10/2006 3.16 3.00 3.05 1,183,179 867 385,760
03/09/2006 3.39 3.08 3.10 3,488,465 1,519 1,086,821
01/08/2006 3.32 3.07 3.15 1,654,336 1,177 520,609
02/07/2006 3.40 3.10 3.30 1,515,926 1,027 467,986
01/06/2006 4.70 3.13 3.30 2,703,992 1,062 773,504
01/05/2006 4.95 4.51 4.75 2,414,315 805 515,724