JORDAN ELECTRIC POWER Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price3.65
Last Closing3.65
No. of Transactions66
SectorUtilities and Energy
Low Price3.59
Opening Price3.65
No. of Shares43,342
Div1.70
Change-0.03
Closing Price3.62
Average Price3.60
P/E15.56
Value Traded156,155

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/12/2025 3.32 3.30 3.32 259,350 64 78,401
07/12/2025 3.32 3.30 3.32 104,041 49 31,498
04/12/2025 3.32 3.30 3.32 332,873 124 100,475
03/12/2025 3.33 3.30 3.31 44,020 40 13,282
02/12/2025 3.33 3.30 3.32 1,011,826 288 305,528
01/12/2025 3.30 3.27 3.29 193,925 71 58,966
30/11/2025 3.27 3.25 3.26 224,713 83 69,071
27/11/2025 3.27 3.24 3.27 930,759 166 285,789
26/11/2025 3.25 3.20 3.25 433,033 117 134,273
25/11/2025 3.26 3.23 3.26 34,120 43 10,541
24/11/2025 3.27 3.22 3.25 159,026 124 49,006
23/11/2025 3.31 3.25 3.26 298,775 125 91,182
20/11/2025 3.27 3.14 3.23 1,600,024 439 502,571
19/11/2025 3.17 3.14 3.15 1,191,839 273 377,890
18/11/2025 3.17 3.13 3.15 1,544,416 337 490,176
17/11/2025 3.16 3.13 3.14 1,550,693 330 492,142
16/11/2025 3.16 3.13 3.15 1,687,927 386 536,315
13/11/2025 3.16 3.13 3.15 585,531 128 185,924
12/11/2025 3.15 3.13 3.14 965,801 251 307,661
11/11/2025 3.16 3.12 3.14 912,347 239 290,440
Date High Low Closing Value Traded No. of Trans No. of Shares
04/02/2024 2.00 1.95 1.99 1,855,115 640 937,789
28/01/2024 1.98 1.91 1.97 2,006,889 741 1,032,101
21/01/2024 1.94 1.90 1.91 1,851,983 698 967,250
14/01/2024 1.94 1.91 1.93 1,713,746 534 891,531
07/01/2024 1.95 1.91 1.93 597,882 327 310,479
31/12/2023 1.94 1.90 1.93 253,695 191 132,333
24/12/2023 1.92 1.90 1.91 289,635 167 152,020
17/12/2023 1.94 1.89 1.91 373,550 266 195,702
10/12/2023 1.94 1.90 1.93 797,385 376 416,244
03/12/2023 1.96 1.91 1.92 401,943 320 209,059
26/11/2023 1.97 1.90 1.94 1,164,984 420 600,127
19/11/2023 1.93 1.90 1.92 131,305 124 68,684
12/11/2023 1.93 1.90 1.92 214,860 180 112,760
05/11/2023 1.94 1.89 1.93 231,785 200 121,011
29/10/2023 1.97 1.91 1.94 424,310 279 218,464
22/10/2023 1.95 1.90 1.95 253,298 208 132,212
15/10/2023 1.95 1.87 1.91 546,383 366 285,671
08/10/2023 2.00 1.89 1.92 848,079 490 438,823
01/10/2023 1.99 1.92 1.99 357,752 254 182,650
24/09/2023 1.96 1.92 1.92 210,019 189 108,758
Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2016 2.65 2.40 2.44 2,306,442 520 891,053
01/03/2016 2.75 2.62 2.63 933,813 459 348,636
01/02/2016 2.86 2.63 2.65 1,376,459 646 496,358
03/01/2016 2.90 2.57 2.87 2,012,089 905 729,696
01/12/2015 2.65 2.35 2.65 1,954,233 856 774,478
01/11/2015 2.75 2.31 2.36 1,111,473 731 437,823
01/10/2015 2.58 2.01 2.58 2,095,347 1,054 913,733
01/09/2015 2.37 2.11 2.11 795,270 474 351,517
02/08/2015 2.56 2.32 2.35 946,310 589 388,610
01/07/2015 2.64 2.49 2.52 723,093 475 283,481
01/06/2015 2.96 2.59 2.59 2,586,733 689 955,186
03/05/2015 2.84 2.55 2.84 825,882 439 309,856
01/04/2015 2.93 2.40 2.66 1,406,563 842 516,629
01/03/2015 2.92 2.66 2.69 1,728,143 426 608,585
01/02/2015 2.97 2.80 2.85 1,041,455 302 366,505
04/01/2015 2.96 2.88 2.90 459,010 160 156,654
01/12/2014 3.01 2.92 2.98 3,474,888 436 1,166,859
02/11/2014 3.12 2.72 2.97 1,048,879 591 355,987
01/10/2014 2.80 2.64 2.74 309,971 194 114,159
01/09/2014 2.72 2.63 2.72 528,085 332 197,786