JORDAN KUWAIT BANK Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price3.10
Last Closing3.10
No. of Transactions15
SectorBanks
Low Price3.07
Opening Price3.08
No. of Shares4,698
Div5.86
Change-0.03
Closing Price3.07
Average Price3.08
P/E5.06
Value Traded14,471

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
10/09/2025 2.96 2.94 2.95 30,037 13 10,175
09/09/2025 2.96 2.95 2.96 443 3 150
08/09/2025 2.96 2.93 2.96 12,924 12 4,383
07/09/2025 2.94 2.92 2.93 20,326 15 6,938
03/09/2025 2.95 2.93 2.93 1,539 3 523
02/09/2025 2.95 2.91 2.93 25,417 19 8,656
01/09/2025 2.96 2.94 2.96 45,208 16 15,326
31/08/2025 2.96 2.95 2.96 38,202 18 12,940
28/08/2025 2.96 2.95 2.96 7,349 5 2,491
27/08/2025 2.96 2.95 2.96 18,478 20 6,250
26/08/2025 2.97 2.95 2.95 51,539 19 17,414
25/08/2025 2.96 2.95 2.95 13,022 9 4,405
24/08/2025 2.97 2.95 2.97 43,165 17 14,594
21/08/2025 2.97 2.95 2.97 95,609 26 32,300
20/08/2025 2.97 2.95 2.96 15,417 13 5,217
19/08/2025 2.96 2.95 2.96 50,843 27 17,177
18/08/2025 2.96 2.93 2.96 8,192 14 2,770
17/08/2025 2.95 2.94 2.94 107,100 26 36,376
14/08/2025 2.93 2.93 2.93 41,369 19 14,119
13/08/2025 2.94 2.92 2.93 73,993 36 25,256
Date High Low Closing Value Traded No. of Trans No. of Shares
11/12/2022 1.67 1.65 1.65 30,477 36 18,373
04/12/2022 1.67 1.65 1.66 32,952 27 19,920
27/11/2022 1.67 1.65 1.67 16,725 20 10,122
20/11/2022 1.66 1.64 1.66 30,860 27 18,705
13/11/2022 1.67 1.64 1.64 133,749 50 81,020
06/11/2022 1.67 1.63 1.65 90,799 56 55,074
30/10/2022 1.71 1.63 1.65 62,606 41 38,240
23/10/2022 1.63 1.61 1.63 39,675 21 24,553
16/10/2022 1.63 1.61 1.63 91,766 50 56,828
09/10/2022 1.63 1.60 1.62 81,186 39 50,457
02/10/2022 1.63 1.60 1.61 273,892 51 171,016
25/09/2022 1.63 1.60 1.60 49,520 44 30,787
18/09/2022 1.64 1.60 1.63 20,945 33 12,938
11/09/2022 1.63 1.61 1.63 38,520 25 23,827
04/09/2022 1.64 1.61 1.61 27,538 36 17,079
28/08/2022 1.64 1.60 1.63 62,916 46 39,039
21/08/2022 1.62 1.60 1.60 65,368 54 40,653
14/08/2022 1.63 1.59 1.60 93,724 51 58,453
07/08/2022 1.63 1.60 1.60 308,101 89 192,431
31/07/2022 1.65 1.56 1.61 99,211 95 62,186
Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2011 4.50 4.20 4.30 403,220 194 92,344
01/03/2011 5.03 4.10 4.50 23,544,375 259 4,855,239
01/02/2011 5.11 4.70 4.82 217,509 169 43,754
02/01/2011 5.21 4.25 5.00 2,263,487 389 456,799
01/12/2010 4.35 4.10 4.32 326,418 168 76,918
01/11/2010 4.20 4.06 4.20 215,690 152 52,245
03/10/2010 4.15 3.65 4.15 772,416 377 194,697
01/09/2010 3.84 3.48 3.79 256,906 182 69,976
01/08/2010 3.60 3.43 3.59 184,655 180 53,023
01/07/2010 3.60 3.37 3.50 123,448 156 35,280
01/06/2010 3.60 3.42 3.55 117,701 123 33,364
02/05/2010 3.70 3.45 3.55 156,791 171 43,400
01/04/2010 3.75 3.52 3.73 341,141 193 92,842
01/03/2010 3.83 3.49 3.64 197,489 171 53,773
01/02/2010 3.81 3.65 3.80 267,163 206 71,525
03/01/2010 3.88 3.65 3.73 463,393 122 122,250
01/12/2009 3.90 3.61 3.80 178,747 137 46,787
01/11/2009 3.97 3.80 3.85 109,763 133 28,263
01/10/2009 4.04 3.80 3.98 288,413 171 73,976
01/09/2009 4.19 3.90 3.90 423,597 250 105,547