JORDAN PHOSPHATE MINES Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price17.67
Last Closing17.98
No. of Transactions1130
SectorMining and Extraction Industries
Low Price17.21
Opening Price17.57
No. of Shares253,094
Div5.80
Change-0.40
Closing Price17.58
Average Price17.51
P/E14.89
Value Traded4,430,819

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
17/08/2025 20.50 20.13 20.28 1,802,257 357 88,859
14/08/2025 20.71 20.42 20.60 1,192,895 252 57,909
13/08/2025 20.80 20.58 20.70 1,098,922 288 53,122
12/08/2025 20.73 20.35 20.68 2,644,653 456 128,557
11/08/2025 20.40 20.18 20.35 2,100,341 303 103,698
10/08/2025 20.25 19.89 20.17 2,662,194 551 132,297
07/08/2025 20.00 19.15 19.70 4,442,738 507 225,840
06/08/2025 19.33 19.00 19.25 1,468,904 305 76,393
05/08/2025 19.55 18.60 19.25 2,224,157 477 115,958
04/08/2025 18.97 18.51 18.72 2,942,408 622 156,911
03/08/2025 19.45 18.95 19.00 2,834,270 634 148,873
31/07/2025 19.80 19.14 19.40 2,310,478 586 119,029
30/07/2025 20.45 19.50 19.50 7,088,346 1176 357,163
29/07/2025 20.46 20.11 20.42 2,751,713 439 135,313
28/07/2025 20.34 20.06 20.26 2,530,050 441 125,150
27/07/2025 20.20 19.90 20.19 2,799,774 472 139,539
24/07/2025 20.07 19.65 20.00 2,508,274 466 125,715
23/07/2025 19.75 19.29 19.75 2,884,542 446 147,918
22/07/2025 19.75 19.37 19.40 2,698,881 513 138,616
21/07/2025 19.74 19.38 19.69 2,142,686 441 109,246
Date High Low Closing Value Traded No. of Trans No. of Shares
24/07/2022 39.25 37.55 38.00 6,683,140 1,341 173,515
17/07/2022 38.90 37.70 38.90 3,844,473 1,090 100,628
13/07/2022 39.39 38.70 38.70 2,536,317 515 64,873
03/07/2022 39.00 36.80 38.95 9,119,421 1,945 239,188
26/06/2022 37.00 36.00 37.00 6,301,283 1,195 172,663
19/06/2022 37.30 35.00 36.99 8,272,766 1,499 227,624
12/06/2022 37.50 36.42 37.10 3,130,933 923 84,357
05/06/2022 38.30 36.00 36.89 10,929,305 1,264 295,786
29/05/2022 39.20 37.50 38.00 7,565,342 1,494 196,949
22/05/2022 38.99 35.00 38.49 8,782,576 1,879 234,067
15/05/2022 37.75 33.02 35.80 9,049,198 1,892 250,855
08/05/2022 38.98 35.60 36.00 16,500,801 2,815 443,370
24/04/2022 38.84 34.25 36.72 11,180,797 2,046 303,085
17/04/2022 39.50 37.77 38.90 10,671,891 2,212 275,288
10/04/2022 39.89 32.70 38.35 27,838,120 4,620 752,738
03/04/2022 35.40 28.50 35.40 14,371,467 2,867 449,450
27/03/2022 28.49 26.95 28.39 10,109,117 2,344 362,938
20/03/2022 27.68 24.35 27.58 7,371,985 1,895 282,698
13/03/2022 25.75 22.97 24.32 12,374,831 2,634 505,858
06/03/2022 23.40 19.30 22.90 10,086,533 2,254 460,969
Date High Low Closing Value Traded No. of Trans No. of Shares
02/08/2009 19.75 16.40 19.05 15,900,602 3,335 860,810
01/07/2009 21.97 16.66 18.95 23,319,462 5,413 1,221,145
01/06/2009 27.40 18.30 20.54 45,932,829 6,536 1,908,067
03/05/2009 23.50 17.00 23.36 35,008,474 5,597 1,659,563
01/04/2009 19.29 16.02 16.31 10,437,698 2,675 582,594
01/03/2009 18.00 15.30 18.00 10,609,656 3,731 636,894
01/02/2009 19.75 16.30 16.40 10,560,481 4,276 581,061
04/01/2009 21.50 17.23 19.50 24,134,085 5,426 1,242,225
01/12/2008 24.20 18.01 19.50 36,386,110 5,165 1,742,292
02/11/2008 27.98 16.60 19.30 56,918,032 5,193 2,467,760
05/10/2008 46.30 20.27 21.49 78,363,438 5,501 2,528,419
01/09/2008 57.15 33.40 48.50 329,336,828 14,861 7,482,514
03/08/2008 61.70 40.57 53.39 247,938,638 11,086 4,956,899
01/07/2008 64.70 50.00 60.50 453,448,545 18,591 7,679,751
01/06/2008 66.99 35.32 61.58 439,485,284 13,490 8,411,268
04/05/2008 36.70 30.60 34.39 171,026,781 11,232 4,941,520
01/04/2008 34.70 26.11 33.72 258,678,874 16,937 8,403,346
02/03/2008 31.85 21.00 26.25 253,033,585 13,362 9,616,229
02/02/2008 20.47 13.50 20.47 99,420,323 9,034 5,987,724
02/01/2008 15.70 12.40 14.01 85,935,848 9,483 6,028,508