JORDAN PHOSPHATE MINES Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price17.67
Last Closing17.98
No. of Transactions1130
SectorMining and Extraction Industries
Low Price17.21
Opening Price17.57
No. of Shares253,094
Div5.80
Change-0.40
Closing Price17.58
Average Price17.51
P/E14.89
Value Traded4,430,819

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/06/2025 14.48 14.37 14.40 617,208 201 42,868
18/06/2025 14.56 14.35 14.48 1,482,682 248 102,546
17/06/2025 14.57 14.46 14.50 1,204,384 197 83,044
16/06/2025 14.58 14.35 14.50 1,938,056 206 133,406
15/06/2025 14.49 14.06 14.42 1,393,810 401 97,668
12/06/2025 14.72 14.39 14.56 2,578,533 474 176,832
11/06/2025 14.90 14.51 14.73 2,431,023 594 165,476
04/06/2025 17.50 17.10 17.50 3,496,505 446 201,308
03/06/2025 17.19 17.06 17.12 978,439 187 57,096
02/06/2025 17.16 17.04 17.08 1,328,336 159 77,655
01/06/2025 17.19 17.00 17.16 929,010 180 54,290
29/05/2025 17.21 17.00 17.12 979,892 166 57,201
28/05/2025 17.19 16.80 17.19 771,576 164 45,548
27/05/2025 17.09 16.80 16.93 864,900 253 51,134
26/05/2025 17.25 16.70 17.02 1,628,592 432 96,133
22/05/2025 16.70 16.40 16.70 1,777,628 268 107,532
21/05/2025 16.50 16.28 16.30 1,206,461 241 73,680
20/05/2025 16.49 16.38 16.40 771,395 136 46,953
19/05/2025 16.49 16.27 16.49 786,109 146 48,123
18/05/2025 16.53 16.35 16.48 689,702 181 41,936
Date High Low Closing Value Traded No. of Trans No. of Shares
10/10/2021 19.14 18.30 18.67 2,907,339 1,193 155,379
03/10/2021 19.60 18.32 18.95 6,037,133 2,091 318,589
26/09/2021 18.49 17.53 18.24 3,880,901 1,432 214,172
19/09/2021 18.04 16.95 17.80 2,646,198 1,391 150,858
12/09/2021 18.30 17.70 17.90 3,592,486 1,584 199,399
05/09/2021 17.84 16.40 17.84 4,782,986 1,903 277,590
29/08/2021 18.20 15.60 17.65 10,798,924 3,559 630,817
22/08/2021 15.79 14.60 15.55 2,771,795 1,326 181,558
15/08/2021 15.79 14.00 15.47 4,304,743 2,471 290,556
08/08/2021 16.11 14.00 14.88 6,673,640 2,522 442,793
01/08/2021 18.00 15.74 15.74 7,017,289 2,599 415,771
25/07/2021 19.80 17.30 18.05 8,008,451 3,101 437,220
18/07/2021 19.39 18.80 19.29 2,221,730 714 116,463
11/07/2021 18.39 16.88 18.39 4,735,645 1,786 270,802
04/07/2021 17.52 16.48 17.20 8,624,335 2,753 505,255
27/06/2021 19.10 16.82 17.59 9,123,732 3,025 515,301
20/06/2021 19.44 17.11 18.64 17,159,077 4,622 928,946
13/06/2021 18.50 16.02 17.25 17,648,386 4,187 1,016,227
06/06/2021 16.20 14.40 16.08 9,181,707 2,552 604,892
30/05/2021 14.65 12.80 14.50 10,042,194 2,710 725,886
Date High Low Closing Value Traded No. of Trans No. of Shares
02/04/2006 4.19 3.21 3.57 1,150,384 697 317,687
01/03/2006 4.35 3.98 4.00 809,085 199 196,582
01/02/2006 4.57 3.98 4.21 4,365,088 1,093 1,001,356
02/01/2006 4.40 4.10 4.30 1,921,522 628 448,479