JORDAN PHOSPHATE MINES Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price17.67
Last Closing17.98
No. of Transactions1130
SectorMining and Extraction Industries
Low Price17.21
Opening Price17.57
No. of Shares253,094
Div5.80
Change-0.40
Closing Price17.58
Average Price17.51
P/E14.89
Value Traded4,430,819

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/04/2026 28.36 27.70 27.97 4,378,126 819 156,739
02/04/2026 28.52 27.95 28.38 5,583,626 727 198,297
01/04/2026 29.14 28.50 28.60 14,851,223 881 512,799
31/03/2026 28.92 28.28 28.67 7,339,552 664 256,726
30/03/2026 28.88 28.30 28.50 15,094,292 1342 528,611
29/03/2026 27.62 27.24 27.50 4,858,704 536 176,789
26/03/2026 27.61 27.00 27.18 6,665,932 925 245,589
25/03/2026 27.88 27.50 27.66 3,566,722 577 128,918
24/03/2026 27.79 27.27 27.76 6,658,652 855 241,147
19/03/2026 27.15 26.72 27.06 3,794,712 589 140,999
18/03/2026 26.80 26.41 26.70 6,003,764 494 225,749
17/03/2026 26.39 26.10 26.39 2,174,949 303 82,776
16/03/2026 26.25 25.88 26.13 1,935,297 322 74,291
15/03/2026 25.94 25.76 25.87 1,390,189 227 53,754
12/03/2026 25.86 25.79 25.80 913,942 184 35,401
11/03/2026 25.85 25.75 25.80 1,033,717 196 40,081
10/03/2026 25.78 25.60 25.75 1,255,397 199 48,813
09/03/2026 25.60 25.45 25.60 805,526 195 31,531
08/03/2026 25.61 25.39 25.55 786,433 191 30,854
05/03/2026 25.80 25.09 25.44 4,446,206 585 174,461
Date High Low Closing Value Traded No. of Trans No. of Shares
24/08/2025 20.50 20.00 20.43 7,992,474 1,097 394,311
17/08/2025 20.50 19.80 20.25 9,854,168 1,537 488,558
10/08/2025 20.80 19.89 20.60 9,699,005 1,850 475,583
03/08/2025 20.00 18.51 19.70 13,912,477 2,545 723,975
27/07/2025 20.46 19.14 19.40 17,480,361 3,114 876,194
20/07/2025 20.07 19.25 20.00 12,160,373 2,209 620,763
13/07/2025 19.57 17.81 19.16 12,851,940 2,463 688,976
06/07/2025 18.28 17.10 17.70 11,855,707 2,554 672,055
29/06/2025 17.95 15.57 17.69 22,524,342 3,378 1,331,068
22/06/2025 15.45 14.27 15.36 9,110,609 1,559 611,632
15/06/2025 14.58 14.06 14.40 6,636,140 1,253 459,532
11/06/2025 14.90 14.39 14.56 5,009,556 1,068 342,308
01/06/2025 17.50 17.00 17.50 6,732,291 972 390,349
26/05/2025 17.25 16.70 17.12 4,244,959 1,015 250,016
18/05/2025 16.70 16.27 16.70 5,231,295 972 318,224
11/05/2025 16.50 15.81 16.50 5,299,214 989 328,555
04/05/2025 16.27 15.59 15.80 9,542,169 1,659 599,385
27/04/2025 15.54 14.69 15.50 4,471,923 794 297,378
20/04/2025 15.10 14.65 14.70 3,156,831 738 211,591
13/04/2025 17.11 14.89 15.00 7,971,658 1,442 495,850
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2023 44.15 35.85 43.45 37,824,358 6,948 909,917
01/12/2022 36.98 35.45 35.70 10,465,766 2,759 290,193
01/11/2022 36.40 32.25 36.00 14,616,170 4,459 417,072
02/10/2022 36.25 32.25 34.35 16,431,699 4,074 470,026
01/09/2022 37.60 33.60 35.49 18,692,420 4,432 530,377
01/08/2022 38.44 34.20 37.69 38,265,494 7,616 1,035,708
03/07/2022 39.39 36.80 37.99 24,203,017 5,282 631,155
01/06/2022 39.20 35.00 37.00 33,073,923 5,641 895,762
08/05/2022 38.99 33.02 38.62 37,458,281 7,320 1,009,909
03/04/2022 39.89 28.50 36.72 64,062,275 11,745 1,780,561
01/03/2022 28.49 19.00 28.39 42,122,571 9,735 1,726,197
01/02/2022 19.50 17.01 19.24 12,670,356 3,765 689,907
02/01/2022 18.13 17.36 17.36 7,471,655 1,849 419,216
01/12/2021 18.07 17.00 17.94 6,781,844 2,934 384,759
01/11/2021 18.65 16.85 17.60 9,847,825 4,505 559,317
03/10/2021 19.60 18.00 18.50 17,118,846 6,287 916,365
01/09/2021 18.49 16.40 18.24 18,481,787 7,714 1,041,915
01/08/2021 18.00 14.00 17.45 27,987,174 11,073 1,761,599
01/07/2021 19.80 16.48 18.05 25,231,884 8,818 1,422,065
01/06/2021 19.44 13.60 17.59 58,304,284 15,789 3,457,110