JORDAN PHOSPHATE MINES Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price17.67
Last Closing17.98
No. of Transactions1130
SectorMining and Extraction Industries
Low Price17.21
Opening Price17.57
No. of Shares253,094
Div5.80
Change-0.40
Closing Price17.58
Average Price17.51
P/E14.89
Value Traded4,430,819

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
04/03/2026 25.00 24.70 25.00 1,498,224 303 60,216
03/03/2026 25.38 24.50 25.07 2,160,151 491 86,903
02/03/2026 25.00 24.71 24.79 1,121,314 354 45,112
01/03/2026 25.32 24.45 25.20 2,911,112 517 116,897
26/02/2026 26.00 25.75 25.81 1,280,040 331 49,515
25/02/2026 26.02 25.88 25.97 953,645 191 36,740
24/02/2026 26.10 25.90 26.05 837,652 178 32,240
23/02/2026 26.25 26.00 26.09 815,386 209 31,247
22/02/2026 26.09 25.95 26.06 645,907 203 24,832
19/02/2026 26.15 25.90 26.07 1,105,914 313 42,527
18/02/2026 26.40 26.01 26.13 1,048,967 284 40,075
17/02/2026 26.50 26.10 26.10 941,806 277 35,898
16/02/2026 26.65 26.31 26.35 1,849,599 451 69,946
15/02/2026 26.70 25.96 26.40 3,175,459 471 120,660
12/02/2026 25.98 25.80 25.85 1,623,109 334 62,699
11/02/2026 25.55 25.40 25.50 1,495,813 251 58,712
10/02/2026 25.43 25.35 25.40 964,681 203 37,973
09/02/2026 25.43 25.33 25.33 1,045,304 269 41,184
08/02/2026 25.47 25.31 25.40 2,607,056 332 102,601
05/02/2026 25.48 25.14 25.29 2,172,762 459 85,763
Date High Low Closing Value Traded No. of Trans No. of Shares
06/04/2025 17.36 15.95 17.07 11,917,486 2,278 707,802
03/04/2025 17.69 17.34 17.43 1,819,943 258 103,763
23/03/2025 18.00 15.46 17.60 10,980,131 1,830 641,707
16/03/2025 15.46 15.29 15.45 1,670,444 492 108,474
09/03/2025 15.46 15.20 15.35 3,058,046 526 199,420
02/03/2025 15.30 15.05 15.30 2,142,986 512 141,568
23/02/2025 15.35 15.07 15.07 2,413,811 623 158,732
16/02/2025 15.48 15.26 15.34 2,088,651 406 136,121
09/02/2025 15.50 15.20 15.47 3,977,195 797 259,213
02/02/2025 15.40 15.10 15.21 5,059,949 788 332,278
26/01/2025 15.37 15.01 15.20 3,211,736 661 212,491
19/01/2025 15.57 15.25 15.39 2,489,944 558 161,534
12/01/2025 15.50 14.90 15.43 7,325,449 1,283 480,884
05/01/2025 15.60 14.49 15.53 8,828,291 1,834 584,667
29/12/2024 14.50 14.26 14.46 3,341,038 591 231,933
22/12/2024 14.45 13.86 14.39 3,025,817 826 213,049
15/12/2024 14.02 13.10 13.89 5,646,938 1,235 412,203
08/12/2024 13.24 12.95 13.05 1,366,544 463 104,589
01/12/2024 13.25 12.97 13.21 1,573,894 472 119,731
24/11/2024 13.15 12.90 13.04 1,668,697 555 128,510
Date High Low Closing Value Traded No. of Trans No. of Shares
02/05/2021 13.55 9.33 13.50 29,259,764 8,616 2,501,660
01/04/2021 9.90 7.61 9.38 18,923,935 6,760 2,179,704
01/03/2021 8.67 6.26 8.67 23,003,283 8,556 3,255,054
01/02/2021 6.28 3.99 6.26 15,168,255 5,346 2,931,402
03/01/2021 4.17 3.10 4.10 5,211,064 3,651 1,414,241
01/12/2020 3.51 2.63 3.51 4,823,324 2,402 1,557,486
01/11/2020 2.67 2.40 2.67 1,565,461 869 612,681
01/10/2020 2.60 2.40 2.48 949,875 621 387,225
01/09/2020 2.61 2.50 2.57 1,090,842 604 428,080
04/08/2020 2.78 2.47 2.53 1,653,490 755 636,008
01/07/2020 2.82 2.50 2.71 1,716,601 848 640,427
01/06/2020 2.81 2.53 2.60 1,764,131 661 665,390
10/05/2020 2.70 2.33 2.70 678,907 330 276,893
01/03/2020 2.89 2.52 2.62 1,367,980 707 498,777
02/02/2020 2.82 2.69 2.71 1,413,138 550 513,939
02/01/2020 2.86 2.66 2.80 1,360,372 887 490,338
01/12/2019 3.03 2.64 2.77 1,737,938 651 618,691
03/11/2019 3.17 2.91 3.00 1,308,531 428 433,588
01/10/2019 3.33 3.07 3.19 824,849 558 256,562
01/09/2019 3.36 3.18 3.30 793,525 603 242,365