JORDAN PHOSPHATE MINES Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price17.67
Last Closing17.98
No. of Transactions1130
SectorMining and Extraction Industries
Low Price17.21
Opening Price17.57
No. of Shares253,094
Div5.80
Change-0.40
Closing Price17.58
Average Price17.51
P/E14.89
Value Traded4,430,819

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
07/01/2026 23.82 23.72 23.75 464,515 148 19,543
06/01/2026 23.86 23.74 23.74 1,388,039 228 58,327
05/01/2026 23.88 23.78 23.81 764,124 173 32,088
04/01/2026 23.89 23.72 23.82 1,390,832 247 58,453
31/12/2025 23.75 23.65 23.69 723,738 198 30,543
30/12/2025 23.69 23.55 23.65 1,365,280 181 57,879
29/12/2025 23.72 23.59 23.70 947,273 176 40,017
28/12/2025 23.77 23.57 23.58 1,307,464 297 55,263
24/12/2025 23.75 23.68 23.71 370,239 154 15,623
23/12/2025 23.76 23.68 23.72 765,541 137 32,261
22/12/2025 23.74 23.65 23.70 762,228 177 32,152
21/12/2025 23.77 23.51 23.70 1,056,263 282 44,562
18/12/2025 23.58 23.46 23.51 422,057 121 17,945
17/12/2025 23.60 23.35 23.47 565,361 167 24,054
16/12/2025 23.40 23.19 23.36 541,113 196 23,193
15/12/2025 23.40 23.19 23.20 828,185 313 35,601
14/12/2025 23.35 23.23 23.27 1,152,370 243 49,462
11/12/2025 23.42 23.25 23.37 894,511 283 38,332
10/12/2025 23.55 23.42 23.44 498,309 150 21,220
09/12/2025 23.53 23.31 23.50 794,854 186 33,919
Date High Low Closing Value Traded No. of Trans No. of Shares
30/06/2024 11.30 11.11 11.30 1,681,539 570 150,055
23/06/2024 11.32 11.18 11.19 2,940,370 513 260,704
10/06/2024 11.46 11.16 11.21 3,128,191 582 275,400
02/06/2024 11.45 11.01 11.43 3,688,786 928 329,152
26/05/2024 11.17 11.05 11.10 2,745,040 474 246,641
19/05/2024 11.18 10.95 11.14 2,107,955 798 191,193
12/05/2024 11.30 11.00 11.13 3,511,120 958 314,110
05/05/2024 11.10 10.75 11.03 2,703,751 904 247,831
28/04/2024 12.85 11.00 11.00 4,513,595 1,295 379,281
21/04/2024 13.03 12.38 12.59 9,317,248 1,907 733,452
14/04/2024 13.34 12.60 13.00 8,591,143 1,903 658,664
07/04/2024 11.73 11.62 11.73 343,776 235 29,435
31/03/2024 11.66 11.11 11.66 1,451,187 653 127,177
24/03/2024 11.46 11.25 11.30 1,969,575 505 173,367
17/03/2024 11.75 11.30 11.35 3,322,832 820 289,192
10/03/2024 11.57 11.35 11.39 1,680,957 581 146,761
03/03/2024 11.70 11.40 11.58 1,655,337 503 142,930
25/02/2024 11.71 11.32 11.71 2,343,351 658 203,410
18/02/2024 11.52 11.30 11.31 2,036,138 637 178,556
11/02/2024 11.73 11.40 11.46 2,607,906 795 224,997
Date High Low Closing Value Traded No. of Trans No. of Shares
03/12/2017 2.72 2.41 2.55 2,420,703 1,264 937,545
01/11/2017 2.72 2.53 2.61 2,242,062 980 858,925
01/10/2017 3.00 2.56 2.64 3,089,386 1,819 1,140,897
05/09/2017 3.05 2.75 2.95 5,424,892 2,994 1,852,678
01/08/2017 2.89 2.48 2.80 2,301,522 1,985 863,345
02/07/2017 2.98 2.67 2.85 6,041,995 3,395 2,126,057
01/06/2017 2.78 2.43 2.73 2,434,546 1,601 918,639
01/05/2017 3.08 2.53 2.60 7,249,348 4,282 2,548,124
02/04/2017 3.42 2.36 2.70 22,943,634 11,664 8,040,905
01/03/2017 2.63 1.77 2.43 7,957,821 5,214 3,463,746
01/02/2017 1.89 1.68 1.78 1,228,351 1,505 682,892
02/01/2017 2.19 1.73 1.74 1,150,384 1,487 592,290
01/12/2016 2.34 2.07 2.14 1,239,989 1,414 566,270
01/11/2016 2.46 2.06 2.22 1,207,099 1,580 532,530
03/10/2016 2.73 2.26 2.26 1,469,937 1,427 589,354
01/09/2016 2.86 2.42 2.70 2,289,664 2,020 839,620
01/08/2016 2.99 2.24 2.54 2,388,954 2,319 903,274
03/07/2016 3.22 2.61 2.70 917,805 1,645 322,032
01/06/2016 3.48 2.63 3.23 2,415,239 2,024 782,666
02/05/2016 4.56 3.33 3.45 2,602,612 1,847 653,957