KAFA`A FOR FINANCIAL & ECONOMICAL INVESTMENTS (P.L.C) Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.39
Last Closing0.39
No. of Transactions3
SectorDiversified Financial Services
Low Price0.38
Opening Price0.38
No. of Shares1,800
Div0.00
Change0.00
Closing Price0.39
Average Price0.38
P/EN
Value Traded689

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
29/04/2026 0.36 0.36 0.36 522 1 1,450
28/04/2026 0.36 0.36 0.36 511 1 1,420
27/04/2026 0.36 0.36 0.36 1,804 4 5,010
21/04/2026 0.36 0.36 0.36 1,332 4 3,700
20/04/2026 0.36 0.36 0.36 29 1 80
19/04/2026 0.36 0.36 0.36 198 1 550
16/04/2026 0.37 0.36 0.37 271 2 750
15/04/2026 0.36 0.36 0.36 3,766 5 10,460
14/04/2026 0.36 0.36 0.36 90 2 250
13/04/2026 0.37 0.36 0.37 3,072 11 8,350
08/04/2026 0.37 0.37 0.37 7,629 28 20,620
07/04/2026 0.37 0.36 0.37 8,090 22 22,464
06/04/2026 0.37 0.36 0.37 345 3 950
01/04/2026 0.37 0.36 0.36 10,874 5 30,200
31/03/2026 0.36 0.36 0.36 288 1 800
29/03/2026 0.36 0.36 0.36 4,584 4 12,732
19/03/2026 0.37 0.37 0.37 0 1 1
17/03/2026 0.36 0.36 0.36 360 1 1,000
16/03/2026 0.37 0.37 0.37 0 1 1
15/03/2026 0.36 0.35 0.36 3,535 4 10,098
Date High Low Closing Value Traded No. of Trans No. of Shares
04/01/2026 0.37 0.36 0.37 2,991 10 8,300
28/12/2025 0.37 0.36 0.37 11,034 29 30,082
21/12/2025 0.37 0.36 0.37 1,731 12 4,800
14/12/2025 0.37 0.36 0.37 1,377 6 3,825
07/12/2025 0.37 0.36 0.37 1,266 9 3,510
30/11/2025 0.37 0.36 0.37 1,786 5 4,962
23/11/2025 0.37 0.36 0.37 1,878 16 5,194
16/11/2025 0.37 0.36 0.37 4,541 23 12,589
09/11/2025 0.37 0.35 0.36 21,415 25 58,550
02/11/2025 0.38 0.37 0.38 6,894 32 18,625
26/10/2025 0.38 0.35 0.38 67,750 165 182,924
19/10/2025 0.36 0.33 0.36 16,877 43 48,683
12/10/2025 0.36 0.34 0.35 11,248 57 32,606
05/10/2025 0.37 0.35 0.36 46,199 172 128,556
28/09/2025 0.35 0.33 0.35 2,903 12 8,526
21/09/2025 0.35 0.34 0.34 2,092 12 6,153
14/09/2025 0.34 0.34 0.34 3,838 15 11,289
07/09/2025 0.35 0.34 0.35 7,993 30 23,508
31/08/2025 0.35 0.34 0.35 2,290 17 6,736
24/08/2025 0.35 0.34 0.35 9,177 40 26,981
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2024 0.48 0.43 0.44 157,561 296 348,116
01/08/2024 0.52 0.45 0.47 94,672 236 197,424
01/07/2024 0.55 0.49 0.51 51,551 126 99,529
02/06/2024 0.57 0.53 0.54 195,925 437 355,201
01/05/2024 0.60 0.46 0.58 298,042 693 571,370
01/04/2024 0.53 0.46 0.48 221,607 444 452,000
03/03/2024 0.58 0.49 0.52 391,747 768 727,780
01/02/2024 0.51 0.45 0.51 98,491 227 203,879
02/01/2024 0.52 0.46 0.48 143,714 227 288,713
03/12/2023 0.53 0.50 0.52 145,626 261 284,073
01/11/2023 0.55 0.51 0.51 268,004 463 505,728
01/10/2023 0.55 0.50 0.54 136,003 281 259,052
03/09/2023 0.56 0.48 0.54 419,736 689 791,916
01/08/2023 0.55 0.49 0.51 211,013 423 404,563
02/07/2023 0.59 0.53 0.53 325,961 527 579,344
04/06/2023 0.57 0.52 0.55 99,275 162 182,716
01/05/2023 0.59 0.54 0.57 161,533 272 290,003
02/04/2023 0.58 0.54 0.56 63,229 101 114,365
01/03/2023 0.63 0.55 0.58 198,099 311 335,728
01/02/2023 0.70 0.58 0.62 346,459 461 551,561