KAFA`A FOR FINANCIAL & ECONOMICAL INVESTMENTS (P.L.C) Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.39
Last Closing0.39
No. of Transactions3
SectorDiversified Financial Services
Low Price0.38
Opening Price0.38
No. of Shares1,800
Div0.00
Change0.00
Closing Price0.39
Average Price0.38
P/EN
Value Traded689

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
11/03/2026 0.36 0.36 0.36 36 1 100
10/03/2026 0.36 0.36 0.36 1,440 2 4,000
05/03/2026 0.36 0.35 0.36 1,053 7 3,003
04/03/2026 0.36 0.36 0.36 4 1 10
02/03/2026 0.35 0.35 0.35 347 1 990
26/02/2026 0.36 0.36 0.36 519 2 1,442
22/02/2026 0.35 0.34 0.35 880 2 2,585
19/02/2026 0.35 0.35 0.35 34 1 96
18/02/2026 0.35 0.35 0.35 350 1 1,000
17/02/2026 0.35 0.35 0.35 665 3 1,900
16/02/2026 0.35 0.35 0.35 350 1 1,000
15/02/2026 0.35 0.35 0.35 1,941 4 5,545
12/02/2026 0.35 0.35 0.35 439 2 1,255
10/02/2026 0.36 0.36 0.36 72 1 200
09/02/2026 0.35 0.35 0.35 145 1 413
05/02/2026 0.35 0.35 0.35 264 1 755
03/02/2026 0.36 0.35 0.36 3,082 12 8,800
02/02/2026 0.37 0.35 0.35 597 5 1,700
01/02/2026 0.36 0.36 0.36 198 4 550
29/01/2026 0.37 0.36 0.36 9,601 23 26,660
Date High Low Closing Value Traded No. of Trans No. of Shares
17/08/2025 0.36 0.35 0.35 4,055 64 11,583
10/08/2025 0.36 0.35 0.36 14,448 60 41,070
03/08/2025 0.37 0.34 0.36 23,512 91 67,359
27/07/2025 0.37 0.36 0.36 2,123 11 5,895
20/07/2025 0.37 0.36 0.37 2,075 15 5,762
13/07/2025 0.38 0.36 0.37 8,989 53 24,600
06/07/2025 0.38 0.37 0.38 2,200 8 5,905
22/06/2025 0.38 0.36 0.38 1,606 8 4,365
15/06/2025 0.37 0.36 0.37 10,804 35 30,009
11/06/2025 0.37 0.37 0.37 1,484 10 4,011
01/06/2025 0.38 0.37 0.38 2,824 21 7,631
26/05/2025 0.39 0.37 0.38 17,638 66 46,039
18/05/2025 0.38 0.37 0.38 48,590 81 130,528
11/05/2025 0.38 0.37 0.38 1,418 15 3,832
04/05/2025 0.39 0.37 0.38 2,211 21 5,952
27/04/2025 0.38 0.37 0.38 16,445 24 44,442
06/04/2025 0.38 0.37 0.38 1,373 6 3,710
03/04/2025 0.38 0.38 0.38 684 3 1,800
23/03/2025 0.41 0.38 0.39 47,902 114 123,200
16/03/2025 0.38 0.34 0.38 52,791 157 145,363
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2023 0.88 0.63 0.68 1,081,839 770 1,411,996
01/12/2022 0.82 0.74 0.80 559,600 573 713,230
01/11/2022 0.79 0.72 0.76 527,087 671 690,095
02/10/2022 0.82 0.75 0.78 978,926 1,096 1,236,569
01/09/2022 0.77 0.69 0.76 235,618 486 321,494
01/08/2022 0.84 0.74 0.75 1,064,405 1,196 1,356,609
03/07/2022 0.76 0.61 0.75 879,669 1,070 1,277,810
01/06/2022 0.66 0.44 0.65 856,711 1,222 1,533,377
08/05/2022 0.48 0.41 0.46 595,447 332 1,383,970
03/04/2022 0.45 0.40 0.45 289,895 147 676,881
01/03/2022 0.51 0.42 0.44 481,482 441 1,073,493
01/02/2022 0.57 0.42 0.44 300,528 588 612,164
02/01/2022 0.60 0.53 0.59 45,829 131 82,726
01/12/2021 0.59 0.53 0.57 50,710 173 90,529
01/11/2021 0.63 0.55 0.57 172,395 396 292,808
03/10/2021 0.64 0.51 0.57 348,212 800 591,963
01/09/2021 0.55 0.49 0.51 173,460 417 335,205
01/08/2021 0.50 0.42 0.50 65,996 247 141,856
01/07/2021 0.45 0.42 0.44 4,767 20 11,247
01/06/2021 0.47 0.41 0.42 28,473 117 64,917