KAFA`A FOR FINANCIAL & ECONOMICAL INVESTMENTS (P.L.C) Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.39
Last Closing0.39
No. of Transactions3
SectorDiversified Financial Services
Low Price0.38
Opening Price0.38
No. of Shares1,800
Div0.00
Change0.00
Closing Price0.39
Average Price0.38
P/EN
Value Traded689

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
27/07/2025 0.37 0.36 0.37 182 2 505
24/07/2025 0.37 0.36 0.37 364 3 1,010
21/07/2025 0.37 0.36 0.37 1,417 7 3,934
20/07/2025 0.37 0.36 0.37 295 5 818
17/07/2025 0.37 0.37 0.37 167 1 450
16/07/2025 0.38 0.36 0.38 3,774 26 10,130
15/07/2025 0.37 0.36 0.37 726 4 2,015
14/07/2025 0.37 0.36 0.37 4,286 21 11,905
13/07/2025 0.37 0.37 0.37 37 1 100
06/07/2025 0.38 0.37 0.38 2,200 8 5,905
25/06/2025 0.38 0.37 0.38 1,127 3 3,045
24/06/2025 0.38 0.37 0.38 148 2 400
23/06/2025 0.37 0.36 0.37 146 2 405
22/06/2025 0.36 0.36 0.36 185 1 515
19/06/2025 0.37 0.36 0.37 217 3 600
18/06/2025 0.37 0.36 0.37 7,273 18 20,203
17/06/2025 0.36 0.36 0.36 432 2 1,200
16/06/2025 0.37 0.36 0.37 2,882 12 8,006
12/06/2025 0.37 0.37 0.37 1,484 10 4,011
04/06/2025 0.38 0.37 0.38 1,854 9 5,010
Date High Low Closing Value Traded No. of Trans No. of Shares
26/03/2023 0.58 0.55 0.58 45,138 62 80,682
19/03/2023 0.60 0.57 0.58 54,160 46 92,856
12/03/2023 0.62 0.60 0.62 38,270 62 62,782
05/03/2023 0.63 0.59 0.62 38,580 73 63,879
26/02/2023 0.63 0.59 0.63 105,725 151 174,497
19/02/2023 0.64 0.58 0.62 90,220 100 147,413
12/02/2023 0.67 0.62 0.63 99,481 122 155,043
05/02/2023 0.67 0.64 0.67 25,675 75 39,459
29/01/2023 0.70 0.63 0.68 105,190 185 159,765
22/01/2023 0.75 0.69 0.72 135,869 133 190,034
15/01/2023 0.77 0.74 0.74 481,644 251 643,564
08/01/2023 0.88 0.80 0.81 362,991 229 435,087
02/01/2023 0.82 0.79 0.82 43,455 53 54,224
26/12/2022 0.80 0.76 0.80 124,853 85 158,836
18/12/2022 0.78 0.75 0.77 45,209 35 59,010
11/12/2022 0.81 0.76 0.77 152,286 172 194,244
04/12/2022 0.82 0.76 0.81 220,383 254 278,762
27/11/2022 0.77 0.74 0.77 87,979 131 116,609
20/11/2022 0.78 0.73 0.76 98,722 143 129,468
13/11/2022 0.79 0.72 0.77 248,878 232 325,291
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2011 0.59 0.45 0.50 221,992 339 443,010
02/01/2011 0.74 0.57 0.58 1,058,392 1,022 1,652,723
01/12/2010 1.49 0.77 0.77 15,398 26 18,860
01/11/2010 1.98 1.73 1.90 885,466 52 468,737
03/10/2010 2.43 1.86 1.93 4,239,886 410 1,868,125
01/09/2010 2.49 2.13 2.46 2,008,796 131 869,704
01/08/2010 2.17 1.53 2.17 211,083 104 112,483
01/07/2010 1.74 1.19 1.74 91,063 131 65,812
01/06/2010 1.52 1.14 1.38 184,768 216 139,660
02/05/2010 1.73 1.14 1.36 58,991 157 46,639
01/04/2010 1.82 1.60 1.67 129,792 57 75,287
01/03/2010 1.91 1.70 1.75 79,137 45 42,265
01/02/2010 1.97 1.78 1.90 132,775 28 70,860
03/01/2010 2.00 1.71 1.97 126,040 78 70,195
01/12/2009 1.89 1.70 1.70 345,839 106 189,597
01/11/2009 1.88 1.74 1.83 99,005 138 54,230
01/10/2009 1.91 1.73 1.89 303,214 213 167,672
01/09/2009 1.98 1.65 1.88 693,178 547 380,152
02/08/2009 2.64 1.91 1.91 1,948,741 1,029 909,588
01/07/2009 2.06 1.52 2.00 840,361 394 456,560