AL-DAWLIYAH FOR HOTELS & MALLS Historical

Loading data
High Low
Performance Indicators 07/06/2026
MarketSecond
High Price0.46
Last Closing0.46
No. of Transactions1
SectorHotels and Tourism
Low Price0.46
Opening Price0.46
No. of Shares2,000
Div0.00
Change0.00
Closing Price0.46
Average Price0.46
P/E20.93
Value Traded920

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/09/2024 0.38 0.38 0.38 81 1 212
25/09/2024 0.38 0.38 0.38 5 1 13
23/09/2024 0.38 0.38 0.38 295 1 775
22/09/2024 0.38 0.38 0.38 1,140 3 3,000
18/09/2024 0.39 0.38 0.39 692 4 1,820
17/09/2024 0.39 0.38 0.38 1,939 4 5,100
15/09/2024 0.39 0.38 0.39 7,949 7 20,917
12/09/2024 0.39 0.39 0.39 78 2 200
09/09/2024 0.39 0.38 0.38 2,017 3 5,300
05/09/2024 0.39 0.38 0.38 444 2 1,165
02/09/2024 0.39 0.38 0.38 14,059 20 36,867
01/09/2024 0.40 0.39 0.40 788 4 2,020
27/08/2024 0.39 0.39 0.39 462 4 1,185
22/08/2024 0.40 0.39 0.40 2,344 2 6,010
20/08/2024 0.39 0.39 0.39 123 1 316
19/08/2024 0.39 0.38 0.39 1,019 5 2,617
15/08/2024 0.39 0.39 0.39 400 3 1,026
14/08/2024 0.38 0.38 0.38 152 2 400
13/08/2024 0.38 0.38 0.38 760 1 2,000
01/08/2024 0.39 0.39 0.39 3,900 2 10,000
Date High Low Closing Value Traded No. of Trans No. of Shares
11/07/2021 0.48 0.48 0.48 15,113 1 31,486
27/06/2021 0.51 0.47 0.48 4,837 25 9,800
13/06/2021 0.53 0.50 0.53 175 3 334
06/06/2021 0.52 0.52 0.52 3 1 5
30/05/2021 0.53 0.52 0.52 5,544 6 10,655
23/05/2021 0.52 0.48 0.52 1,402 8 2,805
02/05/2021 0.50 0.48 0.48 3,299 14 6,635
25/04/2021 0.50 0.50 0.50 4,629 16 9,257
18/04/2021 0.50 0.50 0.50 750 6 1,500
12/04/2021 0.49 0.49 0.49 1,273 9 2,598
04/04/2021 0.51 0.49 0.49 349 9 695
28/03/2021 0.52 0.49 0.51 2,230 12 4,397
21/03/2021 0.50 0.50 0.50 50 1 100
14/03/2021 0.49 0.47 0.49 24,782 4 50,600
21/02/2021 0.50 0.49 0.49 774 5 1,556
14/02/2021 0.52 0.51 0.51 1,290 4 2,500
07/02/2021 0.51 0.51 0.51 153 2 300
31/01/2021 0.52 0.52 0.52 416 2 800
24/01/2021 0.53 0.51 0.51 3,682 11 6,984
17/01/2021 0.54 0.53 0.53 5,121 9 9,643
Date High Low Closing Value Traded No. of Trans No. of Shares
02/04/2006 1.49 1.19 1.35 2,646,631 1,307 1,898,743
01/03/2006 1.29 1.09 1.18 1,220,405 958 1,038,711
01/02/2006 1.59 1.19 1.20 6,404,800 2,642 4,461,270
02/01/2006 1.47 1.25 1.27 1,747,468 985 1,277,574