NATIONAL PORTFOLIO SECURITIES Historical

Loading data
High Low
Performance Indicators 07/06/2026
MarketSecond
High Price1.15
Last Closing1.15
No. of Transactions6
SectorDiversified Financial Services
Low Price1.10
Opening Price1.13
No. of Shares80,200
Div0.00
Change0.00
Closing Price1.15
Average Price1.10
P/E18.39
Value Traded88,338

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/05/2025 0.64 0.64 0.64 1,539 9 2,405
15/05/2025 0.64 0.63 0.64 3,633 11 5,680
14/05/2025 0.64 0.63 0.64 825 4 1,304
13/05/2025 0.64 0.63 0.63 3,184 10 4,978
12/05/2025 0.64 0.62 0.64 658 3 1,029
11/05/2025 0.64 0.62 0.64 18,172 25 28,952
08/05/2025 0.66 0.64 0.64 4,514 16 6,967
07/05/2025 0.65 0.63 0.65 3,145 5 4,960
06/05/2025 0.65 0.63 0.65 5,417 7 8,557
05/05/2025 0.65 0.63 0.65 4,229 11 6,598
04/05/2025 0.66 0.65 0.66 3,290 12 5,052
30/04/2025 0.65 0.62 0.65 4,865 15 7,630
29/04/2025 0.64 0.62 0.64 3,863 5 6,134
28/04/2025 0.64 0.63 0.64 2,533 2 4,020
24/04/2025 0.64 0.63 0.64 342 4 543
23/04/2025 0.64 0.62 0.64 2,832 5 4,550
22/04/2025 0.65 0.63 0.65 4,036 13 6,300
21/04/2025 0.63 0.60 0.63 1,648 12 2,672
20/04/2025 0.64 0.62 0.63 3,335 9 5,285
17/04/2025 0.64 0.62 0.64 1,364 3 2,190
Date High Low Closing Value Traded No. of Trans No. of Shares
13/07/2022 0.91 0.89 0.89 17,808 20 19,720
03/07/2022 0.92 0.84 0.91 71,103 85 78,524
26/06/2022 0.83 0.80 0.80 409 3 500
19/06/2022 0.84 0.79 0.84 3,123 17 3,916
12/06/2022 0.82 0.78 0.79 7,049 15 8,898
05/06/2022 0.83 0.81 0.82 9,601 16 11,800
29/05/2022 0.83 0.80 0.81 3,999 14 4,931
22/05/2022 0.82 0.80 0.80 9,526 4 11,645
15/05/2022 0.86 0.78 0.80 41,714 84 51,142
08/05/2022 0.95 0.84 0.88 74,815 80 83,507
24/04/2022 0.82 0.79 0.80 27,465 45 34,362
17/04/2022 0.79 0.72 0.79 26,169 66 34,028
10/04/2022 0.73 0.68 0.73 5,679 23 8,010
03/04/2022 0.70 0.69 0.70 3,987 8 5,742
27/03/2022 0.70 0.69 0.69 4,919 12 7,085
20/03/2022 0.70 0.69 0.70 3,480 8 5,000
13/03/2022 0.72 0.69 0.72 712 3 1,010
06/03/2022 0.73 0.70 0.70 2,400 8 3,380
27/02/2022 0.74 0.72 0.72 1,227 7 1,687
20/02/2022 0.74 0.72 0.72 3,519 23 4,860
Date High Low Closing Value Traded No. of Trans No. of Shares
03/05/2009 1.39 1.23 1.24 1,315,131 1,250 1,002,757
01/04/2009 1.41 1.14 1.30 2,155,845 1,869 1,652,200
01/03/2009 1.21 1.05 1.15 712,326 957 629,087
01/02/2009 1.19 1.04 1.10 955,502 1,196 857,076
04/01/2009 1.47 1.17 1.20 1,208,426 1,255 906,422
01/12/2008 1.63 1.33 1.45 715,867 756 478,527
02/11/2008 2.14 1.42 1.53 2,795,414 1,732 1,519,902
05/10/2008 2.69 1.71 1.87 2,238,540 1,206 1,044,180
01/09/2008 3.05 2.34 2.75 3,063,964 1,644 1,142,484
03/08/2008 3.92 2.81 2.98 5,568,133 2,688 1,725,612
01/07/2008 4.93 3.89 3.90 27,807,889 6,766 6,371,731
01/06/2008 4.35 2.80 4.33 34,613,767 6,710 9,308,642
04/05/2008 3.12 2.80 2.83 7,283,740 2,330 2,479,886
01/04/2008 3.36 2.62 2.96 11,943,450 4,389 3,982,092
02/03/2008 3.38 2.42 2.74 21,872,151 7,543 7,546,435
02/02/2008 2.54 2.24 2.42 5,877,753 2,912 2,448,267
02/01/2008 2.50 2.17 2.23 6,559,700 3,114 2,793,610
02/12/2007 2.28 2.18 2.18 1,630,294 914 732,673
01/11/2007 2.41 2.16 2.21 4,788,930 2,348 2,100,937
01/10/2007 2.64 2.10 2.26 9,152,964 3,949 3,852,735