NATIONAL PORTFOLIO SECURITIES Historical

Loading data
High Low
Performance Indicators 07/06/2026
MarketSecond
High Price1.15
Last Closing1.15
No. of Transactions6
SectorDiversified Financial Services
Low Price1.10
Opening Price1.13
No. of Shares80,200
Div0.00
Change0.00
Closing Price1.15
Average Price1.10
P/E18.39
Value Traded88,338

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2025 0.85 0.85 0.85 94 1 110
30/09/2025 0.84 0.84 0.84 1,541 2 1,835
29/09/2025 0.84 0.84 0.84 7 1 8
23/09/2025 0.85 0.84 0.85 992 2 1,180
22/09/2025 0.85 0.85 0.85 1,233 4 1,450
21/09/2025 0.86 0.86 0.86 25 2 29
18/09/2025 0.89 0.85 0.89 430 2 504
16/09/2025 0.89 0.87 0.88 1,208 6 1,377
15/09/2025 0.88 0.87 0.88 2,807 8 3,210
14/09/2025 0.86 0.85 0.86 1,280 2 1,500
11/09/2025 0.85 0.84 0.85 8,747 16 10,302
10/09/2025 0.85 0.84 0.84 8,348 8 9,887
09/09/2025 0.84 0.81 0.84 275 4 330
08/09/2025 0.81 0.80 0.81 9,204 5 11,504
07/09/2025 0.83 0.78 0.78 10,600 15 13,340
03/09/2025 0.84 0.81 0.81 2,464 7 2,935
02/09/2025 0.84 0.81 0.84 1,708 3 2,035
26/08/2025 0.84 0.84 0.84 118 1 141
25/08/2025 0.84 0.84 0.84 864 3 1,028
21/08/2025 0.87 0.84 0.87 269 3 309
Date High Low Closing Value Traded No. of Trans No. of Shares
21/01/2024 0.68 0.66 0.68 5,965 15 8,981
14/01/2024 0.69 0.67 0.69 8,325 21 12,319
07/01/2024 0.67 0.66 0.66 11,872 34 17,806
31/12/2023 0.66 0.65 0.66 1,241 6 1,897
24/12/2023 0.66 0.65 0.65 5,799 6 8,918
17/12/2023 0.68 0.66 0.66 7,708 25 11,594
10/12/2023 0.67 0.65 0.67 3,732 13 5,700
03/12/2023 0.67 0.65 0.66 11,825 26 18,142
26/11/2023 0.67 0.64 0.67 20,719 61 32,091
19/11/2023 0.67 0.64 0.67 30,369 80 46,868
12/11/2023 0.65 0.63 0.65 6,046 39 9,542
05/11/2023 0.66 0.64 0.64 4,556 27 7,050
29/10/2023 0.69 0.64 0.65 19,319 72 29,465
22/10/2023 0.69 0.67 0.68 3,147 19 4,640
15/10/2023 0.70 0.67 0.69 8,984 28 13,238
08/10/2023 0.73 0.68 0.68 65,573 100 93,891
01/10/2023 0.73 0.65 0.69 60,488 149 87,172
24/09/2023 0.67 0.65 0.66 16,847 62 25,678
17/09/2023 0.68 0.66 0.68 4,210 17 6,361
10/09/2023 0.68 0.66 0.66 1,156 11 1,729
Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2016 0.53 0.46 0.49 32,655 103 66,899
01/03/2016 0.55 0.49 0.51 44,484 125 83,824
01/02/2016 0.55 0.48 0.51 66,238 190 127,741
03/01/2016 0.59 0.46 0.55 77,274 272 140,562
01/12/2015 0.49 0.46 0.48 29,486 105 62,431
01/11/2015 0.53 0.48 0.49 4,531 29 8,946
01/10/2015 0.50 0.48 0.50 11,154 35 22,472
01/09/2015 0.52 0.48 0.50 25,403 104 50,988
02/08/2015 0.54 0.50 0.52 31,955 119 61,511
01/07/2015 0.55 0.51 0.52 14,134 68 26,999
01/06/2015 0.57 0.51 0.52 48,064 123 90,089
03/05/2015 0.58 0.53 0.54 23,171 87 41,787
01/04/2015 0.61 0.52 0.54 31,280 133 57,029
01/03/2015 0.68 0.59 0.61 102,493 291 159,646
01/02/2015 0.75 0.53 0.71 137,177 254 204,039
04/01/2015 0.62 0.53 0.54 11,614 47 20,488
01/12/2014 0.64 0.49 0.59 118,350 239 215,603
02/11/2014 0.50 0.45 0.50 37,247 117 77,436
01/10/2014 0.50 0.46 0.49 14,060 63 29,060
01/09/2014 0.49 0.46 0.47 435,729 172 891,401