NATIONAL PORTFOLIO SECURITIES Historical

Loading data
High Low
Performance Indicators 07/06/2026
MarketSecond
High Price1.15
Last Closing1.15
No. of Transactions6
SectorDiversified Financial Services
Low Price1.10
Opening Price1.13
No. of Shares80,200
Div0.00
Change0.00
Closing Price1.15
Average Price1.10
P/E18.39
Value Traded88,338

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/07/2025 0.88 0.88 0.88 1 1 1
21/07/2025 0.89 0.86 0.89 2,751 8 3,154
20/07/2025 0.90 0.89 0.89 27,903 22 31,181
17/07/2025 0.89 0.86 0.87 2,961 6 3,401
16/07/2025 0.89 0.86 0.89 6,516 15 7,499
15/07/2025 0.87 0.86 0.87 3,697 6 4,261
14/07/2025 0.88 0.86 0.88 4,352 6 5,060
13/07/2025 0.87 0.86 0.87 1,068 3 1,239
10/07/2025 0.85 0.85 0.85 417 3 491
09/07/2025 0.87 0.86 0.87 2,093 6 2,426
07/07/2025 0.88 0.86 0.88 3,609 7 4,160
06/07/2025 0.89 0.85 0.87 21,873 19 25,119
03/07/2025 0.90 0.86 0.86 51,911 44 58,610
02/07/2025 0.86 0.81 0.86 20,559 25 24,334
01/07/2025 0.84 0.83 0.84 3,179 13 3,806
30/06/2025 0.86 0.80 0.82 24,757 38 29,840
29/06/2025 0.85 0.81 0.84 40,363 46 48,030
25/06/2025 0.81 0.77 0.81 4,749 15 5,931
24/06/2025 0.80 0.78 0.80 3,896 13 4,950
23/06/2025 0.78 0.76 0.78 1,502 8 1,960
Date High Low Closing Value Traded No. of Trans No. of Shares
16/04/2023 0.88 0.84 0.88 3,224 22 3,777
09/04/2023 0.85 0.83 0.84 2,592 7 3,105
02/04/2023 0.87 0.84 0.85 5,147 12 6,022
26/03/2023 0.85 0.84 0.85 2,036 10 2,405
19/03/2023 0.87 0.86 0.87 1,898 5 2,184
12/03/2023 0.88 0.84 0.88 5,595 13 6,600
05/03/2023 0.88 0.84 0.87 9,051 31 10,569
26/02/2023 0.89 0.85 0.88 29,098 43 33,777
19/02/2023 0.90 0.85 0.88 31,451 61 36,297
12/02/2023 0.94 0.86 0.90 101,899 166 113,164
05/02/2023 0.82 0.79 0.82 17,113 38 21,110
29/01/2023 0.80 0.78 0.80 8,443 14 10,716
22/01/2023 0.81 0.79 0.80 16,318 43 20,417
15/01/2023 0.83 0.79 0.81 31,239 70 39,044
08/01/2023 0.84 0.78 0.80 21,173 58 26,310
02/01/2023 0.80 0.76 0.80 13,529 37 17,165
26/12/2022 0.77 0.75 0.76 7,973 33 10,518
18/12/2022 0.77 0.74 0.76 7,682 35 10,218
11/12/2022 0.75 0.74 0.75 5,564 22 7,452
04/12/2022 0.77 0.75 0.76 7,677 24 10,159
Date High Low Closing Value Traded No. of Trans No. of Shares
02/12/2012 0.45 0.42 0.45 53,431 124 122,745
01/11/2012 0.47 0.39 0.43 146,973 406 341,174
01/10/2012 0.47 0.43 0.43 15,377 121 34,693
02/09/2012 0.51 0.44 0.46 45,396 196 97,148
01/08/2012 0.51 0.41 0.50 111,696 437 245,144
01/07/2012 0.51 0.42 0.43 100,705 290 219,575
03/06/2012 0.55 0.49 0.49 75,334 102 146,009
01/05/2012 0.68 0.51 0.54 74,150 266 125,349
01/04/2012 0.76 0.49 0.66 250,675 557 387,867
01/03/2012 0.51 0.38 0.50 68,273 289 144,325
01/02/2012 0.45 0.37 0.39 29,352 189 73,523
02/01/2012 0.47 0.41 0.41 14,525 93 33,874
01/12/2011 0.51 0.45 0.45 19,507 148 40,661
01/11/2011 0.53 0.44 0.48 24,646 120 51,861
02/10/2011 0.68 0.52 0.53 26,961 104 48,687
04/09/2011 0.70 0.63 0.67 10,858 51 16,501
01/08/2011 0.68 0.61 0.67 13,056 79 20,143
03/07/2011 0.69 0.62 0.64 16,642 89 25,420
01/06/2011 0.75 0.65 0.69 37,842 149 54,236
02/05/2011 0.91 0.73 0.74 66,080 196 84,850