NATIONAL PORTFOLIO SECURITIES Historical

Loading data
High Low
Performance Indicators 07/06/2026
MarketSecond
High Price1.15
Last Closing1.15
No. of Transactions6
SectorDiversified Financial Services
Low Price1.10
Opening Price1.13
No. of Shares80,200
Div0.00
Change0.00
Closing Price1.15
Average Price1.10
P/E18.39
Value Traded88,338

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/06/2025 0.78 0.76 0.78 3,916 9 5,150
19/06/2025 0.79 0.76 0.79 1,189 7 1,551
18/06/2025 0.79 0.79 0.79 79 1 100
17/06/2025 0.78 0.75 0.78 16,798 29 21,609
16/06/2025 0.77 0.72 0.75 16,804 34 22,391
15/06/2025 0.74 0.73 0.74 11,071 23 15,115
12/06/2025 0.78 0.76 0.76 14,445 22 18,994
11/06/2025 0.80 0.79 0.79 2,748 16 3,450
04/06/2025 0.81 0.80 0.80 7,265 25 9,061
03/06/2025 0.84 0.80 0.80 11,536 29 14,207
02/06/2025 0.82 0.80 0.82 36,137 55 44,211
01/06/2025 0.79 0.76 0.79 42,539 53 54,231
29/05/2025 0.76 0.73 0.76 99,765 85 133,538
28/05/2025 0.73 0.70 0.73 7,272 26 10,193
27/05/2025 0.72 0.70 0.70 8,753 24 12,261
26/05/2025 0.72 0.71 0.72 9,715 26 13,600
22/05/2025 0.73 0.72 0.72 27,815 53 38,588
21/05/2025 0.71 0.69 0.71 42,702 63 61,038
20/05/2025 0.68 0.65 0.68 43,489 69 65,499
19/05/2025 0.65 0.64 0.65 14,508 36 22,541
Date High Low Closing Value Traded No. of Trans No. of Shares
27/11/2022 0.77 0.74 0.74 6,388 23 8,516
20/11/2022 0.77 0.74 0.76 2,305 11 3,048
13/11/2022 0.77 0.73 0.76 3,441 30 4,664
06/11/2022 0.80 0.73 0.76 7,892 27 10,402
30/10/2022 0.80 0.75 0.78 7,352 18 9,700
23/10/2022 0.80 0.76 0.80 3,429 7 4,375
16/10/2022 0.80 0.78 0.79 1,628 6 2,050
09/10/2022 0.81 0.78 0.78 3,192 16 4,048
02/10/2022 0.80 0.79 0.80 3,540 12 4,443
25/09/2022 0.82 0.78 0.82 6,803 20 8,619
18/09/2022 0.81 0.79 0.80 10,506 26 13,116
11/09/2022 0.82 0.79 0.81 5,459 19 6,828
04/09/2022 0.82 0.79 0.82 1,872 10 2,332
28/08/2022 0.83 0.80 0.83 14,023 26 17,386
21/08/2022 0.84 0.81 0.82 8,263 30 9,946
14/08/2022 0.85 0.80 0.83 8,249 37 10,135
07/08/2022 0.89 0.82 0.86 10,086 25 11,969
31/07/2022 0.99 0.83 0.89 46,942 74 51,551
24/07/2022 0.99 0.90 0.98 62,558 118 67,078
17/07/2022 0.91 0.88 0.91 11,309 16 12,678
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2011 0.71 0.61 0.63 33,679 141 51,011
01/12/2010 0.71 0.62 0.71 62,770 180 93,391
01/11/2010 0.76 0.67 0.70 39,363 153 56,606
03/10/2010 0.82 0.74 0.74 52,122 190 67,853
01/09/2010 0.84 0.76 0.79 103,148 346 129,842
01/08/2010 0.92 0.77 0.79 54,864 206 66,667
01/07/2010 0.96 0.88 0.88 42,345 131 46,618
01/06/2010 1.00 0.89 0.92 156,174 297 168,544
02/05/2010 1.18 1.00 1.00 157,230 272 142,988
01/04/2010 1.25 1.05 1.11 387,785 530 333,793
01/03/2010 1.07 0.90 1.07 182,282 385 189,989
01/02/2010 1.05 0.88 0.91 170,133 270 174,394
03/01/2010 1.21 1.01 1.05 219,373 346 200,576
01/12/2009 1.27 1.11 1.22 321,062 254 273,680
01/11/2009 1.29 1.19 1.25 327,819 301 264,898
01/10/2009 1.53 1.29 1.30 1,689,740 972 1,192,279
01/09/2009 1.45 1.09 1.38 927,232 767 719,001
02/08/2009 1.12 1.00 1.10 161,002 286 150,757
01/07/2009 1.28 1.04 1.11 262,418 436 230,616
01/06/2009 1.35 1.15 1.24 944,848 953 739,049