NATIONAL ALUMINIUM INDUSTRIAL Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.72
Last Closing0.73
No. of Transactions2
SectorMining and Extraction Industries
Low Price0.72
Opening Price0.72
No. of Shares500
Div0.00
Change-0.01
Closing Price0.72
Average Price0.72
P/EN
Value Traded360

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
25/02/2025 0.70 0.67 0.70 216 4 317
24/02/2025 0.71 0.70 0.71 396 4 565
19/02/2025 0.71 0.68 0.71 137 6 201
16/02/2025 0.71 0.67 0.71 69 2 100
13/02/2025 0.71 0.68 0.71 864 4 1,270
11/02/2025 0.69 0.69 0.69 101 2 147
10/02/2025 0.71 0.69 0.69 3,707 15 5,240
06/02/2025 0.71 0.71 0.71 15 1 21
05/02/2025 0.71 0.71 0.71 355 1 500
03/02/2025 0.72 0.71 0.71 610 2 853
02/02/2025 0.72 0.70 0.72 5,747 19 8,075
28/01/2025 0.75 0.74 0.75 37 2 50
20/01/2025 0.75 0.72 0.75 76 3 105
16/01/2025 0.74 0.72 0.72 1,440 6 2,000
15/01/2025 0.77 0.76 0.77 794 6 1,034
14/01/2025 0.76 0.72 0.76 235 6 320
09/01/2025 0.77 0.73 0.77 4,075 7 5,580
06/01/2025 0.77 0.76 0.77 17 3 22
05/01/2025 0.75 0.70 0.75 2,552 11 3,583
02/01/2025 0.70 0.69 0.70 725 2 1,050
Date High Low Closing Value Traded No. of Trans No. of Shares
29/05/2022 1.17 1.07 1.11 254,691 288 225,607
22/05/2022 1.09 1.06 1.08 88,052 60 82,326
15/05/2022 1.12 1.08 1.10 102,409 125 93,169
08/05/2022 1.12 1.06 1.10 343,973 207 318,238
24/04/2022 1.12 1.05 1.09 257,466 201 237,392
17/04/2022 1.10 1.05 1.10 99,936 133 91,909
10/04/2022 1.09 1.04 1.08 174,298 137 164,420
03/04/2022 1.14 1.03 1.11 360,364 285 330,018
27/03/2022 1.10 1.02 1.07 221,754 236 210,657
20/03/2022 1.13 1.08 1.10 213,566 173 192,924
13/03/2022 1.12 1.07 1.08 200,002 202 183,215
06/03/2022 1.12 1.04 1.11 480,021 437 440,746
27/02/2022 1.08 1.02 1.04 268,056 256 258,891
20/02/2022 1.10 1.02 1.07 495,156 428 468,316
13/02/2022 1.08 1.03 1.04 243,812 270 231,113
06/02/2022 1.08 1.04 1.06 237,682 262 225,084
30/01/2022 1.14 1.03 1.07 822,922 591 757,098
23/01/2022 1.12 1.03 1.12 504,749 574 472,635
16/01/2022 1.18 1.09 1.10 675,660 636 600,972
09/01/2022 1.20 1.14 1.17 715,219 664 611,628
Date High Low Closing Value Traded No. of Trans No. of Shares
02/08/2009 0.91 0.84 0.85 179,891 242 207,222
01/07/2009 0.92 0.80 0.85 239,244 326 283,064
01/06/2009 0.95 0.82 0.86 807,562 768 918,780
03/05/2009 0.87 0.81 0.87 621,988 627 748,052
01/04/2009 0.91 0.81 0.82 328,715 569 385,448
01/03/2009 0.94 0.83 0.90 190,817 228 217,665
01/02/2009 1.03 0.87 0.88 190,625 322 199,982
04/01/2009 1.05 0.98 1.03 73,830 224 72,925
01/12/2008 1.09 0.91 0.98 187,505 327 184,801
02/11/2008 1.38 1.01 1.08 396,420 570 339,978
05/10/2008 1.48 1.15 1.26 424,324 483 332,633
01/09/2008 1.49 1.40 1.49 360,597 289 251,168
03/08/2008 1.57 1.43 1.47 146,084 206 96,703
01/07/2008 1.64 1.49 1.55 492,272 418 313,990
01/06/2008 1.83 1.54 1.60 3,423,603 2,107 2,035,434
04/05/2008 1.56 1.47 1.54 635,835 330 417,553
01/04/2008 1.61 1.45 1.48 294,757 280 191,798
02/03/2008 1.65 1.50 1.60 365,957 318 232,478
02/02/2008 1.69 1.46 1.53 503,157 324 323,002
02/01/2008 1.84 1.65 1.65 82,903 109 48,020