NATIONAL ALUMINIUM INDUSTRIAL Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.72
Last Closing0.73
No. of Transactions2
SectorMining and Extraction Industries
Low Price0.72
Opening Price0.72
No. of Shares500
Div0.00
Change-0.01
Closing Price0.72
Average Price0.72
P/EN
Value Traded360

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
31/12/2024 0.72 0.71 0.71 381 7 537
18/12/2024 0.73 0.71 0.73 1,199 6 1,682
17/12/2024 0.73 0.71 0.73 872 7 1,226
15/12/2024 0.73 0.73 0.73 18 1 25
10/12/2024 0.71 0.71 0.71 104 1 147
03/12/2024 0.74 0.71 0.74 18 2 25
01/12/2024 0.72 0.72 0.72 1,777 7 2,468
28/11/2024 0.73 0.72 0.72 386 3 530
27/11/2024 0.73 0.73 0.73 128 1 175
21/11/2024 0.74 0.74 0.74 7 1 10
19/11/2024 0.75 0.74 0.74 1,449 10 1,958
18/11/2024 0.75 0.74 0.75 568 10 762
17/11/2024 0.76 0.74 0.76 439 5 590
14/11/2024 0.77 0.74 0.74 766 7 1,025
10/11/2024 0.77 0.77 0.77 77 1 100
07/11/2024 0.74 0.74 0.74 2 1 3
06/11/2024 0.77 0.74 0.77 744 7 990
05/11/2024 0.76 0.75 0.76 809 4 1,065
04/11/2024 0.74 0.74 0.74 808 6 1,092
03/11/2024 0.77 0.76 0.77 152 2 200
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2022 1.18 1.04 1.17 1,297,620 1,016 1,172,451
26/12/2021 1.03 0.97 1.02 437,503 376 435,750
19/12/2021 1.00 0.95 0.97 344,658 391 353,632
12/12/2021 0.99 0.91 0.97 600,519 536 616,118
05/12/2021 0.96 0.92 0.93 120,711 118 129,094
28/11/2021 0.95 0.89 0.95 364,667 295 393,099
21/11/2021 0.97 0.92 0.96 207,813 255 219,255
14/11/2021 1.06 0.92 1.00 1,102,469 752 1,103,241
07/11/2021 0.99 0.87 0.95 728,645 576 777,775
31/10/2021 0.90 0.86 0.87 122,957 163 140,400
24/10/2021 0.94 0.88 0.91 262,884 276 287,205
17/10/2021 0.95 0.86 0.93 440,842 394 483,101
10/10/2021 0.90 0.84 0.86 465,203 404 537,685
03/10/2021 0.89 0.82 0.85 660,734 548 766,202
26/09/2021 0.84 0.79 0.84 237,228 182 287,939
19/09/2021 0.86 0.78 0.84 267,321 269 324,315
12/09/2021 0.82 0.76 0.80 167,616 153 214,258
05/09/2021 0.84 0.77 0.79 187,141 276 231,108
29/08/2021 0.82 0.74 0.82 340,141 350 439,247
22/08/2021 0.90 0.79 0.79 667,604 429 798,568
Date High Low Closing Value Traded No. of Trans No. of Shares
02/12/2007 1.84 1.71 1.71 64,664 87 36,718
01/11/2007 1.92 1.74 1.80 94,428 104 51,400
01/10/2007 1.87 1.71 1.79 60,124 87 33,483
02/09/2007 1.85 1.73 1.75 43,306 70 24,464
01/08/2007 1.89 1.80 1.80 23,721 42 13,058
01/07/2007 1.95 1.89 1.90 90,586 79 47,262
03/06/2007 1.98 1.88 1.95 198,374 168 102,675
01/05/2007 2.08 1.86 1.95 173,442 176 88,367
01/04/2007 2.22 1.89 1.90 190,915 118 92,744
01/03/2007 2.25 2.11 2.20 1,192,664 321 547,939
01/02/2007 2.21 2.00 2.14 1,395,095 419 651,115
07/01/2007 2.19 1.84 2.10 459,427 292 226,980
03/12/2006 1.90 1.77 1.81 148,092 149 81,811
01/11/2006 2.04 1.87 1.90 371,377 189 190,720
01/10/2006 2.05 1.91 1.96 289,963 216 145,500
03/09/2006 2.07 1.96 2.07 143,788 143 70,416
01/08/2006 2.12 2.00 2.01 316,906 165 155,562
02/07/2006 2.10 1.90 2.03 152,346 141 76,643
01/06/2006 2.14 1.96 1.97 447,142 293 220,600
01/05/2006 2.30 1.98 2.02 670,593 321 309,934