NATIONAL ALUMINIUM INDUSTRIAL Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.72
Last Closing0.73
No. of Transactions2
SectorMining and Extraction Industries
Low Price0.72
Opening Price0.72
No. of Shares500
Div0.00
Change-0.01
Closing Price0.72
Average Price0.72
P/EN
Value Traded360

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
15/01/2026 0.71 0.71 0.71 681 8 959
12/01/2026 0.72 0.72 0.72 1,080 1 1,500
11/01/2026 0.72 0.72 0.72 197 3 274
07/01/2026 0.72 0.72 0.72 973 4 1,351
06/01/2026 0.73 0.71 0.72 2,000 13 2,805
31/12/2025 0.74 0.71 0.74 1,473 9 2,025
30/12/2025 0.73 0.71 0.73 879 9 1,230
29/12/2025 0.74 0.72 0.74 3,991 9 5,483
28/12/2025 0.72 0.69 0.71 15,234 12 22,048
24/12/2025 0.69 0.68 0.69 20,638 31 29,949
22/12/2025 0.70 0.70 0.70 11 1 16
21/12/2025 0.71 0.71 0.71 142 1 200
18/12/2025 0.70 0.70 0.70 885 1 1,264
17/12/2025 0.71 0.70 0.71 422 5 600
16/12/2025 0.71 0.71 0.71 34 1 48
15/12/2025 0.71 0.70 0.71 723 3 1,025
14/12/2025 0.71 0.71 0.71 1,359 1 1,914
11/12/2025 0.71 0.71 0.71 533 1 750
10/12/2025 0.72 0.70 0.72 21,798 9 30,703
09/12/2025 0.70 0.70 0.70 21,700 19 31,000
Date High Low Closing Value Traded No. of Trans No. of Shares
16/02/2025 0.71 0.67 0.71 206 8 301
09/02/2025 0.71 0.68 0.71 4,673 21 6,657
02/02/2025 0.72 0.70 0.71 6,728 23 9,449
26/01/2025 0.75 0.74 0.75 37 2 50
19/01/2025 0.75 0.72 0.75 76 3 105
12/01/2025 0.77 0.72 0.72 2,469 18 3,354
05/01/2025 0.77 0.70 0.77 6,644 21 9,185
29/12/2024 0.72 0.69 0.70 1,106 9 1,587
15/12/2024 0.73 0.71 0.73 2,089 14 2,933
08/12/2024 0.71 0.71 0.71 104 1 147
01/12/2024 0.74 0.71 0.74 1,795 9 2,493
24/11/2024 0.73 0.72 0.72 514 4 705
17/11/2024 0.76 0.74 0.74 2,463 26 3,320
10/11/2024 0.77 0.74 0.74 843 8 1,125
03/11/2024 0.77 0.74 0.74 2,515 20 3,350
27/10/2024 0.87 0.74 0.76 18,555 113 23,729
20/10/2024 0.82 0.72 0.82 9,172 75 11,740
13/10/2024 0.73 0.71 0.72 1,009 13 1,393
06/10/2024 0.69 0.69 0.69 173 1 250
29/09/2024 0.70 0.70 0.70 477 6 682
Date High Low Closing Value Traded No. of Trans No. of Shares
02/05/2021 1.23 1.05 1.20 3,634,531 1,318 3,170,905
01/04/2021 1.20 1.07 1.10 6,235,099 1,297 5,404,862
01/03/2021 1.18 1.05 1.11 4,626,915 1,259 4,133,535
01/02/2021 1.17 1.07 1.12 5,545,775 1,642 4,952,733
03/01/2021 1.08 0.94 1.08 4,894,563 2,190 4,787,882
01/12/2020 0.96 0.89 0.93 3,806,849 1,285 4,130,008
01/11/2020 0.96 0.75 0.92 5,730,459 1,767 6,786,660
01/10/2020 0.76 0.64 0.76 2,768,919 1,305 4,013,711
01/09/2020 0.70 0.62 0.66 4,260,330 2,179 6,575,030
04/08/2020 0.62 0.56 0.61 1,941,074 1,414 3,257,275
01/07/2020 0.58 0.51 0.58 1,376,307 1,083 2,548,279
01/06/2020 0.67 0.53 0.54 2,661,689 1,711 4,368,979
10/05/2020 0.58 0.53 0.57 470,965 244 852,729
01/03/2020 0.64 0.56 0.58 2,125,102 1,098 3,466,338
02/02/2020 0.60 0.45 0.58 2,664,301 2,024 4,936,059
02/01/2020 0.52 0.38 0.47 1,779,897 1,692 3,825,643
01/12/2019 0.44 0.37 0.39 352,192 503 872,308
03/11/2019 0.45 0.34 0.42 762,518 857 1,823,708
01/10/2019 0.36 0.34 0.34 132,428 227 383,474
01/09/2019 0.38 0.35 0.36 280,024 438 767,273