NUTRI DAR Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price1.00
Last Closing1.03
No. of Transactions4
SectorFood and Beverages
Low Price1.00
Opening Price1.00
No. of Shares900
Div0.00
Change-0.03
Closing Price1.00
Average Price1.00
P/E17.76
Value Traded900

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/03/2026 1.05 1.02 1.05 23,536 20 22,986
04/03/2026 1.03 1.03 1.03 206 1 200
03/03/2026 1.05 0.99 1.05 9,341 18 9,045
02/03/2026 1.04 1.02 1.04 1,030 4 1,000
01/03/2026 1.03 1.02 1.03 527 4 515
26/02/2026 1.01 1.01 1.01 1,465 9 1,450
25/02/2026 0.99 0.93 0.99 6,476 13 6,814
24/02/2026 0.97 0.95 0.95 864 7 900
23/02/2026 0.99 0.97 0.99 1,273 8 1,300
22/02/2026 1.01 1.00 1.01 381 4 380
19/02/2026 1.01 1.01 1.01 505 1 500
18/02/2026 1.04 1.02 1.04 1,064 4 1,035
17/02/2026 1.04 1.02 1.04 2,193 12 2,136
16/02/2026 1.05 1.02 1.04 2,794 13 2,691
15/02/2026 1.07 1.04 1.05 28,492 52 27,125
12/02/2026 1.04 0.99 1.04 23,357 70 22,838
11/02/2026 1.02 0.99 1.01 3,937 21 3,911
10/02/2026 1.04 1.00 1.04 12,693 30 12,385
09/02/2026 1.05 1.01 1.03 47,899 58 46,420
08/02/2026 1.00 0.94 1.00 51,877 88 52,781
Date High Low Closing Value Traded No. of Trans No. of Shares
10/08/2025 0.73 0.71 0.73 1,743 17 2,420
03/08/2025 0.75 0.72 0.74 6,669 36 9,166
27/07/2025 0.75 0.72 0.72 2,017 19 2,751
20/07/2025 0.73 0.71 0.71 2,392 12 3,366
13/07/2025 0.72 0.71 0.71 873 7 1,212
06/07/2025 0.73 0.71 0.73 1,545 13 2,130
29/06/2025 0.71 0.70 0.70 5,759 31 8,226
22/06/2025 0.72 0.70 0.72 1,679 11 2,366
15/06/2025 0.72 0.71 0.71 5,269 38 7,384
11/06/2025 0.75 0.73 0.73 1,611 8 2,205
01/06/2025 0.75 0.72 0.74 4,384 21 5,941
26/05/2025 0.74 0.72 0.73 7,202 42 9,947
18/05/2025 0.77 0.72 0.74 29,246 139 39,767
11/05/2025 0.82 0.74 0.77 74,854 227 94,742
04/05/2025 0.76 0.72 0.76 9,096 49 12,285
27/04/2025 0.71 0.70 0.70 1,867 7 2,655
20/04/2025 0.74 0.72 0.73 4,490 12 6,198
13/04/2025 0.73 0.71 0.73 689 6 960
06/04/2025 0.71 0.67 0.71 3,252 18 4,772
03/04/2025 0.71 0.71 0.71 178 3 250
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2023 0.78 0.73 0.73 17,820 159 23,715
01/12/2022 0.78 0.74 0.75 11,043 89 14,525
01/11/2022 0.84 0.74 0.79 43,121 315 55,621
02/10/2022 0.91 0.78 0.81 110,705 413 130,224
01/09/2022 1.03 0.85 0.88 87,083 379 95,208
01/08/2022 1.27 0.99 1.03 240,238 649 212,981
03/07/2022 1.32 1.16 1.24 301,674 742 244,380
01/06/2022 1.32 0.87 1.26 560,070 939 516,321
08/05/2022 1.14 0.84 1.10 227,685 790 222,562
03/04/2022 1.34 1.01 1.01 7,838 25 7,355
01/03/2022 1.89 1.41 1.41 42,868 97 27,867
01/02/2022 2.37 1.98 1.98 162,575 199 72,622
02/01/2022 2.69 2.12 2.46 859,015 748 350,976
01/12/2021 2.91 2.23 2.23 1,790,331 1,521 672,905
01/11/2021 2.66 1.51 2.64 3,161,385 2,491 1,540,106
03/10/2021 1.57 0.89 1.57 594,038 751 469,119
01/09/2021 1.18 0.93 0.95 350,719 613 321,640
01/08/2021 1.34 1.11 1.15 250,844 128 220,553
01/07/2021 1.48 1.41 1.41 297 2 210
01/06/2021 1.55 1.55 1.55 310 1 200