NUTRI DAR Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price1.00
Last Closing1.03
No. of Transactions4
SectorFood and Beverages
Low Price1.00
Opening Price1.00
No. of Shares900
Div0.00
Change-0.03
Closing Price1.00
Average Price1.00
P/E17.76
Value Traded900

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/02/2026 0.97 0.92 0.96 41,485 61 44,010
04/02/2026 0.94 0.89 0.94 26,755 54 29,120
03/02/2026 0.91 0.86 0.91 12,997 41 14,653
02/02/2026 0.89 0.87 0.88 1,654 13 1,884
01/02/2026 0.90 0.88 0.90 8,436 23 9,532
29/01/2026 0.91 0.87 0.91 13,664 44 15,413
28/01/2026 0.89 0.89 0.89 37,121 101 41,709
27/01/2026 0.95 0.93 0.93 38,529 99 41,355
26/01/2026 0.99 0.95 0.97 32,828 72 33,797
25/01/2026 0.95 0.87 0.95 61,307 130 66,264
22/01/2026 0.93 0.91 0.91 32,577 84 35,733
21/01/2026 0.96 0.91 0.95 51,202 132 54,692
20/01/2026 0.95 0.95 0.95 34,289 73 36,094
19/01/2026 1.07 1.00 1.00 88,480 147 85,726
18/01/2026 1.07 1.01 1.05 123,624 235 118,352
15/01/2026 1.03 0.97 1.02 56,681 170 57,458
14/01/2026 1.02 1.01 1.02 37,213 81 36,484
13/01/2026 0.98 0.94 0.98 60,556 94 62,696
12/01/2026 0.94 0.91 0.94 53,902 116 57,953
11/01/2026 0.90 0.87 0.90 82,347 111 91,637
Date High Low Closing Value Traded No. of Trans No. of Shares
23/03/2025 0.73 0.71 0.73 162 5 225
16/03/2025 0.74 0.71 0.72 1,994 20 2,776
09/03/2025 0.75 0.74 0.74 464 6 619
02/03/2025 0.73 0.73 0.73 397 6 544
23/02/2025 0.75 0.74 0.74 355 6 479
16/02/2025 0.77 0.74 0.77 4,644 36 6,158
09/02/2025 0.75 0.72 0.75 3,545 31 4,795
02/02/2025 0.74 0.72 0.72 2,455 14 3,353
26/01/2025 0.76 0.73 0.73 3,430 18 4,605
19/01/2025 0.76 0.71 0.75 1,386 15 1,873
12/01/2025 0.80 0.72 0.74 15,204 64 20,309
05/01/2025 0.74 0.68 0.74 6,136 32 8,776
22/12/2024 0.70 0.65 0.70 1,812 17 2,678
15/12/2024 0.70 0.67 0.68 678 10 1,010
08/12/2024 0.71 0.68 0.68 2,628 11 3,861
01/12/2024 0.69 0.68 0.69 7,295 18 10,600
24/11/2024 0.73 0.69 0.69 8,345 23 11,928
17/11/2024 0.74 0.71 0.73 4,036 14 5,628
10/11/2024 0.75 0.72 0.72 2,468 18 3,393
03/11/2024 0.75 0.74 0.74 3,024 12 4,061
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2021 1.63 1.63 1.63 163 1 100
01/03/2021 1.79 1.71 1.71 8,671 5 5,050
01/02/2021 1.76 1.68 1.72 49,853 7 28,704
03/01/2021 1.88 1.69 1.76 83,664 22 46,006
01/12/2020 1.83 1.83 1.83 10,248 2 5,600
01/11/2020 1.89 1.71 1.85 74,475 23 40,800
01/10/2020 1.90 1.75 1.90 34,343 18 18,875
01/09/2020 1.98 1.77 1.77 133,516 53 70,620
04/08/2020 1.99 1.88 1.88 387,273 35 202,654
01/07/2020 2.06 1.84 1.92 105,159 18 52,043
01/06/2020 2.15 1.78 2.06 541,236 82 281,017
10/05/2020 1.80 1.69 1.79 429,808 40 242,563
01/03/2020 1.76 1.71 1.73 179,829 19 103,168
02/02/2020 1.85 1.64 1.75 177,790 47 103,362
02/01/2020 1.80 1.63 1.75 329,890 76 189,970
01/12/2019 1.76 1.54 1.74 451,284 59 261,495
03/11/2019 1.94 1.70 1.76 614,050 381 335,231
01/10/2019 1.73 1.47 1.71 795,456 522 496,407
01/09/2019 1.70 1.48 1.63 648,155 340 412,629
01/08/2019 1.56 1.16 1.55 576,656 520 424,997