OFFTEC HOLDING GROUP PLC Historical

Loading data
High Low
Performance Indicators 07/06/2026
MarketFirst
High Price1.18
Last Closing1.20
No. of Transactions3
SectorCommercial Services
Low Price1.18
Opening Price1.18
No. of Shares1,695
Div0.00
Change-0.02
Closing Price1.18
Average Price1.18
P/E9.1
Value Traded2,000

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/02/2026 1.25 1.24 1.25 3,525 10 2,829
17/02/2026 1.26 1.25 1.26 2,570 12 2,056
16/02/2026 1.26 1.25 1.26 5,399 11 4,311
15/02/2026 1.26 1.25 1.26 15,935 38 12,748
12/02/2026 1.25 1.23 1.25 1,649 11 1,330
11/02/2026 1.25 1.24 1.25 459 9 370
10/02/2026 1.24 1.23 1.24 1,273 6 1,035
09/02/2026 1.24 1.23 1.24 3,274 9 2,645
08/02/2026 1.25 1.23 1.24 855 11 694
05/02/2026 1.25 1.23 1.25 6,246 12 5,045
04/02/2026 1.25 1.23 1.25 2,992 8 2,413
03/02/2026 1.25 1.23 1.24 8,597 13 6,944
02/02/2026 1.25 1.23 1.25 3,751 14 3,033
01/02/2026 1.24 1.23 1.24 1,832 19 1,488
29/01/2026 1.25 1.23 1.24 509 5 412
28/01/2026 1.25 1.23 1.24 5,211 7 4,185
27/01/2026 1.25 1.22 1.25 13,184 13 10,745
26/01/2026 1.26 1.24 1.25 20,195 12 16,151
25/01/2026 1.26 1.25 1.26 828 15 660
22/01/2026 1.26 1.25 1.26 1,814 8 1,449
Date High Low Closing Value Traded No. of Trans No. of Shares
17/11/2024 0.42 0.40 0.42 27,423 76 66,314
10/11/2024 0.42 0.40 0.41 20,100 45 49,636
03/11/2024 0.42 0.38 0.41 70,801 114 173,567
27/10/2024 0.37 0.34 0.37 14,933 70 41,774
20/10/2024 0.35 0.33 0.35 9,872 34 28,960
13/10/2024 0.36 0.34 0.34 8,128 22 23,847
29/09/2024 0.36 0.34 0.36 5,526 20 16,015
22/09/2024 0.36 0.34 0.34 11,970 38 34,558
15/09/2024 0.37 0.35 0.36 5,832 28 16,447
08/09/2024 0.37 0.35 0.36 18,432 57 51,291
01/09/2024 0.36 0.34 0.35 8,976 44 25,749
25/08/2024 0.35 0.33 0.35 29,140 77 84,911
18/08/2024 0.35 0.32 0.35 26,896 103 80,694
04/08/2024 0.30 0.30 0.30 309 2 1,030
28/07/2024 0.31 0.30 0.31 26,352 40 87,810
21/07/2024 0.32 0.31 0.31 1,771 19 5,710
14/07/2024 0.32 0.30 0.32 1,946 22 6,269
08/07/2024 0.32 0.30 0.32 10,004 48 32,749
30/06/2024 0.31 0.30 0.31 1,913 23 6,361
23/06/2024 0.32 0.30 0.31 1,612 11 5,220
Date High Low Closing Value Traded No. of Trans No. of Shares
03/01/2021 0.36 0.33 0.35 147,852 253 427,350
01/12/2020 0.33 0.31 0.33 66,753 144 211,107
01/11/2020 0.34 0.31 0.32 71,226 104 223,563
01/10/2020 0.34 0.32 0.33 24,154 44 74,050
01/09/2020 0.34 0.30 0.33 149,594 286 458,661
01/07/2020 0.32 0.29 0.30 97,026 248 326,206
01/06/2020 0.34 0.28 0.29 73,333 219 234,216
10/05/2020 0.32 0.31 0.31 10,197 19 32,861
01/03/2020 0.36 0.31 0.33 51,290 109 152,582
02/02/2020 0.36 0.34 0.35 109,797 175 314,997
02/01/2020 0.36 0.33 0.36 52,250 130 151,528
01/12/2019 0.36 0.33 0.35 129,605 176 377,949
03/11/2019 0.39 0.33 0.34 82,884 218 231,603
01/10/2019 0.37 0.33 0.33 66,351 205 190,213
01/09/2019 0.41 0.36 0.37 193,279 326 514,026
01/08/2019 0.41 0.39 0.40 53,574 129 135,353
01/07/2019 0.44 0.39 0.40 208,920 350 508,481
02/06/2019 0.42 0.39 0.41 77,405 181 190,216
01/05/2019 0.41 0.37 0.40 155,917 340 402,851
01/04/2019 0.46 0.41 0.42 92,110 187 214,442