OFFTEC HOLDING GROUP PLC Historical

Loading data
High Low
Performance Indicators 07/06/2026
MarketFirst
High Price1.18
Last Closing1.20
No. of Transactions3
SectorCommercial Services
Low Price1.18
Opening Price1.18
No. of Shares1,695
Div0.00
Change-0.02
Closing Price1.18
Average Price1.18
P/E9.1
Value Traded2,000

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
24/08/2025 1.24 1.23 1.23 6,364 11 5,172
21/08/2025 1.24 1.23 1.23 4,714 3 3,824
20/08/2025 1.25 1.24 1.24 15,830 6 12,764
19/08/2025 1.26 1.24 1.25 7,886 14 6,320
18/08/2025 1.28 1.26 1.27 6,498 10 5,125
17/08/2025 1.28 1.26 1.26 3,236 7 2,545
14/08/2025 1.30 1.27 1.29 21,980 30 17,195
13/08/2025 1.27 1.25 1.27 18,557 19 14,630
12/08/2025 1.25 1.20 1.25 17,083 20 14,002
11/08/2025 1.22 1.21 1.22 10,832 16 8,944
10/08/2025 1.21 1.20 1.20 18,260 22 15,200
07/08/2025 1.20 1.18 1.20 15,319 17 12,881
06/08/2025 1.20 1.17 1.18 29,718 40 25,209
05/08/2025 1.20 1.13 1.17 47,994 45 40,723
04/08/2025 1.16 1.14 1.16 4,426 12 3,856
03/08/2025 1.17 1.15 1.17 33,723 33 29,251
31/07/2025 1.15 1.15 1.15 1,473 2 1,281
30/07/2025 1.15 1.10 1.15 31,594 28 28,274
29/07/2025 1.12 1.11 1.12 5,441 11 4,859
28/07/2025 1.14 1.12 1.14 1,127 4 1,000
Date High Low Closing Value Traded No. of Trans No. of Shares
26/06/2022 0.27 0.26 0.27 3,160 13 12,141
19/06/2022 0.27 0.26 0.27 8,893 31 34,150
12/06/2022 0.27 0.24 0.27 23,045 56 89,466
05/06/2022 0.25 0.23 0.25 3,184 24 13,375
29/05/2022 0.26 0.24 0.25 1,053 12 4,319
22/05/2022 0.26 0.23 0.26 20,127 66 82,732
15/05/2022 0.27 0.25 0.25 11,069 34 44,002
08/05/2022 0.27 0.25 0.26 11,457 52 44,279
24/04/2022 0.27 0.26 0.26 4,138 22 15,904
17/04/2022 0.27 0.25 0.27 36,212 69 139,461
10/04/2022 0.29 0.28 0.28 7,954 23 28,400
27/03/2022 0.29 0.28 0.29 4,762 28 16,648
20/03/2022 0.29 0.27 0.28 36,349 72 129,743
13/03/2022 0.30 0.28 0.29 4,246 28 14,653
06/03/2022 0.30 0.29 0.30 1,607 10 5,498
27/02/2022 0.30 0.29 0.29 3,809 28 12,920
20/02/2022 0.32 0.29 0.29 13,669 51 45,495
13/02/2022 0.32 0.31 0.32 2,809 14 9,048
06/02/2022 0.32 0.31 0.32 1,523 10 4,900
30/01/2022 0.32 0.31 0.32 16,338 42 52,660
Date High Low Closing Value Traded No. of Trans No. of Shares
03/10/2010 0.47 0.41 0.42 674,449 493 1,597,343
01/09/2010 0.53 0.45 0.46 561,029 977 1,126,183
01/08/2010 0.48 0.41 0.47 356,684 806 809,581
01/07/2010 0.45 0.41 0.43 127,124 414 297,131
01/06/2010 0.46 0.41 0.41 137,219 448 315,790
02/05/2010 0.52 0.43 0.44 337,772 704 701,393
01/04/2010 0.57 0.48 0.52 1,711,615 1,837 3,244,013
01/03/2010 0.53 0.41 0.49 2,506,687 2,671 5,215,964
01/02/2010 0.47 0.39 0.41 452,087 950 1,083,256
03/01/2010 0.57 0.45 0.47 618,072 992 1,189,558
01/12/2009 0.59 0.49 0.51 811,584 1,118 1,499,406
01/11/2009 0.66 0.51 0.59 2,798,925 2,420 4,592,952
01/10/2009 0.58 0.53 0.54 491,764 925 885,233
01/09/2009 0.66 0.57 0.57 1,997,922 2,138 3,314,447
02/08/2009 0.72 0.54 0.59 7,837,728 4,375 12,273,097
01/07/2009 0.65 0.54 0.56 1,536,444 1,675 2,574,796
01/06/2009 0.78 0.59 0.61 4,614,998 3,447 6,540,018
03/05/2009 0.74 0.56 0.74 5,241,579 3,625 8,285,391
01/04/2009 0.73 0.55 0.66 3,232,037 3,128 5,001,041
01/03/2009 0.64 0.44 0.58 965,546 1,763 1,782,662