ARAB PHOENIX HOLDINGS Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.63
Last Closing0.63
No. of Transactions86
SectorReal Estate
Low Price0.61
Opening Price0.61
No. of Shares422,206
Div0.00
Change-0.01
Closing Price0.62
Average Price0.62
P/EN
Value Traded260,865

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
17/08/2025 0.55 0.53 0.54 46,613 39 86,513
14/08/2025 0.56 0.54 0.55 166,102 87 300,679
13/08/2025 0.56 0.53 0.56 550,422 277 990,116
12/08/2025 0.54 0.53 0.54 162,085 114 304,985
11/08/2025 0.55 0.54 0.55 87,461 98 161,744
10/08/2025 0.56 0.55 0.55 83,585 101 151,972
07/08/2025 0.57 0.55 0.56 124,179 115 224,190
06/08/2025 0.57 0.55 0.56 421,879 163 751,535
05/08/2025 0.57 0.54 0.57 661,221 344 1,189,774
04/08/2025 0.55 0.52 0.55 750,425 440 1,417,929
03/08/2025 0.57 0.54 0.54 158,537 158 290,439
31/07/2025 0.58 0.55 0.56 429,696 413 768,040
30/07/2025 0.58 0.55 0.56 569,586 319 994,579
29/07/2025 0.56 0.55 0.56 183,501 105 328,218
28/07/2025 0.54 0.53 0.54 208,944 111 387,659
27/07/2025 0.52 0.50 0.52 581,627 247 1,128,516
24/07/2025 0.50 0.49 0.50 441,392 331 893,883
23/07/2025 0.48 0.45 0.48 641,539 401 1,368,946
22/07/2025 0.46 0.44 0.46 573,544 396 1,259,047
21/07/2025 0.44 0.41 0.44 311,758 312 734,922
Date High Low Closing Value Traded No. of Trans No. of Shares
24/07/2022 0.18 0.16 0.17 14,486 73 85,254
17/07/2022 0.18 0.17 0.17 64,173 128 377,469
13/07/2022 0.18 0.17 0.18 17,509 26 102,995
03/07/2022 0.19 0.17 0.18 50,577 91 287,513
26/06/2022 0.19 0.18 0.19 88,254 189 484,907
19/06/2022 0.19 0.17 0.19 96,673 204 530,336
12/06/2022 0.18 0.17 0.18 13,997 71 81,760
05/06/2022 0.19 0.17 0.18 59,879 94 332,862
29/05/2022 0.19 0.17 0.18 26,393 91 146,637
22/05/2022 0.19 0.18 0.18 42,206 81 234,343
15/05/2022 0.20 0.18 0.19 417,315 383 2,173,002
08/05/2022 0.19 0.17 0.19 160,548 199 915,864
24/04/2022 0.18 0.16 0.18 136,863 161 807,974
17/04/2022 0.17 0.16 0.17 75,728 96 452,299
10/04/2022 0.17 0.16 0.17 30,666 62 185,641
03/04/2022 0.17 0.16 0.17 77,188 67 467,593
27/03/2022 0.17 0.16 0.17 172,860 155 1,053,997
20/03/2022 0.17 0.16 0.17 45,773 53 276,671
13/03/2022 0.18 0.16 0.17 25,337 90 147,931
06/03/2022 0.18 0.16 0.18 49,198 96 288,788
Date High Low Closing Value Traded No. of Trans No. of Shares
02/08/2009 0.67 0.55 0.64 14,521,595 5,550 23,783,756
01/07/2009 0.64 0.52 0.64 7,893,423 5,594 13,647,063
01/06/2009 0.79 0.60 0.60 11,806,020 6,000 16,610,025
03/05/2009 0.86 0.76 0.77 10,095,659 5,509 12,517,415
01/04/2009 0.91 0.82 0.84 44,993,608 14,318 51,955,849
01/03/2009 0.95 0.78 0.91 48,006,338 14,218 55,688,578
01/02/2009 0.93 0.66 0.82 30,276,101 12,065 37,125,188
04/01/2009 0.79 0.62 0.73 10,671,585 5,623 14,828,327
01/12/2008 0.93 0.69 0.74 11,115,445 4,814 14,041,241
02/11/2008 1.44 0.86 0.92 10,887,734 5,672 9,341,173
05/10/2008 1.79 1.18 1.36 24,522,753 7,342 17,019,998
01/09/2008 2.14 1.72 1.81 27,216,421 6,369 14,080,392
03/08/2008 2.16 1.85 2.12 30,392,206 9,370 15,190,147
01/07/2008 2.27 1.98 2.03 17,862,243 6,056 8,437,453
01/06/2008 2.49 2.17 2.21 42,218,824 10,671 18,236,093
04/05/2008 2.27 2.17 2.19 15,883,151 4,805 7,163,859
01/04/2008 2.35 2.17 2.24 32,282,178 6,958 14,290,732
02/03/2008 2.45 2.15 2.23 40,707,435 8,150 18,057,775
02/02/2008 2.35 2.17 2.21 25,798,968 6,862 11,502,123
02/01/2008 2.65 2.25 2.31 54,030,584 8,961 22,010,276