PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY Historical

Loading data
High Low
Performance Indicators 02/06/2026
MarketFirst
High Price3.20
Last Closing3.22
No. of Transactions2
SectorEducational Services
Low Price3.20
Opening Price3.20
No. of Shares475
Div6.25
Change-0.02
Closing Price3.20
Average Price3.20
P/E10.08
Value Traded1,520

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
27/11/2025 2.30 2.30 2.30 2,760 2 1,200
24/11/2025 2.24 2.24 2.24 251 2 112
17/11/2025 2.30 2.30 2.30 690 2 300
09/11/2025 2.25 2.25 2.25 225 1 100
02/11/2025 2.25 2.25 2.25 2,250 1 1,000
29/10/2025 2.25 2.25 2.25 3,038 5 1,350
19/10/2025 2.20 2.20 2.20 2,200 2 1,000
15/10/2025 2.37 2.37 2.37 137 1 58
02/10/2025 2.22 2.22 2.22 3,881 2 1,748
01/10/2025 2.22 2.10 2.22 8,583 6 3,904
29/09/2025 2.09 2.09 2.09 523 1 250
23/09/2025 2.07 2.05 2.06 21,595 6 10,500
22/09/2025 2.09 2.08 2.08 1,768 7 849
18/09/2025 2.12 2.09 2.12 3,588 5 1,706
15/09/2025 2.09 2.09 2.09 2,090 1 1,000
03/09/2025 2.06 2.06 2.06 20,600 5 10,000
28/08/2025 2.10 2.04 2.05 20,603 14 10,000
26/08/2025 2.20 2.08 2.20 1,064 5 500
20/08/2025 2.07 2.05 2.07 5,603 6 2,707
19/08/2025 2.05 2.05 2.05 103 1 50
Date High Low Closing Value Traded No. of Trans No. of Shares
16/03/2025 2.05 2.00 2.00 20,401 9 10,200
09/03/2025 2.00 1.90 2.00 10,890 12 5,455
23/02/2025 1.98 1.89 1.98 3,197 5 1,675
16/02/2025 1.89 1.84 1.89 56,146 17 30,390
09/02/2025 1.85 1.80 1.85 75,538 28 41,279
02/02/2025 1.90 1.83 1.85 37,375 14 20,123
26/01/2025 2.00 1.85 1.85 64,407 29 33,855
19/01/2025 2.00 1.93 2.00 37,990 16 19,277
12/01/2025 2.16 2.00 2.00 14,458 10 6,810
05/01/2025 2.15 1.80 2.10 116,730 35 59,202
29/12/2024 1.85 1.85 1.85 1,850 1 1,000
22/12/2024 1.84 1.83 1.83 18,303 4 10,000
15/12/2024 1.83 1.75 1.83 45,173 13 25,319
08/12/2024 1.84 1.80 1.80 11,045 7 6,069
01/12/2024 1.82 1.81 1.82 3,718 4 2,048
24/11/2024 1.81 1.79 1.81 1,268 6 705
17/11/2024 1.80 1.77 1.79 1,186 3 665
10/11/2024 1.82 1.76 1.82 898 2 510
03/11/2024 1.82 1.75 1.76 44,082 10 25,010
27/10/2024 1.77 1.76 1.77 8,634 8 4,905
Date High Low Closing Value Traded No. of Trans No. of Shares
02/05/2021 1.46 1.34 1.45 106,251 76 76,094
01/04/2021 1.50 1.42 1.46 26,645 25 18,331
01/03/2021 1.52 1.47 1.49 28,418 26 18,886
01/02/2021 1.68 1.52 1.59 24,285 28 15,182
03/01/2021 1.60 1.52 1.60 31,198 23 20,225
01/12/2020 1.57 1.38 1.50 141,180 64 96,374
01/11/2020 1.47 1.35 1.40 74,630 57 53,675
01/10/2020 1.50 1.41 1.49 35,734 24 24,990
01/09/2020 1.63 1.48 1.48 46,863 30 30,237
04/08/2020 1.64 1.56 1.64 465,874 23 291,371
01/07/2020 1.64 1.58 1.58 4,997 10 3,145
01/06/2020 1.74 1.59 1.65 147,959 39 89,479
10/05/2020 1.78 1.78 1.78 3,916 2 2,200
01/03/2020 1.82 1.82 1.82 1,274 2 700
02/02/2020 1.93 1.79 1.89 2,674 3 1,397
02/01/2020 1.93 1.53 1.80 124,194 41 73,830
01/12/2019 1.62 1.47 1.55 188,823 64 123,269
03/11/2019 1.81 1.55 1.65 71,092 53 43,051
01/10/2019 1.95 1.81 1.81 70,629 47 37,132
01/09/2019 2.00 1.95 1.95 67,998 33 34,295