THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.85
Last Closing0.85
No. of Transactions77
SectorReal Estate
Low Price0.83
Opening Price0.85
No. of Shares102,458
Div7.23
Change-0.02
Closing Price0.83
Average Price0.83
P/E12.64
Value Traded85,274

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/05/2026 0.86 0.84 0.84 193,897 137 227,764
04/05/2026 0.85 0.82 0.85 390,356 140 467,796
03/05/2026 0.82 0.80 0.82 211,056 108 260,577
29/04/2026 0.80 0.79 0.80 125,845 87 158,441
28/04/2026 0.80 0.78 0.80 203,284 160 257,300
27/04/2026 0.79 0.77 0.78 110,068 85 142,140
26/04/2026 0.79 0.77 0.79 104,764 51 134,334
23/04/2026 0.78 0.76 0.78 34,061 58 44,177
22/04/2026 0.78 0.76 0.77 216,613 111 282,400
21/04/2026 0.77 0.76 0.77 18,018 31 23,699
20/04/2026 0.77 0.75 0.77 54,054 45 71,135
19/04/2026 0.76 0.73 0.76 165,724 90 224,045
16/04/2026 0.74 0.73 0.74 103,548 95 141,209
15/04/2026 0.75 0.73 0.75 66,344 50 89,693
14/04/2026 0.75 0.73 0.75 156,009 83 211,208
13/04/2026 0.76 0.75 0.76 13,638 30 18,179
12/04/2026 0.76 0.75 0.75 67,202 68 89,090
09/04/2026 0.77 0.76 0.77 79,565 70 104,681
08/04/2026 0.78 0.78 0.78 869 6 1,114
06/04/2026 0.83 0.81 0.82 183,899 54 224,827
Date High Low Closing Value Traded No. of Trans No. of Shares
11/01/2026 0.84 0.78 0.81 1,279,019 690 1,578,101
04/01/2026 0.80 0.76 0.79 785,313 403 1,007,097
28/12/2025 0.78 0.76 0.78 457,312 314 597,354
21/12/2025 0.78 0.77 0.77 67,169 99 86,849
14/12/2025 0.81 0.77 0.78 560,490 394 713,140
07/12/2025 0.80 0.77 0.79 455,369 390 578,855
30/11/2025 0.78 0.75 0.78 302,964 280 395,213
23/11/2025 0.81 0.76 0.77 1,252,607 714 1,612,934
16/11/2025 0.79 0.72 0.79 1,257,461 964 1,653,488
09/11/2025 0.73 0.69 0.73 494,551 411 700,036
02/11/2025 0.71 0.68 0.71 468,599 323 674,852
26/10/2025 0.73 0.69 0.71 923,647 572 1,299,777
19/10/2025 0.70 0.67 0.70 578,542 398 846,689
12/10/2025 0.70 0.66 0.68 612,571 402 910,198
05/10/2025 0.70 0.67 0.70 270,221 206 397,919
28/09/2025 0.72 0.66 0.69 955,064 584 1,377,237
21/09/2025 0.69 0.66 0.67 741,990 431 1,103,842
14/09/2025 0.70 0.67 0.69 683,909 567 1,007,741
07/09/2025 0.73 0.68 0.70 643,323 517 915,557
31/08/2025 0.74 0.69 0.73 1,839,164 1,011 2,552,606
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2024 0.47 0.43 0.44 409,700 536 906,649
01/08/2024 0.48 0.45 0.47 77,989 220 169,352
01/07/2024 0.48 0.46 0.48 51,844 185 109,577
02/06/2024 0.50 0.47 0.48 93,644 137 193,954
01/05/2024 0.49 0.46 0.48 69,832 142 145,457
01/04/2024 0.51 0.47 0.48 126,014 132 257,236
03/03/2024 0.51 0.50 0.50 21,791 55 43,426
01/02/2024 0.52 0.50 0.50 122,711 209 242,937
02/01/2024 0.55 0.48 0.52 175,938 275 339,354
03/12/2023 0.49 0.48 0.49 45,712 101 94,272
01/11/2023 0.49 0.47 0.49 77,879 164 160,567
01/10/2023 0.51 0.48 0.49 164,571 190 337,007
03/09/2023 0.51 0.48 0.50 97,560 169 197,394
01/08/2023 0.51 0.48 0.49 117,316 252 240,801
02/07/2023 0.55 0.52 0.55 52,640 93 97,476
04/06/2023 0.55 0.52 0.53 103,890 132 195,627
01/05/2023 0.56 0.53 0.54 118,598 185 218,847
02/04/2023 0.57 0.52 0.55 91,545 170 167,330
01/03/2023 0.59 0.52 0.58 1,254,941 742 2,237,904
01/02/2023 0.55 0.50 0.54 982,773 786 1,883,587