AL-RAKAEZ INVESTMENT CO. Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.48
Last Closing0.48
No. of Transactions3
SectorHotels and Tourism
Low Price0.47
Opening Price0.47
No. of Shares1,325
Div0.00
Change0.00
Closing Price0.48
Average Price0.48
P/E24.1
Value Traded635

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/01/2026 0.48 0.45 0.47 3,834 18 8,397
07/01/2026 0.48 0.46 0.47 2,703 17 5,800
06/01/2026 0.48 0.46 0.48 117 3 249
04/01/2026 0.48 0.47 0.48 48 2 100
31/12/2025 0.47 0.45 0.47 2,855 17 6,230
30/12/2025 0.46 0.46 0.46 1,074 8 2,335
28/12/2025 0.48 0.46 0.48 154 6 330
23/12/2025 0.48 0.46 0.48 573 4 1,225
21/12/2025 0.48 0.46 0.48 203 4 434
15/12/2025 0.48 0.46 0.48 839 5 1,800
14/12/2025 0.47 0.46 0.47 311 3 666
10/12/2025 0.48 0.46 0.48 2,780 19 5,903
09/12/2025 0.48 0.46 0.48 1,290 8 2,772
08/12/2025 0.48 0.46 0.48 538 4 1,157
07/12/2025 0.48 0.45 0.48 719 5 1,550
04/12/2025 0.47 0.45 0.47 267 7 583
03/12/2025 0.47 0.47 0.47 470 2 1,000
02/12/2025 0.48 0.47 0.48 75 2 158
01/12/2025 0.48 0.47 0.48 988 2 2,100
30/11/2025 0.48 0.46 0.48 277 2 600
Date High Low Closing Value Traded No. of Trans No. of Shares
20/10/2024 0.37 0.37 0.37 4,488 6 12,131
13/10/2024 0.38 0.37 0.38 589 13 1,586
06/10/2024 0.38 0.37 0.37 792 8 2,135
29/09/2024 0.38 0.37 0.38 3,030 3 8,186
22/09/2024 0.38 0.37 0.38 151 4 402
15/09/2024 0.38 0.36 0.37 1,760 12 4,854
08/09/2024 0.38 0.38 0.38 380 2 1,000
18/08/2024 0.39 0.38 0.39 2,392 12 6,280
11/08/2024 0.39 0.38 0.39 4,647 15 12,226
04/08/2024 0.39 0.38 0.39 36 3 95
28/07/2024 0.39 0.38 0.39 1,297 5 3,410
14/07/2024 0.39 0.38 0.39 2,339 9 6,150
08/07/2024 0.39 0.38 0.39 1,439 10 3,774
30/06/2024 0.39 0.38 0.39 825 11 2,164
10/06/2024 0.39 0.38 0.39 929 9 2,413
02/06/2024 0.40 0.38 0.39 29,603 25 77,474
26/05/2024 0.40 0.39 0.40 139 2 350
19/05/2024 0.40 0.38 0.40 4,649 22 11,898
12/05/2024 0.39 0.38 0.39 4,665 9 12,151
28/04/2024 0.40 0.38 0.39 6,969 9 18,150
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2019 0.38 0.35 0.35 60,637 169 167,474
01/07/2019 0.46 0.37 0.37 503,792 652 1,212,195
02/06/2019 0.44 0.35 0.40 704,028 863 1,738,356
01/05/2019 0.37 0.35 0.36 35,848 81 100,365
01/04/2019 0.37 0.35 0.37 33,965 93 95,769
03/03/2019 0.41 0.35 0.36 55,677 221 149,922
03/02/2019 0.42 0.38 0.40 40,179 190 100,126
02/01/2019 0.46 0.34 0.40 275,160 555 655,495
02/12/2018 0.42 0.34 0.35 73,458 180 201,711
01/11/2018 0.46 0.34 0.39 440,140 901 1,095,050
01/10/2018 0.37 0.33 0.35 61,113 165 176,237
02/09/2018 0.38 0.35 0.36 37,503 125 105,173
01/08/2018 0.36 0.35 0.35 7,245 22 20,687
01/07/2018 0.36 0.34 0.36 39,387 90 112,940
03/06/2018 0.38 0.36 0.36 40,428 32 110,500
02/05/2018 0.41 0.37 0.38 114,235 159 299,888
01/04/2018 0.40 0.36 0.38 185,667 289 490,358
01/03/2018 0.39 0.36 0.37 103,567 193 281,414
01/02/2018 0.38 0.35 0.38 63,434 161 173,503
02/01/2018 0.37 0.36 0.37 61,379 131 170,090