SHIRA REAL ESTATE DEVELOPMENT & INVESTMENTS Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.40
Last Closing0.40
No. of Transactions8
SectorReal Estate
Low Price0.39
Opening Price0.39
No. of Shares3,664
Div0.00
Change0.00
Closing Price0.40
Average Price0.39
P/EN
Value Traded1,429

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/06/2026 0.40 0.39 0.40 1,429 8 3,664
07/06/2026 0.40 0.39 0.40 7,192 19 18,273
04/06/2026 0.40 0.38 0.40 5,508 10 14,125
03/06/2026 0.40 0.39 0.40 4,865 13 12,342
02/06/2026 0.41 0.39 0.40 13,281 30 33,238
01/06/2026 0.40 0.38 0.40 3,527 8 9,042
31/05/2026 0.40 0.38 0.40 2,304 9 5,940
24/05/2026 0.39 0.38 0.39 328 4 862
21/05/2026 0.38 0.38 0.38 1,710 5 4,500
20/05/2026 0.39 0.38 0.39 366 3 950
19/05/2026 0.39 0.39 0.39 78 1 200
18/05/2026 0.39 0.39 0.39 234 2 600
17/05/2026 0.39 0.38 0.39 9,318 26 24,072
14/05/2026 0.39 0.38 0.39 1,539 6 4,029
13/05/2026 0.38 0.38 0.38 2,166 7 5,700
12/05/2026 0.38 0.37 0.38 370 5 1,000
11/05/2026 0.37 0.37 0.37 370 3 1,000
10/05/2026 0.37 0.37 0.37 3,189 11 8,620
04/05/2026 0.37 0.36 0.37 2,514 7 6,975
03/05/2026 0.37 0.37 0.37 1 1 4
Date High Low Closing Value Traded No. of Trans No. of Shares
31/05/2026 0.41 0.38 0.40 29,485 70 74,687
24/05/2026 0.39 0.38 0.39 328 4 862
17/05/2026 0.39 0.38 0.38 11,706 37 30,322
10/05/2026 0.39 0.37 0.39 7,635 32 20,349
03/05/2026 0.37 0.36 0.37 2,515 8 6,979
26/04/2026 0.37 0.36 0.37 5,845 15 16,210
19/04/2026 0.37 0.35 0.37 5,223 16 14,835
12/04/2026 0.38 0.36 0.36 22,507 78 61,499
05/04/2026 0.38 0.36 0.38 11,417 40 31,312
29/03/2026 0.39 0.37 0.38 6,680 23 17,856
24/03/2026 0.38 0.38 0.38 670 2 1,763
15/03/2026 0.40 0.40 0.40 4 1 10
08/03/2026 0.39 0.37 0.39 9,519 25 25,047
01/03/2026 0.38 0.38 0.38 205 1 540
22/02/2026 0.39 0.37 0.39 838 5 2,210
15/02/2026 0.39 0.37 0.38 1,967 14 5,180
08/02/2026 0.39 0.38 0.39 1,722 10 4,507
01/02/2026 0.40 0.38 0.39 1,780 15 4,543
25/01/2026 0.41 0.39 0.39 7,897 21 19,789
18/01/2026 0.41 0.38 0.40 3,883 24 10,009
Date High Low Closing Value Traded No. of Trans No. of Shares
03/05/2026 0.40 0.36 0.40 24,487 90 64,452
01/04/2026 0.38 0.35 0.37 49,233 155 135,305
01/03/2026 0.40 0.37 0.38 12,838 46 33,767
01/02/2026 0.40 0.37 0.39 6,307 44 16,440
04/01/2026 0.43 0.38 0.39 37,156 120 90,810
01/12/2025 0.46 0.37 0.44 747,518 819 1,742,234
02/11/2025 0.40 0.37 0.39 29,235 84 76,953
01/10/2025 0.40 0.34 0.40 37,002 159 100,093
01/09/2025 0.42 0.34 0.36 61,429 195 166,964
03/08/2025 0.47 0.39 0.42 562,103 600 1,370,563
01/07/2025 0.40 0.32 0.40 270,103 599 725,199
01/06/2025 0.34 0.32 0.33 21,015 112 63,143
04/05/2025 0.35 0.31 0.33 81,039 229 244,705
03/04/2025 0.33 0.30 0.33 110,175 182 356,241
02/03/2025 0.33 0.30 0.32 78,227 120 248,284
02/02/2025 0.34 0.30 0.31 43,475 119 139,934
02/01/2025 0.34 0.32 0.34 17,734 108 54,086
01/12/2024 0.35 0.33 0.34 47,865 58 141,164
03/11/2024 0.35 0.30 0.35 232,527 347 705,592
01/10/2024 0.35 0.33 0.34 55,136 189 164,450